Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 152.50 | Chattanooga wins 75.7-73.7![]() | Lipscomb wins 82-68 | ![]() ![]() |
4 PM | ![]() ![]() O/U 129.50 | Army wins 65.6-62.0![]() | CCSU wins 79-51 | ![]() |
4:30 PM | ![]() ![]() O/U 149.50 | UMass Lowell wins 73.7-69.7![]() | UMass Lowell wins 80-74 | ![]() ![]() |
6 PM | ![]() ![]() O/U 130.50 | Jacksonville wins 69.3-67.5![]() | Jacksonville wins 62-48 | ![]() |
6:30 PM | ![]() ![]() O/U 141.50 | Seton Hall wins 74.4-66.0![]() | Seton Hall wins 88-75 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 148.50 | Cleveland State wins 76.1-72.1![]() | Youngstown State wins 94-69 | ![]() |
6:30 PM | ![]() ![]() O/U 138.00 | Appalachian State wins 78.6-61.1![]() | Appalachian State wins 72-61 | ![]() |
6:30 PM | ![]() ![]() O/U 139.50 | Villanova wins 81.2-62.6![]() | Saint Joseph's wins 78-65 | ![]() ![]() |
7 PM | ![]() ![]() O/U 146.50 | USC Upstate wins 67.9-67.7![]() | Coastal Carolina wins 72-70 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 161.50 | High Point wins 88.2-70.6![]() | High Point wins 77-59 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 145.50 | Duquesne wins 76.2-70.8![]() | Duquesne wins 66-62 | ![]() ![]() |
7 PM | ![]() ![]() O/U 139.50 | Iona wins 75.1-65.1![]() | Marist wins 68-64 | ![]() |
7 PM | ![]() O/U 140.50 | Purdue Fort Wayne wins 70.8-69.8 won 52.63% of sims, total points 140.6 Prediction | Purdue Fort Wayne wins 75-71 | ![]() ![]() ![]() |
7 PM | ![]() ![]() | FIU wins 73.4-66.3![]() | Florida Gulf Coast wins 68-65 | ![]() |
7 PM | ![]() ![]() O/U 138.50 | Yale wins 78.4-61.8![]() | Yale wins 79-71 | ![]() ![]() |
7 PM | ![]() ![]() O/U 144.50 | La Salle wins 69.5-67.1![]() | Temple wins 106-99 | ![]() |
7 PM | ![]() ![]() O/U 143.50 | Lehigh wins 76.3-59.6![]() | St. Francis (PA) wins 62-61 | ![]() ![]() |
7 PM | ![]() ![]() O/U 140.50 | Northern Kentucky wins 71.3-70.0![]() | Northern Kentucky wins 77-59 | ![]() |
7 PM | ![]() ![]() O/U 153.00 | Wright State wins 91.3-56.4![]() | Wright State wins 103-74 | ![]() |
7 PM | ![]() ![]() O/U 157.50 | Monmouth wins 77.5-74.2![]() | Cornell wins 91-87 | ![]() |
7 PM | ![]() ![]() O/U 147.00 | Oakland wins 74.9-59.6![]() | Oakland wins 65-50 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 141.50 | Albany wins 73.9-61.1![]() | Albany wins 86-72 | ![]() ![]() |
7 PM | ![]() ![]() O/U 131.50 | Princeton wins 81.3-54.2![]() | Princeton wins 85-71 | ![]() ![]() |
7 PM | ![]() ![]() O/U 140.50 | Ohio State wins 83.7-56.4![]() | Ohio State wins 88-61 | ![]() ![]() |
7 PM | ![]() ![]() O/U 133.50 | Maine wins 75.8-63.0![]() | Maine wins 72-57 | ![]() ![]() |
7 PM | Fredonia State @ Le Moyne | Le Moyne wins 92-54 | ||
7 PM | ![]() ![]() O/U 123.50 | Drexel wins 62.1-55.3![]() | Drexel wins 69-48 | ![]() ![]() |
7 PM | ![]() ![]() O/U 133.00 | Vermont wins 73.4-59.4![]() | Vermont wins 64-53 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 156.50 | Tulane wins 82.2-66.2![]() | Tulane wins 98-77 | ![]() |
7 PM | ![]() ![]() O/U 137.00 | George Mason wins 81.3-50.7![]() | George Mason wins 86-68 | ![]() |
7 PM | ![]() ![]() O/U 145.50 | Columbia wins 71.9-66.2![]() | Columbia wins 69-57 | ![]() ![]() |
7 PM | ![]() ![]() O/U 134.00 | Old Dominion wins 72.5-67.9![]() | Old Dominion wins 69-68 | ![]() ![]() ![]() |
7 PM | ![]() | Queens University wins 71.3-64.6 won 70.33% of sims, total points 135.9 Prediction | Queens University wins 83-80 | ![]() ![]() |
7 PM | ![]() ![]() O/U 160.00 | James Madison wins 96.7-61.3![]() | James Madison wins 81-66 | ![]() ![]() |
7 PM | ![]() ![]() O/U 141.50 | Harvard wins 85.5-64.4![]() | Harvard wins 80-75 | ![]() ![]() |
7 PM | ![]() ![]() O/U 140.50 | VMI wins 66.3-61.7![]() | Navy wins 67-47 | ![]() ![]() |
7 PM | Albany St (GA) @ Florida A&M ![]() | Florida A&M wins 85-84 | ||
7 PM | Coastal Georgia @ Stetson ![]() | Stetson wins 94-49 | ||
7:15 PM | ![]() ![]() O/U 156.50 | Florida wins 83.6-70.8![]() | Wake Forest wins 82-71 | ![]() ![]() |
7:15 PM | ![]() ![]() O/U 144.00 | Tennessee wins 71.7-70.4![]() | UNC wins 100-92 | ![]() |
7:15 PM | ![]() ![]() O/U 127.00 | Texas A&M wins 72.1-59.6![]() | Virginia wins 59-47 | ![]() |
7:30 PM | ![]() ![]() O/U 141.50 | Richmond wins 79.7-70.7![]() | Wichita State wins 80-68 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 140.50 | SFA wins 75.4-64.4![]() | Tarleton wins 68-66 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 152.50 | Grand Canyon wins 87.1-58.3![]() | Grand Canyon wins 79-69 | ![]() ![]() |
8 PM | ![]() ![]() O/U 137.50 | Missouri State wins 79.8-71.1![]() | Missouri State wins 90-78 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 142.00 | Drake wins 79.2-59.6![]() | Drake wins 83-65 | ![]() ![]() |
8 PM | ![]() ![]() O/U 156.50 | Northern Iowa wins 85.9-75.4![]() | Belmont wins 90-70 | ![]() ![]() |
8 PM | ![]() ![]() O/U 141.50 | Bradley wins 79.5-62.7![]() | Murray State wins 79-72 | ![]() ![]() |
8 PM | Campbellsville @ Western Kentucky ![]() O/U 140.50 | Western Kentucky wins 101-77 | ||
8 PM | Bellarmine @ Louisville ![]() O/U 140.50 | Bellarmine wins 70.5-66.6 won 62.11% of sims, total points 137.1 Prediction | Louisville wins 73-68 | ![]() |
8 PM | ![]() ![]() O/U 122.50 | Charlotte wins 67.8-56.6![]() | Davidson wins 85-81 | ![]() ![]() |
8 PM | ![]() ![]() O/U 133.50 | Morehead State wins 73.0-58.4![]() | Morehead State wins 61-50 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 149.50 | Alabama A&M wins 75.4-69.9![]() | Alabama A&M wins 85-83 | ![]() ![]() |
8 PM | ![]() ![]() O/U 135.50 | Dayton wins 72.4-64.3![]() | Dayton wins 65-63 | ![]() |
8 PM | ![]() ![]() O/U 142.50 | Abilene Christian wins 70.5-67.1![]() | Texas-Arlington wins 86-71 | ![]() |
8 PM | Seattle U @ Utah Valley U ![]() O/U 136.50 | Seattle U wins 74.9-56.8 won 91.47% of sims, total points 131.7 Prediction | Utah Valley U wins 78-72 | ![]() |
8 PM | Dallas Christian @ Texas A&M-Commerce | Texas A&M-Commerce wins 83.9-47.6 won 99.67% of sims, total points 131.5 Prediction | Texas A&M-Commerce wins 100-48 | ![]() |
8:30 PM | ![]() ![]() O/U 140.00 | Georgetown wins 76.4-71.1![]() | Georgetown wins 69-67 | ![]() ![]() |
8:30 PM | California Baptist @ Southern Utah ![]() O/U 141.50 | Southern Utah wins 69.9-63.8![]() | California Baptist wins 91-66 | ![]() |
8:30 PM | ![]() ![]() O/U 140.50 | Binghamton wins 69.4-66.5![]() | Colgate wins 84-49 | ![]() ![]() |
9 PM | ![]() ![]() O/U 149.50 | Louisiana Tech wins 75.4-74.8![]() | New Mexico wins 74-65 | ![]() |
9 PM | ![]() ![]() O/U 138.50 | Arizona State wins 67.7-65.4![]() | Arizona State wins 78-61 | ![]() |
9 PM | ![]() ![]() O/U 166.50 | Iowa wins 87.5-63.8![]() | Iowa wins 103-78 | ![]() ![]() |
9 PM | ![]() ![]() O/U 154.50 | Idaho wins 80.1-72.5![]() | Denver wins 67-65 | ![]() ![]() |
9 PM | ![]() ![]() O/U 148.50 | Colorado State wins 85.4-72.3![]() | Colorado State wins 88-83 | ![]() ![]() |
9 PM | ![]() ![]() O/U 144.50 | UTEP wins 76.0-71.5![]() | Texas A&M-Corpus Christi wins 67-63 | ![]() |
9:15 PM | ![]() ![]() O/U 146.50 | Boston College wins 76.0-67.5![]() | Boston College wins 80-62 | ![]() ![]() |
9:15 PM | ![]() ![]() O/U 150.50 | FSU wins 77.0-67.3![]() | Georgia wins 68-66 | ![]() ![]() |
9:15 PM | ![]() ![]() O/U 150.50 | Auburn wins 73.7-68.7![]() | Auburn wins 74-57 | ![]() ![]() |
9:15 PM | ![]() ![]() O/U 149.50 | Duke wins 80.3-71.2![]() | Arkansas wins 80-75 | ![]() ![]() |
10 PM | ![]() ![]() O/U 128.00 | San Jose State wins 79.0-59.5![]() | Cal Poly wins 81-77 | ![]() ![]() |
10 PM | ![]() ![]() O/U 142.50 | Nevada wins 83.7-70.9![]() | Nevada wins 77-66 | ![]() ![]() ![]() |
10 PM | ![]() ![]() O/U 149.50 | Northern Colorado wins 68.5-67.2![]() | San Diego wins 74-72 | ![]() ![]() ![]() |
10 PM | Menlo @ Santa Clara ![]() | Santa Clara wins 106-69 | ||
10 PM | ![]() ![]() O/U 148.50 | CS-Northridge wins 71.3-69.1![]() | CS-Northridge wins 80-69 | ![]() |
10 PM | ![]() ![]() O/U 148.50 | Northern Arizona wins 74.3-72.2![]() | UC Santa Barbara wins 70-59 | ![]() ![]() |
10 PM | ![]() ![]() O/U 145.50 | Loyola Marymount wins 79.1-58.5![]() | Loyola Marymount wins 90-63 | ![]() |
11 PM | ![]() ![]() O/U 154.00 | USC wins 79.7-67.2![]() | USC wins 106-78 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 41 (56.2%) | 3 (42.9%) |
Incorrect Picks ![]() | 32 (43.8%) | 4 (57.1%) |
Final Margin within 5 Pts ![]() | 21 (28.8%) | 2 (28.6%) |
Beat the Spread ![]() | 36 (51.4%) | 0 (0.0%) |