Opponent | Record |
---|---|
Overall | 17-1 |
Top 25 | 4-1 |
26-50 | 6-0 |
51-100 | 1-0 |
101-200 | 2-0 |
200+ | 4-0 |
11/25/2024 | 1 |
11/26/2024 | 3 |
11/27/2024 | 4 |
12/4/2024 | 5 |
12/8/2024 | 4 |
12/14/2024 | 3 |
12/17/2024 | 1 |
12/21/2024 | 2 |
12/30/2024 | 2 |
1/4/2025 | 2 |
1/7/2025 | 3 |
1/11/2025 | 2 |
1/14/2025 | 3 |
1/18/2025 | 3 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2024 8 PM | Vermont @ Auburn by 15.5 | Auburn wins 94-43 | ||
11/9/2024 9:30 PM | Auburn @ Houston by 2.5 | Auburn wins 74-69 | ||
11/13/2024 8 PM | Kent State @ Auburn by 20.5 | Auburn wins 77.5-68.1 won 69.69% of sims, average margin of 9.3 Prediction | Auburn wins 79-56 | |
11/18/2024 9 PM | North Alabama @ Auburn by 27.5 | Auburn wins 69.6-63.4 won 66.67% of sims, average margin of 6.1 Prediction | Auburn wins 102-69 | |
11/25/2024 9 PM | Auburn (1) @ Iowa State by 3.5 | Iowa State wins 73.4-72.3 won 53.61% of sims, average margin of 1.1 Prediction | Auburn wins 83-81 | |
11/26/2024 11 PM | Auburn (3) @ UNC by 4.5 | Auburn wins 89.5-76.3 won 83.75% of sims, average margin of 13.2 Prediction | Auburn wins 85-72 | |
11/27/2024 5 PM | Memphis (22) @ Auburn (4) by 8.5 | Auburn wins 84.7-70.3 won 80.36% of sims, average margin of 14.4 Prediction | Auburn wins 90-76 | |
12/4/2024 9:15 PM | Auburn (5) @ Duke (4) by 3.5 | Auburn wins 77.6-73.6 won 60.83% of sims, average margin of 4.0 Prediction | Duke wins 84-78 | |
12/8/2024 12 PM | Richmond @ Auburn (4) by 29.5 | Auburn wins 96.3-53.6 won 100.00% of sims, average margin of 42.7 Prediction | Auburn wins 98-54 | |
12/14/2024 1 PM | Ohio State (13) @ Auburn (3) by 11.5 | Auburn wins 83.4-74.0 won 76.46% of sims, average margin of 9.4 Prediction | Auburn wins 91-53 | |
12/17/2024 8 PM | Georgia State @ Auburn (1) by 39 | Auburn wins 88.4-61.4 won 96.56% of sims, average margin of 27.0 Prediction | Auburn wins 100-59 | |
12/21/2024 4:30 PM | Purdue @ Auburn (2) by 9.5 | Auburn wins 84.2-70.9 won 82.74% of sims, average margin of 13.3 Prediction | Auburn wins 87-69 | |
12/30/2024 6:30 PM | Monmouth @ Auburn (2) by 35.5 | Auburn wins 89.6-59.5 won 98.13% of sims, average margin of 30.1 Prediction | Auburn wins 87-58 | |
1/4/2025 4 PM | Missouri @ Auburn (2) by 18.5 | Auburn wins 91.0-67.8 won 96.61% of sims, average margin of 23.2 Prediction | Auburn wins 84-68 | |
1/7/2025 9 PM | Auburn (3) @ Texas by 10.5 | Auburn wins 85.4-74.6 won 78.93% of sims, average margin of 10.8 Prediction | Auburn wins 87-82 | |
1/11/2025 1 PM | Auburn (2) @ South Carolina by 16.5 | Auburn wins 85.5-70.1 won 87.50% of sims, average margin of 15.4 Prediction | Auburn wins 66-63 | |
1/14/2025 7 PM | Mississippi State (22) @ Auburn (3) by 7.5 | Auburn wins 83.3-71.7 won 80.63% of sims, average margin of 11.6 Prediction | Auburn wins 88-66 | |
1/18/2025 1 PM | Auburn (3) @ Georgia by 5.5 | Auburn wins 81.8-69.9 won 83.27% of sims, average margin of 11.8 Prediction | Auburn wins 70-68 | |
1/25/2025 8:30 PM | Tennessee @ Auburn | | ||
1/28/2025 | Auburn @ LSU | | ||
1/29/2025 7 PM | Auburn @ LSU | | ||
2/1/2025 4 PM | Auburn @ Ole Miss | | ||
2/4/2025 9 PM | Oklahoma @ Auburn | | ||
2/8/2025 4 PM | Florida @ Auburn | | ||
2/11/2025 7 PM | Auburn @ Vanderbilt | | ||
2/15/2025 4 PM | Auburn @ Alabama | | ||
2/18/2025 | Arkansas @ Auburn | | ||
2/19/2025 9 PM | Arkansas @ Auburn | | ||
2/22/2025 4 PM | Georgia @ Auburn | | ||
2/25/2025 | Ole Miss @ Auburn | | ||
2/26/2025 7 PM | Ole Miss @ Auburn | | ||
3/1/2025 | Auburn @ Kentucky | | ||
3/4/2025 | Auburn @ Texas A&M | | ||
3/8/2025 2 PM | Alabama @ Auburn | |
Legend/Totals
Correct Picks | 14 (87.5%) |
Incorrect Picks | 2 (12.5%) |
Final Margin within 5 Pts | 6 (37.5%) |
Beat the Spread | 8 (50.0%) |