Opponent | Record |
---|---|
Overall | 4-3 |
Top 25 | 1-3 |
26-50 | 0-0 |
51-100 | 1-0 |
101-200 | 0-0 |
200+ | 2-0 |
11/21/2023 | 5 |
11/22/2023 | 6 |
11/29/2023 | 9 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2023 6:30 PM | ![]() ![]() ![]() | Tennessee wins 80-42 | ||
11/10/2023 9 PM | ![]() ![]() ![]() | Tennessee wins 80-70 | ||
11/14/2023 6:30 PM | ![]() ![]() ![]() | Tennessee wins 80.3-74.7![]() | Tennessee wins 82-61 | ![]() ![]() |
11/20/2023 2:30 PM | ![]() ![]() ![]() | Tennessee wins 78.6-67.5![]() | Tennessee wins 73-56 | ![]() |
11/21/2023 8 PM | ![]() ![]() ![]() | Purdue wins 74.7-73.8![]() | Purdue wins 71-67 | ![]() ![]() |
11/22/2023 2:30 PM | ![]() ![]() ![]() | Tennessee wins 77.2-72.4![]() | Kansas wins 69-60 | ![]() |
11/29/2023 7:15 PM | ![]() ![]() ![]() | Tennessee wins 71.7-70.4![]() | UNC wins 100-92 | ![]() |
12/5/2023 | ![]() ![]() | | ||
12/9/2023 | ![]() ![]() | | ||
12/12/2023 | ![]() ![]() | | ||
12/16/2023 | ![]() ![]() | | ||
12/21/2023 | ![]() ![]() | | ||
1/2/2024 | ![]() ![]() | | ||
1/6/2024 | ![]() ![]() | | ||
1/10/2024 | ![]() ![]() | | ||
1/13/2024 | ![]() ![]() | | ||
1/16/2024 | ![]() ![]() | | ||
1/20/2024 | ![]() ![]() | | ||
1/27/2024 | ![]() ![]() | | ||
1/30/2024 | ![]() ![]() | | ||
2/3/2024 | ![]() ![]() | | ||
2/7/2024 7 PM | ![]() ![]() | | ||
2/10/2024 | ![]() ![]() | | ||
2/14/2024 | ![]() ![]() | | ||
2/17/2024 | ![]() ![]() | | ||
2/20/2024 | ![]() ![]() | | ||
2/24/2024 | ![]() ![]() | | ||
2/28/2024 | ![]() ![]() | | ||
3/2/2024 | ![]() ![]() | | ||
3/6/2024 | ![]() ![]() | | ||
3/9/2024 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (60.0%) |
Incorrect Picks ![]() | 2 (40.0%) |
Final Margin within 5 Pts ![]() | 1 (20.0%) |
Beat the Spread ![]() | 1 (20.0%) |