Opponent | Record |
---|---|
Overall | 3-3 |
Top 25 | 0-1 |
26-50 | 0-0 |
51-100 | 1-0 |
101-200 | 0-1 |
200+ | 2-1 |
Stetson has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2023 7 PM | Trinity Baptist @ Stetson ![]() | Stetson wins 109-54 | ||
11/11/2023 7 PM | ![]() ![]() ![]() | UNLV wins 71-55 | ||
11/13/2023 8 PM | ![]() ![]() ![]() | Houston wins 72.4-62.0![]() | Houston wins 79-48 | ![]() |
11/20/2023 1:30 PM | ![]() ![]() ![]() | Stetson wins 75.0-71.3![]() | Stetson wins 85-67 | ![]() ![]() |
11/21/2023 12 PM | ![]() ![]() ![]() | Stetson wins 75.3-64.4![]() | Stetson wins 71-61 | ![]() ![]() ![]() |
11/26/2023 4 PM | ![]() ![]() ![]() | Central Florida wins 81.9-63.6![]() | Stetson wins 85-82 | ![]() |
11/29/2023 7 PM | Coastal Georgia @ Stetson ![]() | Stetson wins 94-49 | ||
12/3/2023 2 PM | ![]() ![]() ![]() | Stetson wins 73.0-66.2![]() Projected Stats ![]() | Chicago State wins 77-54 | ![]() ![]() |
12/5/2023 | ![]() ![]() | | ||
12/10/2023 | Johnson University (FL) @ Stetson ![]() | | ||
12/10/2023 | Johnson University Florida @ Stetson ![]() | | ||
12/17/2023 | ![]() ![]() | | ||
12/19/2023 | ![]() ![]() | | ||
12/22/2023 | ![]() ![]() | | ||
12/29/2023 | ![]() ![]() | | ||
1/4/2024 | ![]() ![]() | | ||
1/6/2024 | ![]() ![]() | | ||
1/10/2024 | ![]() ![]() | | ||
1/12/2024 | ![]() | | ||
1/15/2024 | ![]() ![]() | | ||
1/20/2024 | ![]() ![]() | | ||
1/25/2024 | ![]() ![]() | | ||
1/27/2024 | ![]() ![]() | | ||
2/1/2024 | ![]() | | ||
2/3/2024 | ![]() ![]() | | ||
2/7/2024 6:30 PM | ![]() | | ||
2/10/2024 | ![]() ![]() | | ||
2/17/2024 | ![]() ![]() | | ||
2/22/2024 | Queens University @ Stetson ![]() | | ||
2/24/2024 | ![]() ![]() | | ||
2/28/2024 | ![]() ![]() | | ||
3/1/2024 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (60.0%) |
Incorrect Picks ![]() | 2 (40.0%) |
Final Margin within 5 Pts ![]() | 1 (20.0%) |
Beat the Spread ![]() | 3 (60.0%) |