Opponent | Record |
---|---|
Overall | 0-7 |
Top 25 | 0-0 |
26-50 | 0-0 |
51-100 | 0-2 |
101-200 | 0-1 |
200+ | 0-4 |
Buffalo has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2023 7:30 PM | ![]() ![]() ![]() | Fairleigh Dickinson wins 92-86 | ||
11/11/2023 2 PM | ![]() ![]() ![]() | South Alabama wins 70-56 | ||
11/15/2023 7 PM | Roberts Wesleyan @ Buffalo ![]() | Buffalo wins 89-83 | ||
11/20/2023 7:30 PM | ![]() ![]() ![]() | Hofstra wins 82.4-68.2![]() | Hofstra wins 102-68 | ![]() ![]() |
11/21/2023 1:30 PM | ![]() ![]() ![]() | Louisiana wins 85.3-69.5![]() | Louisiana wins 68-60 | ![]() |
11/22/2023 11 AM | ![]() ![]() ![]() | Iona wins 85.3-59.4![]() | Iona wins 89-64 | ![]() ![]() ![]() |
11/29/2023 7 PM | ![]() ![]() ![]() | James Madison wins 96.7-61.3![]() | James Madison wins 81-66 | ![]() |
12/2/2023 2 PM | ![]() ![]() ![]() | St. Bonaventure wins 78.0-60.2![]() | St. Bonaventure wins 80-65 | ![]() ![]() ![]() |
12/5/2023 | ![]() ![]() | | ||
12/9/2023 | ![]() ![]() | | ||
12/21/2023 | ![]() ![]() | | ||
12/29/2023 | ![]() ![]() | | ||
1/2/2024 | ![]() ![]() | | ||
1/6/2024 | ![]() ![]() | | ||
1/9/2024 | ![]() ![]() | | ||
1/12/2024 | ![]() ![]() | | ||
1/13/2024 | ![]() ![]() | | ||
1/16/2024 | ![]() ![]() | | ||
1/23/2024 | ![]() ![]() | | ||
1/27/2024 | ![]() ![]() | | ||
1/30/2024 | ![]() ![]() | | ||
2/3/2024 | ![]() ![]() | | ||
2/6/2024 7 PM | ![]() ![]() | | ||
2/13/2024 | ![]() ![]() | | ||
2/17/2024 | ![]() ![]() | | ||
2/20/2024 | ![]() ![]() | | ||
2/24/2024 | ![]() ![]() | | ||
2/27/2024 | ![]() ![]() | | ||
3/2/2024 | ![]() ![]() | | ||
3/5/2024 | ![]() ![]() | | ||
3/8/2024 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (40.0%) |
Beat the Spread ![]() | 3 (60.0%) |