Opponent | Record |
---|---|
Overall | 10-20 |
Top 25 | 0-0 |
26-50 | 0-0 |
51-100 | 0-3 |
101-200 | 0-10 |
200+ | 10-7 |
Denver has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/9/2021 9 PM | Regis Univ @ Denver ![]() | Denver wins 68-65 | ||
11/12/2021 8 PM | Ottawa University Arizona @ Denver ![]() | Ottawa University Arizona wins 72-71 | ||
11/15/2021 6 PM | ![]() ![]() ![]() | Denver wins 67.0-52.0![]() | Denver wins 63-47 | ![]() ![]() ![]() |
11/16/2021 8:30 PM | ![]() ![]() ![]() | Denver wins 69.1-59.3![]() | TX-San Antonio wins 78-64 | ![]() |
11/17/2021 2 PM | ![]() ![]() Even | Texas A&M-Corpus Christi wins 74.3-65.2![]() | Texas A&M-Corpus Christi wins 69-67 | ![]() ![]() |
11/21/2021 4 PM | ![]() ![]() ![]() | Denver wins 68.6-67.9![]() | Denver wins 74-61 | ![]() |
11/24/2021 4 PM | ![]() ![]() ![]() | Air Force wins 66.3-62.4![]() | Air Force wins 66-65 | ![]() ![]() ![]() |
11/27/2021 5 PM | ![]() ![]() ![]() | Utah Valley U wins 74.2-65.4![]() | Utah Valley U wins 77-68 | ![]() ![]() ![]() |
12/2/2021 9 PM | ![]() ![]() ![]() | Wyoming wins 83.2-59.6![]() | Wyoming wins 77-64 | ![]() |
12/5/2021 2 PM | ![]() ![]() ![]() | Texas State wins 78.7-63.5![]() | Texas State wins 71-58 | ![]() ![]() |
12/9/2021 9 PM | ![]() ![]() ![]() | New Mexico wins 75.2-64.9![]() | New Mexico wins 87-67 | ![]() |
12/11/2021 9 PM | ![]() by 5.5 | Dixie State wins 74.4-65.6 won 74.25% of sims, average margin of 8.8 Prediction | Dixie State wins 82-62 | ![]() ![]() |
12/15/2021 | UC San Diego @ Denver ![]() | Denver wins 64-56 | ||
12/20/2021 9 PM | ![]() ![]() ![]() | Western Illinois wins 71.1-70.6![]() | Western Illinois wins 84-80 | ![]() ![]() ![]() |
12/22/2021 4 PM | St. Thomas - Minnesota @ Denver ![]() | Denver wins 70.8-70.6![]() | Denver wins 75-74 | ![]() ![]() |
12/30/2021 8 PM | ![]() ![]() ![]() | Oral Roberts wins 79.4-68.6![]() | Oral Roberts wins 83-66 | ![]() |
1/8/2022 4 PM | ![]() ![]() ![]() | Denver wins 67.4-65.4![]() | Denver wins 93-74 | ![]() |
1/10/2022 9 PM | ![]() ![]() ![]() | North Dakota State wins 71.6-66.9![]() | North Dakota State wins 87-69 | ![]() |
1/13/2022 8 PM | ![]() ![]() ![]() | South Dakota wins 72.0-63.2![]() | South Dakota wins 80-71 | ![]() ![]() ![]() |
1/15/2022 3 PM | ![]() ![]() ![]() | South Dakota State wins 88.9-64.8![]() | South Dakota State wins 80-62 | ![]() |
1/17/2022 8 PM | ![]() ![]() ![]() | UMKC wins 67.1-64.3![]() | Denver wins 63-55 | ![]() ![]() |
1/22/2022 4 PM | ![]() ![]() ![]() | Denver wins 71.5-66.0![]() | Denver wins 94-63 | ![]() |
1/27/2022 9 PM | ![]() ![]() ![]() | UMKC wins 67.4-66.5![]() | UMKC wins 72-61 | ![]() ![]() |
1/29/2022 4 PM | ![]() ![]() ![]() | Oral Roberts wins 80.9-68.2![]() | Oral Roberts wins 89-80 | ![]() ![]() ![]() |
2/3/2022 8 PM | ![]() ![]() ![]() | Denver wins 67.3-64.7![]() | Denver wins 81-79 | ![]() ![]() ![]() |
2/5/2022 2 PM | ![]() ![]() ![]() | North Dakota State wins 72.6-66.8![]() | North Dakota State wins 73-65 | ![]() ![]() ![]() |
2/10/2022 9 PM | ![]() ![]() ![]() | South Dakota State wins 85.8-72.0![]() | South Dakota State wins 84-61 | ![]() ![]() |
2/12/2022 4 PM | ![]() ![]() ![]() | South Dakota wins 71.3-68.9![]() | South Dakota wins 84-76 | ![]() |
2/17/2022 8 PM | ![]() ![]() ![]() | Nebraska Omaha wins 69.3-68.4![]() | Nebraska Omaha wins 72-69 | ![]() ![]() ![]() |
2/24/2022 8 PM | ![]() | St. Thomas - Minnesota wins 75.2-68.1 won 72.00% of sims, average margin of 7.1 Prediction | Denver wins 91-80 | ![]() |
2/26/2022 3 PM | ![]() ![]() ![]() | Western Illinois wins 77.0-70.1![]() | Denver wins 83-77 | ![]() ![]() |
3/5/2022 9:30 PM | ![]() ![]() ![]() | North Dakota State wins 71.7-65.4![]() | North Dakota State wins 82-62 | ![]() |
Legend/Totals
Correct Picks ![]() | 25 (86.2%) |
Incorrect Picks ![]() | 4 (13.8%) |
Final Margin within 5 Pts ![]() | 11 (37.9%) |
Beat the Spread ![]() | 15 (55.6%) |