10/8/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() ![]() | Liberty wins 27.6-13.8![]() | Liberty wins 31-24 | ![]() ![]() ![]() |
10/9/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() ![]() | Jacksonville State wins 36.1-8.3![]() | Jacksonville State wins 54-13 | ![]() ![]() |
10/10/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() ![]() | James Madison wins 32.2-20.1![]() | James Madison wins 39-7 | ![]() ![]() |
8 PM | ![]() ![]() ![]() | Western Kentucky wins 39.6-11.6![]() | Western Kentucky wins 44-17 | ![]() ![]() ![]() |
8 PM | ![]() ![]() ![]() | Middle Tennessee wins 27.7-16.5![]() | Louisiana Tech wins 48-21 | ![]() |
10/11/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
8 PM | ![]() ![]() ![]() | Maryland wins 32.7-10.9![]() | Northwestern wins 37-10 | ![]() |
9 PM | ![]() ![]() ![]() | UNLV wins 26.6-25.6![]() | UNLV wins 50-34 | ![]() ![]() |
10:30 PM | ![]() ![]() ![]() | Arizona State wins 19.9-17.7![]() | Arizona State wins 27-19 | ![]() ![]() ![]() |
10/12/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() ![]() | Iowa wins 23.6-21.3![]() | Iowa wins 40-16 | ![]() |
12 PM | ![]() ![]() ![]() | Alabama wins 26.7-11.6![]() | Alabama wins 27-25 | ![]() ![]() |
12 PM | ![]() ![]() ![]() | UNC wins 25.8-25.7![]() | Georgia Tech wins 41-34 | ![]() |
12 PM | ![]() ![]() ![]() | Wake Forest wins 35.5-33.3![]() | Clemson wins 49-14 | ![]() |
12 PM | ![]() ![]() ![]() | Wisconsin wins 22.6-21.6![]() | Wisconsin wins 42-7 | ![]() ![]() |
12 PM | ![]() ![]() ![]() | Missouri wins 29.4-12.0![]() | Missouri wins 45-3 | ![]() |
12 PM | ![]() ![]() ![]() | Army wins 33.4-13.6![]() | Army wins 44-10 | ![]() |
12 PM | ![]() ![]() ![]() | Toledo wins 14.7-14.2![]() | Buffalo wins 30-15 | ![]() ![]() |
12 PM | ![]() ![]() ![]() | Kent State wins 26.2-15.0![]() | Ball State wins 37-35 | ![]() ![]() |
2 PM | ![]() ![]() ![]() | Miami (Ohio) wins 21.6-16.6![]() | Miami (Ohio) wins 38-14 | ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Texas wins 29.0-12.5![]() | Texas wins 34-3 | ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | USC wins 26.2-21.3![]() | Penn State wins 33-30 | ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Virginia wins 33.9-25.3![]() | Louisville wins 24-20 | ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Illinois wins 28.2-9.3![]() | Illinois wins 50-49 | ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Notre Dame wins 30.8-9.1![]() | Notre Dame wins 49-7 | ![]() |
3:30 PM | ![]() ![]() ![]() | Pittsburgh wins 40.7-13.0![]() | Pittsburgh wins 17-15 | ![]() |
3:30 PM | ![]() ![]() ![]() | Cincinnati wins 30.9-26.8![]() | Cincinnati wins 19-13 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Bowling Green wins 31.0-14.4![]() | Northern Illinois wins 17-7 | ![]() |
3:30 PM | ![]() ![]() ![]() | Old Dominion wins 29.0-20.3![]() | Old Dominion wins 21-14 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Western Michigan wins 27.1-13.9![]() | Western Michigan wins 34-24 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | San Diego State wins 16.0-11.3![]() | San Diego State wins 27-24 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Memphis wins 24.7-22.4![]() | Memphis wins 21-3 | ![]() |
4 PM | ![]() ![]() ![]() | BYU wins 21.6-21.3![]() | BYU wins 41-19 | ![]() |
4 PM | ![]() ![]() ![]() | Ohio wins 25.2-25.0![]() | Ohio wins 27-25 | ![]() ![]() ![]() |
4:15 PM | ![]() ![]() ![]() | Georgia wins 37.6-13.1![]() | Georgia wins 41-31 | ![]() ![]() |
4:30 PM | ![]() ![]() ![]() | Colorado State wins 22.2-21.8![]() | Colorado State wins 31-24 | ![]() ![]() ![]() |
5 PM | ![]() ![]() ![]() | ULM wins 16.2-11.4![]() | ULM wins 38-21 | ![]() |
7 PM | ![]() ![]() ![]() | Washington State wins 40.3-18.1![]() | Washington State wins 25-17 | ![]() ![]() |
7 PM | ![]() ![]() ![]() | Florida wins 30.3-26.3![]() | Tennessee wins 23-17 | ![]() ![]() |
7 PM | ![]() ![]() ![]() | Florida Atlantic wins 25.6-21.1![]() | North Texas wins 41-37 | ![]() ![]() |
7 PM | ![]() ![]() ![]() | Texas State wins 28.6-16.4![]() | Texas State wins 41-9 | ![]() |
7 PM | ![]() ![]() ![]() | Rice wins 25.6-15.8![]() | Rice wins 29-27 | ![]() ![]() |
7 PM | ![]() ![]() ![]() | New Mexico wins 33.4-9.1![]() | New Mexico wins 52-37 | ![]() ![]() |
7:30 PM | ![]() ![]() ![]() | Oregon wins 29.8-27.1![]() | Oregon wins 32-31 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() ![]() | Ole Miss wins 39.7-30.5![]() | Louisiana State wins 29-26 | ![]() |
7:30 PM | ![]() ![]() ![]() | Nevada wins 23.9-17.6![]() | Nevada wins 42-37 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() ![]() | Louisiana wins 39.0-25.0![]() | Louisiana wins 34-24 | ![]() ![]() |
7:45 PM | ![]() ![]() ![]() | Kentucky wins 21.3-15.3![]() | Vanderbilt wins 20-13 | ![]() ![]() |
8 PM | ![]() ![]() ![]() | West Virginia wins 32.5-21.6![]() | Iowa State wins 28-16 | ![]() |
8 PM | ![]() ![]() ![]() | NC State wins 30.2-19.9![]() | Syracuse wins 24-17 | ![]() |
8 PM | ![]() ![]() ![]() | Marshall wins 23.1-22.5![]() | Georgia Southern wins 24-23 | ![]() ![]() ![]() |
9 PM | ![]() ![]() ![]() | UCLA wins 21.9-11.7![]() | Minnesota wins 21-17 | ![]() ![]() |
10:15 PM | ![]() ![]() ![]() | Kansas State wins 32.5-22.8![]() | Kansas State wins 31-28 | ![]() ![]() |
11 PM | ![]() ![]() ![]() | Boise State wins 42.0-14.6![]() | Boise State wins 28-7 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 35 (67.3%) | 0 (0.0%) |
Incorrect Picks ![]() | 17 (32.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 15 (28.8%) | 0 (0.0%) |
Beat the Spread ![]() | 32 (61.5%) | 0 (0.0%) |