10/3/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 57.50 | Texas State wins 24.9-22.3![]() | Texas State wins 38-17 | ![]() ![]() |
9 PM | ![]() ![]() O/U 49.50 | Sam Houston State wins 24.3-16.3![]() | Sam Houston State wins 41-21 | ![]() |
10/4/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() O/U 49.50 | Houston wins 19.8-17.2![]() | Houston wins 30-19 | ![]() ![]() |
9 PM | ![]() ![]() O/U 57.50 | UNLV wins 27.9-19.2![]() | Syracuse wins 44-41 | ![]() |
9 PM | ![]() ![]() O/U 52.50 | Oregon wins 25.5-18.7![]() | Oregon wins 31-10 | ![]() ![]() |
10/5/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 49.50 | Texas A&M wins 29.7-13.3![]() | Texas A&M wins 41-10 | ![]() |
12 PM | ![]() ![]() O/U 45.50 | Penn State wins 25.2-12.3![]() | Penn State wins 27-11 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 50.50 | Virginia wins 25.2-21.3![]() | Virginia wins 24-14 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 64.50 | Pittsburgh wins 31.9-26.5![]() | Pittsburgh wins 34-24 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 57.50 | Louisville wins 36.2-17.9![]() | SMU wins 34-27 | ![]() |
12 PM | ![]() ![]() O/U 46.50 | Wisconsin wins 22.7-12.1![]() | Wisconsin wins 52-6 | ![]() |
12 PM | ![]() ![]() O/U 55.50 | NC State wins 37.4-28.1![]() | Wake Forest wins 34-30 | ![]() ![]() |
12 PM | ![]() ![]() O/U 50.50 | Army wins 23.3-19.8![]() | Army wins 49-7 | ![]() |
12 PM | ![]() ![]() O/U 36.50 | Navy wins 38.2-7.0![]() | Navy wins 34-7 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 46.50 | Northern Illinois wins 33.9-8.1![]() | Northern Illinois wins 34-20 | ![]() |
1 PM | ![]() ![]() O/U 55.50 | Tulane wins 23.3-18.9![]() | Tulane wins 71-20 | ![]() |
2 PM | ![]() ![]() O/U 56.50 | Western Michigan wins 39.4-13.0![]() | Western Michigan wins 45-42 | ![]() |
3:30 PM | ![]() ![]() O/U 42.50 | Indiana wins 32.5-10.7![]() | Indiana wins 41-24 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 44.50 | Ohio State wins 41.8-20.1![]() | Ohio State wins 35-7 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 51.50 | Ole Miss wins 26.5-21.2![]() | Ole Miss wins 27-3 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 52.50 | Georgia wins 39.7-14.1![]() | Georgia wins 31-13 | ![]() |
3:30 PM | ![]() ![]() O/U 50.50 | Connecticut wins 36.5-15.1![]() | Connecticut wins 29-20 | ![]() |
3:30 PM | ![]() ![]() O/U 53.50 | Virginia Tech wins 34.8-11.1![]() | Virginia Tech wins 31-7 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 46.50 | Charlotte wins 29.5-15.9![]() | Charlotte wins 55-24 | ![]() |
3:30 PM | ![]() ![]() O/U 58.50 | Marshall wins 29.1-19.5![]() | Marshall wins 52-37 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 51.50 | Bowling Green wins 27.1-11.7![]() | Bowling Green wins 27-20 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 43.50 | Toledo wins 19.3-17.6![]() | Toledo wins 30-20 | ![]() |
4 PM | ![]() ![]() O/U 43.50 | Nebraska wins 23.0-18.0![]() | Nebraska wins 14-7 | ![]() ![]() ![]() |
4 PM | ![]() ![]() O/U 65.50 | West Virginia wins 36.3-23.1![]() | West Virginia wins 38-14 | ![]() ![]() |
4:15 PM | ![]() ![]() O/U 54.50 | Alabama wins 28.5-11.7![]() | Vanderbilt wins 40-35 | ![]() |
6:30 PM | ![]() ![]() O/U 47.50 | Colorado State wins 19.8-16.0![]() | Oregon State wins 39-31 | ![]() |
7 PM | ![]() ![]() O/U 47.50 | Clemson wins 35.5-14.9![]() | Clemson wins 29-13 | ![]() ![]() |
7 PM | ![]() ![]() O/U 48.50 | James Madison wins 27.0-11.3![]() | ULM wins 21-19 | ![]() ![]() |
7 PM | ![]() ![]() O/U 65.50 | Boise State wins 48.2-16.7![]() | Boise State wins 62-30 | ![]() ![]() |
7 PM | ![]() ![]() O/U 62.50 | South Alabama wins 45.5-12.6![]() | Arkansas State wins 18-16 | ![]() ![]() |
7 PM | ![]() ![]() O/U 55.50 | Old Dominion wins 26.1-14.5![]() | Coastal Carolina wins 45-37 | ![]() |
7 PM | ![]() ![]() O/U 57.50 | Louisiana wins 35.7-15.5![]() | Louisiana wins 23-13 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 40.50 | Washington wins 26.2-14.1![]() | Washington wins 27-17 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 52.50 | USC wins 24.4-11.9![]() | Minnesota wins 24-17 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 46.50 | Iowa State wins 20.8-16.9![]() | Iowa State wins 43-21 | ![]() |
7:30 PM | ![]() ![]() O/U 59.50 | Tennessee wins 29.2-24.0![]() | Arkansas wins 19-14 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 48.50 | San Jose State wins 30.9-13.4![]() | San Jose State wins 35-31 | ![]() |
7:45 PM | ![]() ![]() O/U 59.50 | Florida wins 44.7-19.9![]() | Florida wins 24-13 | ![]() |
8 PM | ![]() ![]() O/U 54.50 | Georgia Tech wins 23.8-18.4![]() | Georgia Tech wins 24-14 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 50.50 | Kansas wins 25.2-19.1![]() | Arizona State wins 35-31 | ![]() |
8 PM | ![]() ![]() O/U 47.50 | Hawaii wins 15.1-14.3![]() | San Diego State wins 27-24 | ![]() ![]() |
10:30 PM | ![]() ![]() O/U 55.50 | Miami wins 36.7-11.4![]() | Miami wins 39-38 | ![]() |
11 PM | ![]() ![]() O/U 62.50 | Texas Tech wins 32.0-27.6![]() | Texas Tech wins 28-22 | ![]() ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 36 (75.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 12 (25.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 15 (31.3%) | 0 (0.0%) |
Beat the Spread ![]() | 21 (43.8%) | 0 (0.0%) |