10/4/2023
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
8 PM | ![]() ![]() ![]() | Jacksonville State wins 21.0-18.0![]() | Jacksonville State wins 45-30 | ![]() ![]() |
10/5/2023
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() ![]() | Liberty wins 42.6-3.6![]() | Liberty wins 21-16 | ![]() |
10/6/2023
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() | Harvard wins 27.7-18.1![]() | Harvard wins 41-23 | ![]() |
10/7/2023
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
![]() ![]() | CCSU wins 25.0-10.6![]() | CCSU wins 51-44 | ![]() | |
![]() ![]() | Fordham wins 30.8-9.6![]() | Fordham wins 38-35 | ![]() | |
![]() ![]() | Merrimack wins 18.4-6.6![]() | Merrimack wins 45-34 | ![]() ![]() | |
![]() ![]() | Tarleton State wins 22.6-7.5![]() | Southern Utah wins 27-26 | ![]() | |
![]() ![]() | Princeton wins 17.2-15.1![]() | Lafayette wins 12-9 | ![]() ![]() | |
![]() ![]() | Northern Arizona wins 16.4-13.9![]() | Northern Arizona wins 27-10 | ![]() | |
![]() ![]() | Alcorn State wins 26.4-20.4![]() | Alcorn State wins 25-24 | ![]() ![]() | |
![]() ![]() | Furman wins 25.1-3.1![]() | Furman wins 28-14 | ![]() | |
![]() ![]() | Lamar wins 23.9-6.6![]() | Lamar wins 27-13 | ![]() ![]() | |
![]() ![]() | Idaho wins 32.2-9.1![]() | Idaho wins 42-14 | ![]() ![]() | |
![]() ![]() | South Dakota wins 17.3-9.5![]() | South Dakota wins 38-7 | ![]() | |
![]() ![]() | UC Davis wins 22.0-11.2![]() | Montana wins 31-23 | ![]() | |
![]() ![]() | Kennesaw State wins 23.6-8.1![]() | Tennessee State wins 27-20 | ![]() | |
![]() ![]() | Butler wins 25.4-7.2![]() | St. Thomas (MN) wins 17-10 | ![]() | |
![]() ![]() | Columbia wins 14.5-12.3![]() | Columbia wins 16-0 | ![]() | |
![]() ![]() | Morehead State wins 25.9-16.1![]() | Morehead State wins 31-7 | ![]() | |
![]() ![]() | Incarnate Word wins 34.9-11.8![]() | Incarnate Word wins 33-26 | ![]() | |
![]() ![]() | McNeese wins 12.2-11.5![]() | Texas A&M-Commerce wins 41-10 | ![]() | |
![]() ![]() | Dartmouth wins 16.6-16.6![]() | Yale wins 31-24 | ![]() | |
![]() ![]() | Northern Iowa wins 30.1-6.1![]() | Northern Iowa wins 27-20 | ![]() | |
12 PM | ![]() ![]() | William & Mary wins 26.3-14.7![]() | Virginia wins 27-13 | ![]() |
12:30 PM | ![]() ![]() | Brown wins 34.7-17.8![]() | Rhode Island wins 34-30 | ![]() |
1 PM | ![]() ![]() | Pennsylvania wins 17.2-16.6![]() | Georgetown wins 39-36 | ![]() ![]() |
1 PM | ![]() ![]() | Long Island University wins 16.2-8.4![]() | Long Island University wins 23-13 | ![]() ![]() |
1 PM | ![]() ![]() | Presbyterian wins 22.0-10.8![]() | Stetson wins 28-24 | ![]() |
1 PM | ![]() ![]() | Holy Cross wins 26.5-12.2![]() | Holy Cross wins 55-27 | ![]() |
1 PM | ![]() ![]() | Stony Brook wins 19.0-12.8![]() | | |
1:30 PM | ![]() ![]() | Wofford wins 17.4-17.0![]() | Samford wins 31-10 | ![]() |
2 PM | ![]() ![]() | Elon wins 17.2-13.8![]() | North Carolina Central wins 34-23 | ![]() |
2 PM | ![]() ![]() | North Dakota wins 30.5-7.1![]() | North Dakota wins 49-10 | ![]() |
2 PM | ![]() ![]() | South Carolina State wins 12.0-11.5![]() | South Carolina State wins 56-6 | ![]() |
2 PM | ![]() ![]() | Drake wins 17.3-7.8![]() | Drake wins 20-14 | ![]() ![]() |
3 PM | ![]() ![]() | Howard wins 33.0-12.1![]() | Northwestern wins 23-20 | ![]() |
3 PM | ![]() ![]() | Delaware wins 27.5-15.7![]() | Delaware wins 43-17 | ![]() |
3 PM | ![]() ![]() | North Dakota State wins 28.5-17.7![]() | North Dakota State wins 38-10 | ![]() |
3 PM | ![]() ![]() | UT-Martin wins 19.3-17.7![]() | UT-Martin wins 28-27 | ![]() ![]() |
3 PM | ![]() ![]() | Alabama State wins 25.2-4.7![]() | Alabama State wins 19-14 | ![]() |
3:30 PM | ![]() ![]() | Maine wins 17.9-14.3![]() | Richmond wins 42-31 | ![]() |
3:30 PM | ![]() ![]() | Mercer wins 19.9-10.1![]() | Mercer wins 24-6 | ![]() |
4 PM | ![]() ![]() | Western Carolina wins 32.1-22.8![]() | Western Carolina wins 52-50 | ![]() |
4 PM | ![]() ![]() | Towson wins 18.6-12.0![]() | Albany wins 24-17 | ![]() |
4 PM | ![]() ![]() | Villanova wins 32.2-3.9![]() | Villanova wins 37-14 | ![]() ![]() |
5 PM | ![]() ![]() | Alabama A&M wins 38.8-14.4![]() | Jackson State wins 45-30 | ![]() |
5 PM | ![]() ![]() | Central Arkansas wins 36.4-11.4![]() | Central Arkansas wins 38-33 | ![]() |
6 PM | ![]() ![]() | Robert Morris wins 20.6-13.0![]() | Gardner-Webb wins 31-16 | ![]() |
6 PM | ![]() ![]() | Youngstown State wins 22.9-22.0![]() | Youngstown State wins 31-3 | ![]() |
7 PM | ![]() ![]() | South Dakota State wins 22.7-21.4![]() | South Dakota State wins 40-21 | ![]() |
7 PM | ![]() ![]() | Lindenwood wins 33.6-11.3![]() | Lindenwood wins 23-0 | ![]() ![]() |
7 PM | ![]() ![]() | Southern University wins 23.2-14.8![]() | Florida A&M wins 26-19 | ![]() |
9 PM | ![]() ![]() | SFA wins 22.9-21.5![]() | Utah Tech wins 37-31 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 32 (61.5%) | 0 (0.0%) |
Incorrect Picks ![]() | 20 (38.5%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 11 (21.2%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (50.0%) | 0 (0.0%) |