11/19/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 49.50 | Akron wins 22.2-14.4![]() | Akron wins 38-17 | ![]() |
7:30 PM | ![]() ![]() O/U 56.50 | Western Michigan wins 31.6-25.5![]() | Central Michigan wins 16-14 | ![]() |
8 PM | ![]() ![]() O/U 41.50 | Miami (Ohio) wins 25.0-15.0![]() | Miami (Ohio) wins 20-9 | ![]() ![]() ![]() |
11/20/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 46.50 | Toledo wins 23.1-22.1![]() | Ohio wins 24-7 | ![]() ![]() |
7 PM | ![]() ![]() O/U 53.50 | Buffalo wins 23.8-21.2![]() | Buffalo wins 37-20 | ![]() |
11/21/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() O/U 52.50 | Georgia Tech wins 41.2-17.7![]() | Georgia Tech wins 30-29 | ![]() ![]() |
11/22/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 55.50 | TX-San Antonio wins 32.2-17.6![]() | TX-San Antonio wins 51-27 | ![]() |
8 PM | ![]() ![]() O/U 48.50 | Michigan State wins 24.5-16.5![]() | Michigan State wins 24-17 | ![]() ![]() ![]() |
10 PM | ![]() ![]() O/U 62.50 | UNLV wins 31.6-24.1![]() | UNLV wins 27-16 | ![]() ![]() ![]() |
11/23/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 52.50 | Ohio State wins 33.6-24.1![]() | Ohio State wins 38-15 | ![]() ![]() |
12 PM | ![]() ![]() O/U 55.50 | Florida wins 33.9-25.7![]() | Florida wins 24-17 | ![]() ![]() |
12 PM | ![]() ![]() O/U 58.50 | Virginia wins 29.7-21.6![]() | SMU wins 33-7 | ![]() ![]() |
12 PM | ![]() ![]() O/U 64.50 | Miami wins 47.1-23.4![]() | Miami wins 42-14 | ![]() ![]() |
12 PM | ![]() ![]() O/U 48.50 | Illinois wins 24.0-20.1![]() | Illinois wins 38-31 | ![]() ![]() |
12 PM | ![]() ![]() O/U 46.50 | Iowa wins 25.2-21.9![]() | Iowa wins 29-13 | ![]() |
12 PM | ![]() ![]() O/U 56.50 | UNC wins 25.3-23.7![]() | Boston College wins 41-21 | ![]() |
12 PM | ![]() ![]() O/U 54.50 | Syracuse wins 30.3-19.1![]() | Syracuse wins 31-24 | ![]() ![]() |
12 PM | ![]() ![]() O/U 55.50 | Jacksonville State wins 32.7-17.4![]() | Jacksonville State wins 21-11 | ![]() ![]() ![]() |
12 PM | ![]() ![]() | Wagner wins 19.7-14.8![]() | Long Island University wins 35-28 | ![]() |
12 PM | ![]() ![]() | Duquesne wins 22.1-18.2![]() | CCSU wins 21-14 | ![]() |
12 PM | ![]() ![]() | Lehigh wins 16.5-12.9![]() | Lehigh wins 38-14 | ![]() |
12 PM | ![]() ![]() | Columbia wins 30.8-21.6![]() | Columbia wins 17-9 | ![]() ![]() |
12 PM | ![]() ![]() | Robert Morris wins 25.7-10.5![]() | Robert Morris wins 31-13 | ![]() ![]() |
12 PM | ![]() ![]() | Dartmouth wins 29.3-12.7![]() | Dartmouth wins 56-28 | ![]() |
12 PM | ![]() ![]() | Richmond wins 24.2-15.8![]() | Richmond wins 27-0 | ![]() |
12 PM | ![]() ![]() | East Tennessee State wins 25.7-5.6![]() | East Tennessee State wins 16-9 | ![]() |
12 PM | ![]() ![]() | Harvard wins 23.7-22.9![]() | Yale wins 34-29 | ![]() ![]() |
12:30 PM | ![]() ![]() | Georgetown wins 25.4-16.6![]() | Holy Cross wins 34-0 | ![]() |
12:45 PM | ![]() ![]() O/U 56.50 | Georgia wins 46.7-6.7![]() | Georgia wins 59-21 | ![]() ![]() |
1 PM | ![]() ![]() O/U 53.50 | Tennessee wins 49.0-8.2![]() | Tennessee wins 56-0 | ![]() ![]() |
1 PM | ![]() ![]() O/U 56.50 | Western Kentucky wins 29.8-27.0![]() | Liberty wins 38-21 | ![]() ![]() |
1 PM | ![]() ![]() | Presbyterian wins 20.5-17.5![]() | Presbyterian wins 30-27 | ![]() ![]() |
1 PM | ![]() ![]() | Drake wins 26.6-14.8![]() | Drake wins 49-10 | ![]() |
1 PM | ![]() ![]() | San Diego wins 17.3-12.7![]() | San Diego wins 37-14 | ![]() |
1 PM | ![]() ![]() | Pennsylvania wins 20.3-18.6![]() | Princeton wins 20-17 | ![]() ![]() |
1 PM | ![]() ![]() | Merrimack wins 21.3-10.0![]() | Merrimack wins 19-3 | ![]() ![]() |
1 PM | ![]() ![]() | Maine wins 18.5-15.4![]() | New Hampshire wins 27-9 | ![]() |
1 PM | ![]() ![]() | North Carolina Central wins 19.5-13.1![]() | North Carolina Central wins 52-10 | ![]() |
1 PM | ![]() ![]() | Bucknell wins 24.3-12.4![]() | Bucknell wins 48-34 | ![]() ![]() |
1 PM | ![]() ![]() | Morgan State wins 16.0-15.9![]() | Morgan State wins 35-21 | ![]() |
1 PM | ![]() ![]() | Illinois State wins 30.1-17.8![]() | Illinois State wins 35-13 | ![]() |
1 PM | ![]() ![]() | Alabama A&M wins 30.8-13.2![]() | Alabama A&M wins 49-35 | ![]() ![]() |
1 PM | ![]() ![]() | Tennessee Tech wins 20.9-18.7![]() | Tennessee Tech wins 23-6 | ![]() |
1 PM | ![]() ![]() | Southern Illinois wins 24.5-16.9![]() | Southern Illinois wins 62-0 | ![]() |
1 PM | ![]() ![]() | Delaware wins 24.6-14.7![]() | Villanova wins 38-28 | ![]() |
1 PM | ![]() ![]() | Elon wins 25.5-14.1![]() | Elon wins 31-21 | ![]() ![]() |
1 PM | ![]() ![]() | Stony Brook wins 24.2-22.7![]() | Monmouth wins 55-47 | ![]() |
1 PM | ![]() ![]() | Rhode Island wins 23.7-22.0![]() | Rhode Island wins 35-21 | ![]() |
1:30 PM | ![]() ![]() | Florida State wins 16.6-12.2![]() | Florida State wins 41-7 | ![]() |
1:30 PM | ![]() ![]() | South Carolina State wins 25.6-9.9![]() | South Carolina State wins 53-21 | ![]() |
2 PM | ![]() ![]() O/U 57.50 | Bowling Green wins 31.0-19.3![]() | Bowling Green wins 38-13 | ![]() ![]() |
2 PM | ![]() ![]() O/U 51.50 | Rice wins 22.2-22.1![]() | UAB wins 40-14 | ![]() |
2 PM | ![]() ![]() | Eastern Kentucky wins 22.5-19.3![]() | Eastern Kentucky wins 21-15 | ![]() ![]() |
2 PM | ![]() ![]() | Montana State wins 39.1-19.6![]() | Montana State wins 34-11 | ![]() ![]() |
2 PM | ![]() ![]() | Davidson wins 21.1-12.5![]() | Valparaiso wins 18-17 | ![]() |
2 PM | ![]() ![]() | Northern Iowa wins 22.2-9.1![]() | Northern Iowa wins 41-34 | ![]() ![]() |
2 PM | ![]() ![]() | Western Illinois wins 25.0-24.1![]() | Western Illinois wins 45-28 | ![]() |
2 PM | ![]() ![]() | South Dakota wins 29.5-17.8![]() | South Dakota wins 29-28 | ![]() |
2 PM | ![]() ![]() | St. Thomas (MN) wins 15.4-11.6![]() | St. Thomas (MN) wins 32-9 | ![]() |
2 PM | ![]() ![]() | Austin Peay wins 24.4-17.3![]() | Chattanooga wins 24-17 | ![]() |
2 PM | ![]() ![]() | Campbell wins 28.8-25.4![]() | Towson wins 45-23 | ![]() |
2:30 PM | ![]() ![]() O/U 60.50 | Appalachian State wins 29.6-29.4![]() | Appalachian State wins 34-20 | ![]() ![]() |
2:30 PM | ![]() ![]() O/U 50.50 | Middle Tennessee wins 25.9-15.3![]() | New Mexico State wins 36-21 | ![]() |
3 PM | ![]() ![]() O/U 58.50 | TCU wins 32.9-22.2![]() | TCU wins 49-28 | ![]() |
3 PM | ![]() ![]() O/U 52.50 | ULM wins 25.3-24.2![]() | Arkansas State wins 28-21 | ![]() ![]() |
3 PM | ![]() ![]() O/U 55.50 | South Alabama wins 46.4-12.3![]() | South Alabama wins 35-14 | ![]() |
3 PM | ![]() ![]() O/U 48.50 | Charlotte wins 28.4-21.3![]() | Charlotte wins 39-27 | ![]() ![]() ![]() |
3 PM | ![]() ![]() O/U 43.50 | FIU wins 23.7-12.8![]() | Kennesaw State wins 27-26 | ![]() |
3 PM | ![]() ![]() | UT-Martin wins 29.1-14.8![]() | UT-Martin wins 33-26 | ![]() |
3 PM | ![]() ![]() | Northwestern State wins 10.5-8.4![]() | Houston Christian wins 62-24 | ![]() |
3 PM | ![]() ![]() | Mercer wins 35.2-7.8![]() | Mercer wins 49-23 | ![]() ![]() |
3 PM | ![]() ![]() | Weber State wins 31.7-15.3![]() | Weber State wins 28-17 | ![]() ![]() |
3 PM | ![]() ![]() | Alabama State wins 24.9-15.3![]() | Alabama State wins 9-6 | ![]() ![]() |
3 PM | ![]() ![]() | Northern Arizona wins 27.8-19.6![]() | Northern Arizona wins 30-18 | ![]() ![]() |
3 PM | ![]() ![]() | Arkansas-Pine Bluff wins 29.0-8.2![]() | Texas Southern wins 31-23 | ![]() |
3 PM | ![]() ![]() | Western Carolina wins 27.0-18.7![]() | Western Carolina wins 47-42 | ![]() ![]() |
3 PM | ![]() ![]() | Tarleton State wins 27.2-23.7![]() | Tarleton State wins 39-14 | ![]() |
3 PM | ![]() ![]() | Southern Utah wins 31.8-7.7![]() | Southern Utah wins 37-34 | ![]() |
3 PM | ![]() ![]() | SFA wins 34.6-21.5![]() | SFA wins 32-19 | ![]() ![]() |
3 PM | ![]() ![]() | Jackson State wins 25.5-13.7![]() | Jackson State wins 48-10 | ![]() |
3 PM | ![]() ![]() | Missouri State wins 27.2-24.5![]() | South Dakota State wins 45-9 | ![]() |
3:30 PM | ![]() ![]() O/U 48.50 | BYU wins 22.9-20.0![]() | Arizona State wins 28-23 | ![]() |
3:30 PM | ![]() ![]() O/U 59.50 | Kansas wins 35.4-19.4![]() | Kansas wins 37-21 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 47.50 | Texas wins 32.0-15.7![]() | Texas wins 31-14 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 45.50 | Penn State wins 29.4-15.8![]() | Penn State wins 26-25 | ![]() |
3:30 PM | ![]() ![]() O/U 37.50 | Michigan wins 22.0-10.4![]() | Michigan wins 50-6 | ![]() |
3:30 PM | ![]() ![]() O/U 42.50 | Wisconsin wins 19.7-18.3![]() | Nebraska wins 44-25 | ![]() |
3:30 PM | ![]() ![]() O/U 64.50 | UCF wins 27.9-26.9![]() | West Virginia wins 31-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 68.50 | Texas Tech wins 32.5-26.3![]() | Texas Tech wins 56-48 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 56.50 | Coastal Carolina wins 27.2-23.6![]() | Georgia Southern wins 26-6 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 55.50 | California wins 35.3-14.3![]() | California wins 24-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 73.50 | North Texas wins 42.2-23.9![]() | East Carolina wins 40-28 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 62.50 | Utah State wins 34.0-20.1![]() | Utah State wins 41-20 | ![]() ![]() |
3:30 PM | ![]() ![]() | Clemson wins 32.1-11.1![]() | Clemson wins 51-14 | ![]() |
3:30 PM | ![]() ![]() O/U 60.50 | USF wins 30.1-18.5![]() | USF wins 63-30 | ![]() |
3:30 PM | ![]() ![]() | Florida A&M wins 27.6-17.7![]() | Florida A&M wins 41-38 | ![]() ![]() |
4 PM | ![]() ![]() O/U 57.50 | Louisville wins 31.8-22.6![]() | Louisville wins 37-9 | ![]() ![]() |
4 PM | ![]() ![]() O/U 50.50 | Arkansas wins 46.4-10.6![]() | Arkansas wins 35-14 | ![]() |
4 PM | ![]() ![]() | South Carolina wins 25.3-10.6![]() | South Carolina wins 56-12 | ![]() |
4 PM | ![]() ![]() | Portland State wins 26.8-12.6![]() | Portland State wins 45-13 | ![]() |
4:15 PM | ![]() ![]() O/U 56.50 | Mississippi State wins 27.8-17.9![]() | Missouri wins 39-20 | ![]() |
4:30 PM | ![]() ![]() | Southeast Missouri State wins 20.6-19.9![]() | Tennessee State wins 28-21 | ![]() |
5 PM | ![]() ![]() O/U 53.50 | Louisiana wins 36.4-23.9![]() | Louisiana wins 51-30 | ![]() ![]() |
5 PM | ![]() ![]() | UC Davis wins 30.1-20.9![]() | UC Davis wins 42-39 | ![]() ![]() |
6 PM | ![]() ![]() | Idaho State wins 27.4-19.8![]() | Idaho wins 40-17 | ![]() |
7 PM | ![]() ![]() O/U 44.50 | Army wins 24.3-22.2![]() | Notre Dame wins 49-14 | ![]() ![]() |
7 PM | ![]() ![]() O/U 50.50 | Baylor wins 23.5-19.4![]() | Baylor wins 20-10 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 57.50 | Boise State wins 50.9-12.2![]() | Boise State wins 17-13 | ![]() |
7 PM | ![]() ![]() O/U 56.50 | Washington State wins 31.1-25.1![]() | Oregon State wins 41-38 | ![]() |
7 PM | ![]() ![]() O/U 57.50 | Texas State wins 38.8-19.1![]() | Georgia State wins 52-44 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 47.50 | Alabama wins 26.8-14.2![]() | Oklahoma wins 24-3 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 46.50 | Auburn wins 26.8-21.2![]() | Auburn wins 43-41 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() O/U 42.50 | Iowa State wins 25.1-18.0![]() | Iowa State wins 31-28 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() O/U 51.50 | Old Dominion wins 33.7-20.8![]() | Marshall wins 42-35 | ![]() ![]() |
7:45 PM | ![]() ![]() O/U 54.50 | Louisiana State wins 32.5-14.0![]() | Louisiana State wins 24-17 | ![]() ![]() |
8 PM | ![]() ![]() O/U 52.50 | Kansas State wins 33.8-24.6![]() | Kansas State wins 41-15 | ![]() ![]() |
8 PM | ![]() ![]() O/U 47.50 | Virginia Tech wins 20.9-19.5![]() | Duke wins 31-28 | ![]() ![]() |
8 PM | ![]() ![]() | McNeese wins 25.1-12.0![]() | Lamar wins 26-24 | ![]() |
10:30 PM | ![]() ![]() O/U 51.50 | USC wins 25.2-24.7![]() | USC wins 19-13 | ![]() ![]() ![]() |
10:30 PM | ![]() ![]() O/U 46.50 | Fresno State wins 28.1-15.8![]() | Fresno State wins 28-22 | ![]() ![]() |
10:30 PM | ![]() ![]() O/U 44.50 | Nevada wins 33.1-9.7![]() | Air Force wins 22-19 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 82 (67.8%) | 17 (81.0%) |
Incorrect Picks ![]() | 39 (32.2%) | 4 (19.0%) |
Final Margin within 5 Pts ![]() | 39 (32.2%) | 6 (28.6%) |
Beat the Spread ![]() | 33 (53.2%) | 0 (0.0%) |