11/12/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 57.50 | Bowling Green wins 27.9-26.1![]() | Bowling Green wins 31-13 | ![]() ![]() |
7 PM | ![]() ![]() O/U 53.50 | Buffalo wins 24.7-18.5![]() | Buffalo wins 51-48 | ![]() ![]() |
7 PM | ![]() ![]() O/U 50.50 | Toledo wins 27.9-18.4![]() | Toledo wins 37-10 | ![]() ![]() |
11/13/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 46.50 | Northern Illinois wins 24.1-18.2![]() | Northern Illinois wins 29-16 | ![]() ![]() |
7 PM | ![]() ![]() O/U 45.50 | Miami (Ohio) wins 31.8-8.8![]() | Miami (Ohio) wins 34-7 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 49.50 | Ohio wins 40.5-14.5![]() | Ohio wins 35-10 | ![]() ![]() |
11/14/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() O/U 61.50 | East Carolina wins 28.7-24.5![]() | East Carolina wins 38-31 | ![]() ![]() |
8 PM | ![]() ![]() | Alabama A&M wins 26.4-16.9![]() | Alabama A&M wins 22-17 | ![]() ![]() |
11/15/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
8 PM | ![]() ![]() O/U 72.50 | North Texas wins 39.4-26.9![]() | TX-San Antonio wins 48-27 | ![]() |
8 PM | ![]() ![]() O/U 48.50 | Colorado State wins 36.2-12.2![]() | Colorado State wins 24-10 | ![]() ![]() |
8 PM | ![]() ![]() | North Carolina Central wins 25.4-11.0![]() | North Carolina Central wins 26-3 | ![]() |
9 PM | ![]() ![]() O/U 46.50 | Washington wins 28.5-16.6![]() | Washington wins 31-19 | ![]() ![]() |
10:15 PM | ![]() ![]() O/U 44.50 | Arizona wins 24.6-20.2![]() | Arizona wins 27-3 | ![]() |
11/16/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 54.50 | Clemson wins 28.7-25.7![]() | Clemson wins 24-20 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 44.50 | Ohio State wins 36.0-9.4![]() | Ohio State wins 31-7 | ![]() ![]() |
12 PM | ![]() ![]() O/U 57.50 | Arkansas wins 35.4-25.7![]() | Texas wins 20-10 | ![]() |
12 PM | ![]() ![]() O/U 54.50 | Tulane wins 27.6-24.4![]() | Tulane wins 35-0 | ![]() ![]() |
12 PM | ![]() ![]() O/U 47.50 | Colorado wins 26.2-17.3![]() | Colorado wins 49-24 | ![]() |
12 PM | ![]() ![]() O/U 53.50 | Massachusetts wins 25.2-23.9![]() | Liberty wins 35-34 | ![]() ![]() |
12 PM | ![]() ![]() O/U 52.50 | Western Kentucky wins 32.7-19.1![]() | Louisiana Tech wins 12-7 | ![]() ![]() |
12 PM | ![]() ![]() | Monmouth wins 20.6-13.7![]() | Monmouth wins 40-33 | ![]() ![]() |
12 PM | ![]() ![]() | East Tennessee State wins 28.9-8.5![]() | Furman wins 24-21 | ![]() |
12 PM | ![]() ![]() | Holy Cross wins 23.8-16.1![]() | Holy Cross wins 40-38 | ![]() ![]() |
12 PM | ![]() ![]() | Lehigh wins 18.9-6.8![]() | Lehigh wins 45-17 | ![]() |
12 PM | ![]() ![]() | Norfolk State wins 15.2-12.2![]() | Norfolk State wins 38-19 | ![]() |
12 PM | ![]() ![]() | Columbia wins 27.9-18.4![]() | Columbia wins 21-12 | ![]() ![]() |
12 PM | ![]() ![]() | Youngstown State wins 24.2-21.3![]() | Youngstown State wins 39-38 | ![]() ![]() |
12 PM | ![]() ![]() | CCSU wins 21.2-17.3![]() | CCSU wins 35-33 | ![]() ![]() |
12 PM | ![]() ![]() | Duquesne wins 28.0-12.5![]() | Duquesne wins 42-21 | ![]() ![]() |
12 PM | ![]() ![]() | Presbyterian wins 27.0-12.9![]() | Presbyterian wins 42-23 | ![]() ![]() |
12 PM | ![]() ![]() | Merrimack wins 22.4-12.1![]() | Sacred Heart wins 31-20 | ![]() |
12 PM | ![]() ![]() | Yale wins 33.1-10.7![]() | Yale wins 42-28 | ![]() |
12 PM | ![]() ![]() | Dayton wins 16.8-9.9![]() | Dayton wins 26-14 | ![]() ![]() |
12 PM | ![]() ![]() | Towson wins 33.2-12.7![]() | Towson wins 31-13 | ![]() ![]() |
12 PM | ![]() ![]() | Richmond wins 25.3-16.2![]() | Richmond wins 24-21 | ![]() ![]() |
12:30 PM | ![]() ![]() | Lafayette wins 24.0-9.1![]() | Lafayette wins 42-10 | ![]() |
12:45 PM | ![]() ![]() O/U 45.50 | Auburn wins 43.5-10.7![]() | Auburn wins 48-14 | ![]() ![]() ![]() |
1 PM | ![]() ![]() O/U 55.50 | Marshall wins 30.0-19.8![]() | Marshall wins 31-19 | ![]() ![]() ![]() |
1 PM | ![]() ![]() | Georgetown wins 23.5-11.1![]() | Fordham wins 31-3 | ![]() |
1 PM | ![]() ![]() | Florida A&M wins 31.1-10.0![]() | Mississippi Valley State wins 24-21 | ![]() |
1 PM | ![]() ![]() | Harvard wins 23.2-18.5![]() | Harvard wins 31-28 | ![]() ![]() |
1 PM | ![]() ![]() | Cornell wins 27.3-23.3![]() | Cornell wins 39-22 | ![]() |
1 PM | ![]() ![]() | Delaware wins 28.7-23.5![]() | Delaware wins 41-22 | ![]() |
1 PM | ![]() ![]() | Stony Brook wins 21.6-18.4![]() | New Hampshire wins 31-30 | ![]() ![]() |
1 PM | ![]() ![]() | William & Mary wins 33.5-15.3![]() | William & Mary wins 22-12 | ![]() |
1 PM | ![]() ![]() | Eastern Illinois wins 24.6-10.7![]() | Eastern Illinois wins 16-13 | ![]() |
1 PM | ![]() ![]() | South Dakota wins 28.5-13.8![]() | South Dakota wins 42-36 | ![]() |
1 PM | ![]() ![]() | Illinois State wins 25.9-11.1![]() | Illinois State wins 31-19 | ![]() ![]() |
1 PM | ![]() ![]() | Western Carolina wins 36.3-7.1![]() | Western Carolina wins 58-28 | ![]() ![]() |
1 PM | ![]() ![]() | Drake wins 21.2-11.3![]() | Morehead State wins 29-20 | ![]() |
1 PM | ![]() ![]() | Butler wins 23.9-10.2![]() | Butler wins 36-20 | ![]() ![]() |
1:30 PM | ![]() ![]() | Kentucky wins 24.6-17.6![]() | Kentucky wins 48-6 | ![]() |
1:30 PM | ![]() ![]() | Gardner-Webb wins 22.4-16.8![]() | Tennessee State wins 23-20 | ![]() |
1:30 PM | ![]() ![]() | Chattanooga wins 23.3-11.5![]() | Samford wins 36-13 | ![]() |
1:30 PM | ![]() ![]() | Wofford wins 15.0-12.1![]() | Citadel wins 30-17 | ![]() |
2 PM | ![]() ![]() O/U 49.50 | Temple wins 25.6-16.3![]() | Temple wins 18-15 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 57.50 | Jacksonville State wins 34.4-16.5![]() | Jacksonville State wins 34-31 | ![]() |
2 PM | ![]() ![]() | Alabama wins 27.0-21.6![]() | Alabama wins 52-7 | ![]() |
2 PM | ![]() ![]() | Austin Peay wins 25.3-17.0![]() | Eastern Kentucky wins 30-27 | ![]() |
2 PM | ![]() ![]() | Southeast Missouri State wins 29.8-19.4![]() | Southeast Missouri State wins 54-45 | ![]() ![]() |
2 PM | ![]() ![]() | Elon wins 21.2-15.3![]() | Elon wins 31-25 | ![]() ![]() |
2 PM | ![]() ![]() | Northern Arizona wins 24.7-9.5![]() | Northern Arizona wins 44-3 | ![]() |
2 PM | ![]() ![]() | McNeese wins 28.0-5.4![]() | McNeese wins 35-3 | ![]() |
2 PM | ![]() ![]() | UT-Martin wins 25.7-12.0![]() | Tennessee Tech wins 10-9 | ![]() |
2:30 PM | ![]() ![]() O/U 47.50 | Michigan State wins 25.7-20.9![]() | Illinois wins 38-16 | ![]() |
3 PM | ![]() ![]() O/U 55.50 | California wins 24.8-23.2![]() | Syracuse wins 33-25 | ![]() |
3 PM | ![]() ![]() O/U 59.50 | Utah State wins 29.9-25.2![]() | Utah State wins 55-10 | ![]() |
3 PM | ![]() ![]() O/U 42.50 | Sam Houston State wins 20.8-11.7![]() | Sam Houston State wins 23-17 | ![]() ![]() ![]() |
3 PM | ![]() ![]() | SFA wins 34.6-23.8![]() | Incarnate Word wins 27-20 | ![]() |
3 PM | ![]() ![]() | Southern University wins 20.4-17.1![]() | Southern University wins 31-9 | ![]() |
3 PM | ![]() ![]() | South Dakota State wins 34.0-12.4![]() | South Dakota State wins 41-10 | ![]() |
3 PM | ![]() ![]() | Montana wins 36.0-18.3![]() | Montana wins 28-17 | ![]() ![]() |
3 PM | ![]() ![]() | Jackson State wins 23.6-21.0![]() | Jackson State wins 16-10 | ![]() ![]() |
3 PM | ![]() ![]() | Bethune-Cookman wins 19.4-8.7![]() | Texas Southern wins 17-14 | ![]() |
3 PM | ![]() ![]() | Prairie View wins 25.6-13.7![]() | Alcorn State wins 26-13 | ![]() |
3:30 PM | ![]() ![]() O/U 53.50 | SMU wins 29.5-20.4![]() | SMU wins 38-28 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 50.50 | Virginia wins 24.0-22.4![]() | Notre Dame wins 35-14 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 55.50 | Florida wins 33.9-26.6![]() | Florida wins 27-16 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 58.50 | Louisville wins 51.0-10.5![]() | Stanford wins 38-35 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 49.50 | Penn State wins 31.0-17.0![]() | Penn State wins 49-10 | ![]() |
3:30 PM | ![]() ![]() O/U 44.50 | Oregon State wins 30.5-12.6![]() | Air Force wins 28-0 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 52.50 | Charlotte wins 29.4-20.8![]() | USF wins 59-24 | ![]() |
3:30 PM | ![]() ![]() | Missouri State wins 27.5-26.1![]() | North Dakota State wins 59-21 | ![]() |
4 PM | ![]() ![]() O/U 58.50 | West Virginia wins 29.1-24.7![]() | Baylor wins 49-35 | ![]() |
4 PM | ![]() ![]() O/U 50.50 | USC wins 36.3-13.7![]() | USC wins 28-20 | ![]() ![]() |
4 PM | ![]() ![]() O/U 52.50 | Old Dominion wins 34.8-18.8![]() | James Madison wins 35-32 | ![]() ![]() |
4 PM | ![]() ![]() O/U 54.50 | Georgia Southern wins 35.8-19.9![]() | Troy wins 28-20 | ![]() |
4 PM | ![]() ![]() | Eastern Washington wins 29.5-28.4![]() | Eastern Washington wins 77-42 | ![]() |
4 PM | ![]() ![]() | San Diego wins 25.3-13.3![]() | San Diego wins 45-6 | ![]() |
4 PM | ![]() ![]() | West Georgia wins 21.1-9.5![]() | West Georgia wins 34-31 | ![]() |
4 PM | ![]() ![]() | South Carolina State wins 27.5-13.9![]() | South Carolina State wins 54-7 | ![]() |
4 PM | ![]() ![]() | Nicholls State wins 19.6-19.6![]() | Lamar wins 24-7 | ![]() |
4:15 PM | ![]() ![]() O/U 44.50 | South Carolina wins 34.3-8.1![]() | South Carolina wins 34-30 | ![]() |
5 PM | ![]() ![]() O/U 58.50 | Georgia State wins 30.0-22.6![]() | Arkansas State wins 27-20 | ![]() ![]() |
5 PM | ![]() ![]() | Central Arkansas wins 35.1-14.4![]() | Southern Utah wins 38-31 | ![]() |
5 PM | ![]() ![]() | Sacramento State wins 26.3-21.1![]() | Cal Poly wins 26-23 | ![]() |
6 PM | ![]() ![]() O/U 50.50 | Maryland wins 38.5-10.5![]() | Rutgers wins 31-17 | ![]() ![]() |
7 PM | ![]() ![]() O/U 50.50 | Kansas State wins 35.8-15.7![]() | Arizona State wins 24-14 | ![]() |
7 PM | ![]() ![]() O/U 61.50 | Boise State wins 39.6-24.7![]() | Boise State wins 42-21 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 58.50 | South Alabama wins 40.1-29.5![]() | South Alabama wins 24-22 | ![]() |
7 PM | ![]() ![]() O/U 55.50 | Texas State wins 39.2-12.2![]() | Texas State wins 58-3 | ![]() |
7 PM | ![]() ![]() | Tarleton State wins 30.3-23.8![]() | Abilene Christian wins 35-31 | ![]() |
7:30 PM | ![]() ![]() O/U 52.50 | Oregon wins 29.1-20.5![]() | Oregon wins 16-13 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() O/U 48.50 | Georgia wins 32.1-18.0![]() | Georgia wins 31-17 | ![]() ![]() |
7:45 PM | ![]() ![]() O/U 55.50 | Texas A&M wins 46.8-5.5![]() | Texas A&M wins 38-3 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 53.50 | Iowa State wins 30.0-26.0![]() | Iowa State wins 34-17 | ![]() |
8 PM | ![]() ![]() O/U 63.50 | UNC wins 36.4-25.3![]() | UNC wins 31-24 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 62.50 | Memphis wins 29.8-23.9![]() | Memphis wins 53-18 | ![]() |
8 PM | ![]() ![]() | Idaho wins 24.1-22.0![]() | Idaho wins 31-24 | ![]() ![]() |
8 PM | ![]() ![]() | Montana State wins 32.4-18.6![]() | Montana State wins 30-28 | ![]() |
9:30 PM | ![]() ![]() O/U 72.50 | Washington State wins 40.0-33.6![]() | New Mexico wins 38-35 | ![]() ![]() |
10:15 PM | ![]() ![]() O/U 55.50 | Kansas wins 27.8-24.9![]() | Kansas wins 17-13 | ![]() ![]() ![]() |
10:30 PM | ![]() ![]() O/U 54.50 | UNLV wins 41.4-11.0![]() | UNLV wins 41-20 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 77 (68.1%) | 14 (82.4%) |
Incorrect Picks ![]() | 36 (31.9%) | 3 (17.6%) |
Final Margin within 5 Pts ![]() | 41 (36.3%) | 9 (52.9%) |
Beat the Spread ![]() | 25 (47.2%) | 0 (0.0%) |