11/19/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() ![]() | Akron wins 22.2-14.4![]() | Akron wins 38-17 | ![]() |
7:30 PM | ![]() ![]() ![]() | Western Michigan wins 31.6-25.5![]() | Central Michigan wins 16-14 | ![]() ![]() |
8 PM | ![]() ![]() ![]() | Miami (Ohio) wins 25.0-15.0![]() | Miami (Ohio) wins 20-9 | ![]() ![]() ![]() |
11/20/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() ![]() | Toledo wins 23.1-22.1![]() | Ohio wins 24-7 | ![]() ![]() |
7 PM | ![]() ![]() ![]() | Buffalo wins 23.8-21.2![]() | Buffalo wins 37-20 | ![]() ![]() |
11/21/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() ![]() | Georgia Tech wins 41.2-17.7![]() | Georgia Tech wins 30-29 | ![]() |
11/22/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() ![]() | TX-San Antonio wins 32.2-17.6![]() | TX-San Antonio wins 51-27 | ![]() |
8 PM | ![]() ![]() ![]() | Michigan State wins 24.5-16.5![]() | Michigan State wins 24-17 | ![]() ![]() ![]() |
10 PM | ![]() ![]() ![]() | UNLV wins 31.6-24.1![]() | UNLV wins 27-16 | ![]() ![]() |
11/23/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() ![]() | Ohio State wins 33.6-24.1![]() | Ohio State wins 38-15 | ![]() |
12 PM | ![]() ![]() ![]() | Florida wins 33.9-25.7![]() | Florida wins 24-17 | ![]() ![]() ![]() |
12 PM | ![]() ![]() ![]() | Virginia wins 29.7-21.6![]() | SMU wins 33-7 | ![]() |
12 PM | ![]() ![]() ![]() | Miami wins 47.1-23.4![]() | Miami wins 42-14 | ![]() ![]() |
12 PM | ![]() ![]() ![]() | Illinois wins 24.0-20.1![]() | Illinois wins 38-31 | ![]() ![]() ![]() |
12 PM | ![]() ![]() ![]() | Iowa wins 25.2-21.9![]() | Iowa wins 29-13 | ![]() |
12 PM | ![]() ![]() ![]() | UNC wins 25.3-23.7![]() | Boston College wins 41-21 | ![]() ![]() |
12 PM | ![]() ![]() ![]() | Syracuse wins 30.3-19.1![]() | Syracuse wins 31-24 | ![]() ![]() |
12:45 PM | ![]() ![]() ![]() | Georgia wins 46.7-6.7![]() | Georgia wins 59-21 | ![]() ![]() ![]() |
1 PM | ![]() ![]() ![]() | Tennessee wins 49.0-8.2![]() | Tennessee wins 56-0 | ![]() |
1 PM | ![]() ![]() ![]() | Western Kentucky wins 29.8-27.0![]() | Liberty wins 38-21 | ![]() |
1:30 PM | ![]() ![]() | Florida State wins 16.6-12.2![]() | Florida State wins 41-7 | ![]() |
2 PM | ![]() ![]() ![]() | Bowling Green wins 31.0-19.3![]() | Bowling Green wins 38-13 | ![]() ![]() |
2 PM | ![]() ![]() ![]() | Rice wins 22.2-22.1![]() | UAB wins 40-14 | ![]() ![]() |
2:30 PM | ![]() ![]() ![]() | Appalachian State wins 29.6-29.4![]() | Appalachian State wins 34-20 | ![]() ![]() |
2:30 PM | ![]() ![]() ![]() | Middle Tennessee wins 25.9-15.3![]() | New Mexico State wins 36-21 | ![]() |
3 PM | ![]() ![]() ![]() | TCU wins 32.9-22.2![]() | TCU wins 49-28 | ![]() |
3 PM | ![]() ![]() ![]() | ULM wins 25.3-24.2![]() | Arkansas State wins 28-21 | ![]() |
3 PM | ![]() ![]() ![]() | South Alabama wins 46.4-12.3![]() | South Alabama wins 35-14 | ![]() |
3 PM | ![]() ![]() ![]() | Charlotte wins 28.4-21.3![]() | Charlotte wins 39-27 | ![]() ![]() ![]() |
3 PM | ![]() ![]() ![]() | FIU wins 23.7-12.8![]() | Kennesaw State wins 27-26 | ![]() |
3:30 PM | ![]() ![]() ![]() | BYU wins 22.9-20.0![]() | Arizona State wins 28-23 | ![]() |
3:30 PM | ![]() ![]() ![]() | Kansas wins 35.4-19.4![]() | Kansas wins 37-21 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Texas wins 32.0-15.7![]() | Texas wins 31-14 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Penn State wins 29.4-15.8![]() | Penn State wins 26-25 | ![]() |
3:30 PM | ![]() ![]() ![]() | Michigan wins 22.0-10.4![]() | Michigan wins 50-6 | ![]() |
3:30 PM | ![]() ![]() ![]() | Wisconsin wins 19.7-18.3![]() | Nebraska wins 44-25 | ![]() |
3:30 PM | ![]() ![]() ![]() | UCF wins 27.9-26.9![]() | West Virginia wins 31-21 | ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Texas Tech wins 32.5-26.3![]() | Texas Tech wins 56-48 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() ![]() | Coastal Carolina wins 27.2-23.6![]() | Georgia Southern wins 26-6 | ![]() |
3:30 PM | ![]() ![]() ![]() | California wins 35.3-14.3![]() | California wins 24-21 | ![]() |
3:30 PM | ![]() ![]() ![]() | North Texas wins 42.2-23.9![]() | East Carolina wins 40-28 | ![]() |
3:30 PM | ![]() ![]() ![]() | Utah State wins 34.0-20.1![]() | Utah State wins 41-20 | ![]() ![]() |
3:30 PM | ![]() ![]() | Clemson wins 32.1-11.1![]() | Clemson wins 51-14 | ![]() |
3:30 PM | ![]() ![]() ![]() | USF wins 30.1-18.5![]() | USF wins 63-30 | ![]() |
4 PM | ![]() ![]() ![]() | Louisville wins 31.8-22.6![]() | Louisville wins 37-9 | ![]() ![]() |
4 PM | ![]() ![]() ![]() | Arkansas wins 46.4-10.6![]() | Arkansas wins 35-14 | ![]() |
4 PM | ![]() ![]() | South Carolina wins 25.3-10.6![]() | South Carolina wins 56-12 | ![]() |
4:15 PM | ![]() ![]() ![]() | Mississippi State wins 27.8-17.9![]() | Missouri wins 39-20 | ![]() |
5 PM | ![]() ![]() ![]() | Louisiana wins 36.4-23.9![]() | Louisiana wins 51-30 | ![]() ![]() |
7 PM | ![]() ![]() ![]() | Army wins 24.3-22.2![]() | Notre Dame wins 49-14 | ![]() |
7 PM | ![]() ![]() ![]() | Baylor wins 23.5-19.4![]() | Baylor wins 20-10 | ![]() ![]() |
7 PM | ![]() ![]() ![]() | Boise State wins 50.9-12.2![]() | Boise State wins 17-13 | ![]() |
7 PM | ![]() ![]() ![]() | Washington State wins 31.1-25.1![]() | Oregon State wins 41-38 | ![]() ![]() |
7 PM | ![]() ![]() ![]() | Texas State wins 38.8-19.1![]() | Georgia State wins 52-44 | ![]() ![]() |
7:30 PM | ![]() ![]() ![]() | Alabama wins 26.8-14.2![]() | Oklahoma wins 24-3 | ![]() ![]() |
7:30 PM | ![]() ![]() ![]() | Auburn wins 26.8-21.2![]() | Auburn wins 43-41 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() ![]() | Iowa State wins 25.1-18.0![]() | Iowa State wins 31-28 | ![]() ![]() |
7:30 PM | ![]() ![]() ![]() | Old Dominion wins 33.7-20.8![]() | Marshall wins 42-35 | ![]() |
7:45 PM | ![]() ![]() ![]() | Louisiana State wins 32.5-14.0![]() | Louisiana State wins 24-17 | ![]() |
8 PM | ![]() ![]() ![]() | Kansas State wins 33.8-24.6![]() | Kansas State wins 41-15 | ![]() ![]() |
8 PM | ![]() ![]() ![]() | Virginia Tech wins 20.9-19.5![]() | Duke wins 31-28 | ![]() ![]() ![]() |
10:30 PM | ![]() ![]() ![]() | USC wins 25.2-24.7![]() | USC wins 19-13 | ![]() ![]() |
10:30 PM | ![]() ![]() ![]() | Fresno State wins 28.1-15.8![]() | Fresno State wins 28-22 | ![]() ![]() ![]() |
10:30 PM | ![]() ![]() ![]() | Nevada wins 33.1-9.7![]() | Air Force wins 22-19 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 42 (65.6%) | 17 (81.0%) |
Incorrect Picks ![]() | 22 (34.4%) | 4 (19.0%) |
Final Margin within 5 Pts ![]() | 18 (28.1%) | 6 (28.6%) |
Beat the Spread ![]() | 27 (44.3%) | 7 (36.8%) |