Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11 AM | ![]() ![]() O/U 149.50 | Akron wins 77.8-70.4![]() | Akron wins 96-67 | ![]() |
11:30 AM | ![]() ![]() O/U 130.50 | St. Bonaventure wins 66.8-65.0![]() | St. Bonaventure wins 64-59 | ![]() ![]() |
12 PM | ![]() ![]() O/U 143.00 | Indiana wins 72.8-72.8![]() | Oregon wins 72-59 | ![]() |
12 PM | ![]() ![]() O/U 143.50 | Duke wins 83.6-61.9![]() | Duke wins 78-70 | ![]() ![]() |
12 PM | ![]() ![]() O/U 145.50 | St. John's wins 77.2-70.2![]() | St. John's wins 78-57 | ![]() |
12:30 PM | ![]() ![]() O/U 143.50 | Wichita State wins 71.3-70.8![]() | Wichita State wins 73-68 | ![]() ![]() ![]() |
12:30 PM | ![]() ![]() O/U 146.50 | Iowa State wins 77.4-75.0![]() | BYU wins 96-92 | ![]() ![]() |
1 PM | ![]() ![]() O/U 144.50 | Ole Miss wins 76.1-71.8![]() | Ole Miss wins 83-80 | ![]() ![]() ![]() |
1:30 PM | ![]() ![]() O/U 161.00 | Toledo wins 81.0-78.2![]() | Toledo wins 90-85 | ![]() ![]() |
2 PM | ![]() ![]() O/U 138.50 | Alabama State wins 71.0-68.2![]() | Alabama State wins 84-79 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 141.50 | Saint Louis wins 74.1-69.4![]() | Saint Louis wins 83-75 | ![]() ![]() ![]() |
2:30 PM | ![]() ![]() O/U 144.50 | Marquette wins 78.8-71.9![]() | Marquette wins 89-87 | ![]() ![]() ![]() |
2:30 PM | ![]() ![]() O/U 141.50 | Wisconsin wins 74.7-68.1![]() | Wisconsin wins 70-63 | ![]() ![]() |
2:30 PM | ![]() ![]() O/U 147.50 | Florida Atlantic wins 76.6-66.7![]() | Florida Atlantic wins 64-59 | ![]() ![]() ![]() |
2:30 PM | ![]() ![]() O/U 148.50 | UNC wins 72.9-69.1![]() | UNC wins 68-59 | ![]() ![]() |
3 PM | ![]() ![]() O/U 127.50 | Houston wins 70.0-66.6![]() | Houston wins 77-68 | ![]() ![]() |
3 PM | ![]() ![]() O/U 150.50 | New Mexico wins 81.2-67.6![]() | New Mexico wins 63-52 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 138.50 | Texas A&M wins 70.6-69.0![]() | Texas wins 94-89 | ![]() ![]() |
4 PM | ![]() ![]() O/U 149.50 | Miami (Ohio) wins 79.2-72.3![]() | Miami (Ohio) wins 81-75 | ![]() ![]() ![]() |
5 PM | ![]() ![]() O/U 144.50 | Fordham wins 69.2-67.9![]() | George Washington wins 88-81 | ![]() |
5:30 PM | ![]() ![]() O/U 134.50 | Boise State wins 69.5-67.9![]() | Boise State wins 62-52 | ![]() |
6 PM | ![]() ![]() O/U 162.50 | Howard wins 76.7-74.3![]() | Morgan State wins 91-90 | ![]() ![]() |
6 PM | ![]() ![]() O/U 143.50 | Manhattan wins 70.4-67.2![]() | Iona wins 77-65 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 142.50 | Kent State wins 69.7-67.3![]() | Kent State wins 73-66 | ![]() ![]() ![]() |
6:30 PM | ![]() ![]() O/U 136.50 | New Mexico State wins 66.4-65.6![]() | Kennesaw State wins 80-77 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 166.50 | Illinois wins 82.3-76.6![]() | Illinois wins 106-94 | ![]() |
7 PM | ![]() ![]() O/U 143.50 | Temple wins 75.0-70.6![]() | Tulsa wins 75-71 | ![]() ![]() |
7 PM | ![]() ![]() O/U 141.50 | Texas Tech wins 77.4-72.3![]() | Texas Tech wins 76-74 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 156.50 | Missouri wins 80.6-76.3![]() | Missouri wins 85-73 | ![]() ![]() |
7 PM | ![]() ![]() O/U 144.50 | Louisville wins 72.8-68.4![]() | Louisville wins 75-73 | ![]() ![]() |
7 PM | ![]() ![]() O/U 144.50 | Creighton wins 79.0-67.5![]() | Creighton wins 85-81 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 145.50 | Saint Joseph's wins 75.6-66.3![]() | Saint Joseph's wins 75-70 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 153.50 | Delaware State wins 74.3-73.4![]() | North Carolina Central wins 79-77 | ![]() ![]() |
8:30 PM | ![]() ![]() O/U 134.50 | Bethune-Cookman wins 62.9-61.3![]() | Bethune-Cookman wins 69-60 | ![]() ![]() |
8:30 PM | ![]() ![]() O/U 125.50 | Marist wins 70.8-66.7![]() | Mount St. Mary's wins 62-58 | ![]() |
9 PM | ![]() ![]() O/U 141.50 | Louisiana Tech wins 70.8-70.6![]() | Louisiana Tech wins 75-57 | ![]() ![]() |
9 PM | Seattle U @ Abilene Christian ![]() O/U 132.50 | Abilene Christian wins 65.7-65.6![]() | Seattle U wins 69-63 | ![]() ![]() |
9 PM | ![]() ![]() O/U 150.50 | East Carolina wins 73.1-71.2![]() | East Carolina wins 70-65 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 139.50 | Colorado State wins 70.9-70.6![]() | Colorado State wins 67-59 | ![]() |
9 PM | ![]() ![]() O/U 149.50 | Purdue wins 79.2-76.8![]() | Purdue wins 76-71 | ![]() ![]() |
9 PM | ![]() ![]() O/U 151.50 | UC Santa Barbara wins 75.9-75.1![]() | UC Santa Barbara wins 78-72 | ![]() ![]() |
9:30 PM | ![]() ![]() O/U 144.50 | Clemson wins 74.3-71.8![]() | Clemson wins 57-54 | ![]() ![]() |
9:30 PM | ![]() ![]() O/U 162.50 | Kentucky wins 81.3-76.9![]() | Kentucky wins 85-84 | ![]() ![]() |
9:30 PM | ![]() ![]() O/U 135.50 | Villanova wins 74.9-71.8![]() | Connecticut wins 73-56 | ![]() |
9:30 PM | ![]() ![]() O/U 151.50 | Kansas wins 74.1-71.0![]() | Arizona wins 88-77 | ![]() |
11:30 PM | ![]() O/U 127.50 | California Baptist wins 68.5-59.2 won 75.90% of sims, total points 127.8 Prediction | California Baptist wins 55-51 | ![]() |
11:30 PM | ![]() ![]() O/U 164.00 | UC Riverside wins 77.9-76.5![]() | Cal Poly wins 96-83 | ![]() |
11:30 PM | ![]() ![]() O/U 142.50 | Utah State wins 74.2-66.0![]() | Utah State wins 70-58 | ![]() ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 34 (70.8%) | 11 (84.6%) |
Incorrect Picks ![]() | 14 (29.2%) | 2 (15.4%) |
Final Margin within 5 Pts ![]() | 23 (47.9%) | 6 (46.2%) |
Beat the Spread ![]() | 26 (54.2%) | 0 (0.0%) |