Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
6:30 PM | ![]() ![]() O/U 138.50 | Kent State wins 68.5-66.2![]() | Kent State wins 70-49 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 146.50 | St. John's wins 74.8-73.1![]() | St. John's wins 70-64 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 158.00 | Arkansas Pine Bluff wins 73.3-69.9![]() | Arkansas Pine Bluff wins 69-68 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 150.50 | Saint Louis wins 72.8-69.8![]() | Saint Louis wins 73-71 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 144.50 | VCU wins 75.3-65.5![]() | VCU wins 96-66 | ![]() |
7 PM | ![]() ![]() O/U 142.50 | Dayton wins 78.6-66.4![]() | Dayton wins 69-63 | ![]() |
7 PM | ![]() ![]() O/U 123.00 | Drake wins 71.6-66.3![]() | Drake wins 55-45 | ![]() ![]() |
7 PM | ![]() ![]() O/U 155.00 | Purdue wins 82.9-75.4![]() | Purdue wins 90-81 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 147.50 | Bowling Green wins 71.3-64.0![]() | Bowling Green wins 84-77 | ![]() ![]() |
7 PM | ![]() ![]() O/U 142.50 | Penn State wins 77.2-68.2![]() | Minnesota wins 69-61 | ![]() |
7 PM | ![]() ![]() O/U 158.50 | Akron wins 82.3-68.6![]() | Akron wins 81-73 | ![]() ![]() |
7 PM | ![]() ![]() O/U 157.50 | Kentucky wins 79.3-76.6![]() | Ole Miss wins 98-84 | ![]() |
7 PM | ![]() ![]() O/U 156.00 | Florida wins 79.4-69.0![]() | Florida wins 86-75 | ![]() ![]() |
7 PM | ![]() ![]() O/U 151.50 | Ohio wins 78.4-67.7![]() | Ohio wins 94-69 | ![]() |
7 PM | ![]() ![]() O/U 144.50 | Miami (Ohio) wins 76.6-74.3![]() | Miami (Ohio) wins 76-70 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 164.00 | Toledo wins 83.6-68.9![]() | Toledo wins 87-74 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 142.50 | Notre Dame wins 71.8-67.2![]() | FSU wins 67-60 | ![]() ![]() |
7 PM | ![]() ![]() O/U 144.50 | Wichita State wins 73.8-66.9![]() | Wichita State wins 66-58 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 132.50 | Houston wins 76.8-61.2![]() | Houston wins 72-63 | ![]() ![]() |
8:30 PM | ![]() ![]() O/U 140.00 | Utah State wins 74.1-67.4![]() | Utah State wins 71-67 | ![]() ![]() |
8:30 PM | ![]() ![]() O/U 140.50 | Xavier wins 74.5-68.0![]() | Xavier wins 74-69 | ![]() ![]() ![]() |
8:30 PM | ![]() ![]() O/U 132.50 | Eastern Illinois wins 66.8-65.3![]() | SIU Edwardsville wins 66-41 | ![]() ![]() |
9 PM | ![]() ![]() O/U 131.50 | St. Bonaventure wins 71.5-65.3![]() | Loyola-Chicago wins 77-53 | ![]() |
9 PM | ![]() ![]() O/U 128.50 | Nevada wins 73.5-62.1![]() | Nevada wins 74-60 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 152.00 | Wisconsin wins 79.7-73.7![]() | Wisconsin wins 76-64 | ![]() |
9 PM | ![]() ![]() O/U 140.00 | Northwestern wins 75.2-69.5![]() | Northwestern wins 77-75 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 139.00 | Clemson wins 76.8-69.0![]() | Georgia Tech wins 89-86 | ![]() ![]() |
9 PM | ![]() ![]() O/U 154.50 | Auburn wins 83.3-70.7![]() | Auburn wins 98-70 | ![]() |
9 PM | ![]() ![]() O/U 141.00 | Texas Tech wins 81.6-72.6![]() | Texas Tech wins 73-59 | ![]() |
10 PM | ![]() ![]() O/U 147.00 | San Jose State wins 74.5-74.3![]() | San Jose State wins 94-91 | ![]() ![]() ![]() |
10 PM | ![]() ![]() O/U 139.00 | UCLA wins 74.5-69.9![]() | UCLA wins 63-61 | ![]() ![]() |
10 PM | ![]() ![]() O/U 140.50 | Arizona State wins 73.4-67.3![]() | Kansas State wins 71-70 | ![]() ![]() |
11 PM | ![]() ![]() O/U 140.50 | UNLV wins 71.6-68.8![]() | Boise State wins 71-62 | ![]() ![]() |
11 PM | ![]() ![]() O/U 152.00 | BYU wins 75.7-74.8![]() | Arizona wins 85-74 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 25 (73.5%) | 0 (0.0%) |
Incorrect Picks ![]() | 9 (26.5%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 16 (47.1%) | 0 (0.0%) |
Beat the Spread ![]() | 18 (52.9%) | 0 (0.0%) |