NCAAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NCAA page here.
| Date/Time | Matchup | Prediction | Actual | Result |
|---|---|---|---|---|
| 1/17/2025 7 PM | Orlando Magic @ Boston Celtics ![]() by 15 | Boston Celtics win 114.3-99.2 won 83.44% of sims, average margin of 15.2 | Boston Celtics wins 121-94 | ![]() |
| 1/17/2025 7:30 PM | Minnesota Timberwolves @ New York Knicks ![]() by 3 | New York Knicks win 115.0-109.2 won 62.97% of sims, average margin of 5.8 | Minnesota Timberwolves wins 116-99 | ![]() |
| 1/17/2025 8 PM | Denver Nuggets @ Miami Heat ![]() by 3.5 | Miami Heat win 118.2-114.8 won 58.59% of sims, average margin of 3.4 | Denver Nuggets wins 133-113 | ![]() |
| 1/17/2025 8 PM | Toronto Raptors @ Milwaukee Bucks ![]() by 11 | Milwaukee Bucks win 121.1-100.8 won 88.44% of sims, average margin of 20.3 | Milwaukee Bucks wins 130-112 | ![]() |
| 1/17/2025 8 PM | Utah Jazz @ New Orleans Pelicans ![]() by 12 | New Orleans Pelicans win 111.1-104.2 won 66.72% of sims, average margin of 7.0 | New Orleans Pelicans wins 136-123 | ![]() |
| 1/17/2025 8 PM | Charlotte Hornets @ Chicago Bulls ![]() by 4.5 | Chicago Bulls win 121.6-105.1 won 82.03% of sims, average margin of 16.5 | Charlotte Hornets wins 125-123 | ![]() |
| 1/17/2025 8:30 PM | Oklahoma City Thunder @ Dallas Mavericks ![]() by 2.5 | Oklahoma City Thunder win 119.6-111.2 won 67.36% of sims, average margin of 8.4 | Dallas Mavericks wins 106-98 | ![]() |
| 1/17/2025 9:30 PM | Memphis Grizzlies @ San Antonio Spurs ![]() by 2 | San Antonio Spurs win 119.8-113.1 won 66.94% of sims, average margin of 6.7 | Memphis Grizzlies wins 140-112 | ![]() |
| 1/17/2025 10:30 PM | Brooklyn Nets @ Los Angeles Lakers ![]() by 10 | Los Angeles Lakers win 117.5-106.6 won 72.13% of sims, average margin of 10.9 | Los Angeles Lakers wins 102-101 | ![]() |
Legend/Totals
Correct Picks ![]() | 4 (44.4%) |
Incorrect Picks ![]() | 5 (55.6%) |
Final Margin within 5 Pts ![]() | 1 (11.1%) |
Beat the Spread ![]() | 2 (22.2%) |