NCAAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NCAA page here.
Looking like a big day for Nikola Jokic (Nuggets). In today's simulations, he dished out 11.5 assists per game.
To view all of today's player projections, you'll need a GameSim+ account.
| Date/Time | Matchup | Prediction | Actual | Result |
|---|---|---|---|---|
| 10/22/2025 9 PM | Los Angeles Clippers @ Utah Jazz ![]() by 9.5 | Utah Jazz win 112.3-107.6 won 60.00% of sims, average margin of 4.6Projected Stats ![]() | Utah Jazz wins 129-108 | ![]() |
| 10/24/2025 10 PM | Utah Jazz @ Sacramento Kings ![]() by 5.5 | Utah Jazz win 113.7-105.5 won 68.19% of sims, average margin of 8.2Projected Stats ![]() | Sacramento Kings wins 105-104 | ![]() |
| 10/27/2025 9 PM | Phoenix Suns @ Utah Jazz ![]() by 1.5 | Utah Jazz win 112.2-107.8 won 59.53% of sims, average margin of 4.4Projected Stats ![]() | Utah Jazz wins 138-134 | ![]() |
| 10/29/2025 9 PM | Portland Trail Blazers @ Utah Jazz ![]() by 3.5 | Utah Jazz win 119.4-111.7 won 64.22% of sims, average margin of 7.7Projected Stats ![]() | Portland Trail Blazers wins 136-134 | ![]() |
| 10/31/2025 10 PM | Utah Jazz @ Phoenix Suns ![]() by 3.5 | Phoenix Suns win 120.5-117.7 won 57.92% of sims, average margin of 2.9Projected Stats ![]() | Phoenix Suns wins 118-96 | ![]() |
| 11/2/2025 6 PM | Utah Jazz @ Charlotte Hornets ![]() by 1.5 | Charlotte Hornets win 123.1-109.5 won 78.04% of sims, average margin of 13.6Projected Stats ![]() | Charlotte Hornets wins 126-103 | ![]() |
| 11/3/2025 7:30 PM | Utah Jazz @ Boston Celtics ![]() by 10.5 | Boston Celtics win 122.1-104.6 won 82.19% of sims, average margin of 17.5Projected Stats ![]() | Utah Jazz wins 105-103 | ![]() |
| 11/5/2025 7 PM | Utah Jazz @ Detroit Pistons ![]() by 9.5 | Detroit Pistons win 123.4-106.7 won 82.19% of sims, average margin of 16.7Projected Stats ![]() | Detroit Pistons wins 114-103 | ![]() |
| 11/7/2025 8 PM | Utah Jazz @ Minnesota Timberwolves ![]() by 15.5 | Minnesota Timberwolves win 126.3-106.0 won 88.59% of sims, average margin of 20.2Projected Stats ![]() | Minnesota Timberwolves wins 137-97 | ![]() |
| 11/10/2025 9 PM | Minnesota Timberwolves @ Utah Jazz ![]() by 7.5 | Minnesota Timberwolves win 127.3-106.9 won 87.92% of sims, average margin of 20.4Projected Stats ![]() | Minnesota Timberwolves wins 120-113 | ![]() |
| 11/11/2025 9 PM | Indiana Pacers @ Utah Jazz ![]() by 2.5 | Indiana Pacers win 102.6-102.4 won 52.36% of sims, average margin of 0.2Projected Stats ![]() | Utah Jazz wins 152-128 | ![]() |
| 11/13/2025 9 PM | Atlanta Hawks @ Utah Jazz ![]() by 1.5 | Atlanta Hawks win 115.8-109.4 won 64.86% of sims, average margin of 6.4Projected Stats ![]() | Atlanta Hawks wins 132-122 | ![]() |
| 11/16/2025 8 PM | Chicago Bulls @ Utah Jazz ![]() by 4.5 | Chicago Bulls win 125.4-113.8 won 74.06% of sims, average margin of 11.6Projected Stats ![]() | Utah Jazz wins 150-147 | ![]() |
| 11/18/2025 10:30 PM | Utah Jazz @ Los Angeles Lakers ![]() by 13.5 | Los Angeles Lakers win 116.7-105.1 won 73.63% of sims, average margin of 11.6Projected Stats ![]() | Los Angeles Lakers wins 140-126 | ![]() |
| 11/21/2025 10 PM | Oklahoma City Thunder @ Utah Jazz ![]() by 16.5 | Oklahoma City Thunder win 122.7-108.6 won 78.06% of sims, average margin of 14.1Projected Stats ![]() | Oklahoma City Thunder wins 144-112 | ![]() |
| 11/23/2025 8 PM | Los Angeles Lakers @ Utah Jazz ![]() by 9.5 | Los Angeles Lakers win 119.2-118.1 won 52.66% of sims, average margin of 1.1Projected Stats ![]() | Los Angeles Lakers wins 108-106 | ![]() |
| 11/24/2025 10 PM | Utah Jazz @ Golden State Warriors ![]() by 13.5 | Golden State Warriors win 114.0-108.0 won 63.19% of sims, average margin of 5.9Projected Stats ![]() | Golden State Warriors wins 134-117 | ![]() |
| 11/28/2025 9:30 PM | Sacramento Kings @ Utah Jazz ![]() by 2.5 | Utah Jazz win 114.1-112.5 won 53.75% of sims, average margin of 1.5Projected Stats ![]() | Utah Jazz wins 128-119 | ![]() |
| 11/30/2025 3 PM | Houston Rockets @ Utah Jazz ![]() by 11.5 | Houston Rockets win 118.4-109.1 won 69.58% of sims, average margin of 9.2Projected Stats ![]() | Houston Rockets wins 129-101 | ![]() |
| 12/1/2025 9 PM | Houston Rockets @ Utah Jazz ![]() by 11.5 | Houston Rockets win 117.8-109.1 won 72.36% of sims, average margin of 8.7Projected Stats ![]() | Utah Jazz wins 133-125 | ![]() |
| 12/4/2025 7:30 PM | Utah Jazz @ Brooklyn Nets ![]() by 5.5 | Brooklyn Nets win 119.7-109.9 won 72.34% of sims, average margin of 9.8Projected Stats ![]() | Utah Jazz wins 123-110 | ![]() |
| 12/5/2025 7:30 PM | Utah Jazz @ New York Knicks ![]() by 16.5 | New York Knicks win 128.6-107.9 won 88.13% of sims, average margin of 20.7Projected Stats ![]() | New York Knicks wins 146-112 | ![]() |
| 12/7/2025 8 PM | Oklahoma City Thunder @ Utah Jazz ![]() by 11.5 | Utah Jazz win 114.0-110.9 won 56.56% of sims, average margin of 3.2Projected Stats ![]() | Oklahoma City Thunder wins 131-101 | ![]() |
| 12/12/2025 8 PM | Utah Jazz @ Memphis Grizzlies ![]() by 7.5 | Memphis Grizzlies win 107.9-107.3 won 52.81% of sims, average margin of 0.6Projected Stats ![]() | Utah Jazz wins 130-126 | ![]() |
| 12/15/2025 9 PM | Dallas Mavericks @ Utah Jazz ![]() by 1.5 | Utah Jazz win 117.1-114.4 won 58.19% of sims, average margin of 2.7Projected Stats ![]() | Utah Jazz wins 140-133 | ![]() |
| 12/18/2025 9 PM | Los Angeles Lakers @ Utah Jazz ![]() by 1.5 | Los Angeles Lakers win 110.0-108.5 won 54.22% of sims, average margin of 1.5Projected Stats ![]() | Los Angeles Lakers wins 143-135 | ![]() |
| 12/20/2025 9:30 PM | Orlando Magic @ Utah Jazz ![]() by 8.5 | Orlando Magic win 116.4-106.9 won 70.28% of sims, average margin of 9.6Projected Stats ![]() | Orlando Magic wins 128-127 | ![]() |
| 12/22/2025 9 PM | Utah Jazz @ Denver Nuggets ![]() by 17.5 | Utah Jazz win 113.7-112.0 won 53.28% of sims, average margin of 1.7Projected Stats ![]() | Denver Nuggets wins 135-112 | ![]() |
| 12/23/2025 9 PM | Memphis Grizzlies @ Utah Jazz ![]() by 7.5 | Utah Jazz win 117.3-114.1 won 58.44% of sims, average margin of 3.1Projected Stats ![]() | Memphis Grizzlies wins 137-128 | ![]() |
| 12/26/2025 9:30 PM | Detroit Pistons @ Utah Jazz ![]() by 4.5 | Utah Jazz win 115.1-114.6 won 51.25% of sims, average margin of 0.5Projected Stats ![]() | Utah Jazz wins 131-129 | ![]() |
| 12/27/2025 8 PM | Utah Jazz @ San Antonio Spurs ![]() by 6.5 | San Antonio Spurs win 127.9-112.7 won 79.38% of sims, average margin of 15.2Projected Stats ![]() | Utah Jazz wins 127-114 | ![]() |
| 12/30/2025 9 PM | Boston Celtics @ Utah Jazz ![]() by 5.5 | Boston Celtics win 124.8-111.3 won 75.00% of sims, average margin of 13.5Projected Stats ![]() | Boston Celtics wins 129-119 | ![]() |
| 1/1/2026 10:30 PM | Utah Jazz @ Los Angeles Clippers ![]() by 19.5 | Los Angeles Clippers win 126.6-108.3 won 85.42% of sims, average margin of 18.4Projected Stats ![]() | Los Angeles Clippers wins 118-101 | ![]() |
| 1/3/2026 10 PM | Utah Jazz @ Golden State Warriors ![]() by 7.5 | Golden State Warriors win 122.4-111.1 won 71.39% of sims, average margin of 11.3Projected Stats ![]() | Golden State Warriors wins 123-114 | ![]() |
| 1/5/2026 10 PM | Utah Jazz @ Portland Trail Blazers ![]() by 15.5 | Portland Trail Blazers win 120.6-111.6 won 70.28% of sims, average margin of 9.0Projected Stats ![]() | Portland Trail Blazers wins 137-117 | ![]() |
| 1/7/2026 8 PM | Utah Jazz @ Oklahoma City Thunder ![]() by 20.5 | Oklahoma City Thunder win 127.8-113.7 won 79.32% of sims, average margin of 14.2Projected Stats ![]() | Oklahoma City Thunder wins 129-125 | ![]() |
| 1/8/2026 9 PM | Dallas Mavericks @ Utah Jazz ![]() by 1.5 | Utah Jazz win 117.8-116.4 won 55.43% of sims, average margin of 1.4Projected Stats ![]() | Utah Jazz wins 116-114 | ![]() |
| 1/10/2026 9:30 PM | Charlotte Hornets @ Utah Jazz ![]() by 5.5 | Charlotte Hornets win 117.1-112.5 won 61.39% of sims, average margin of 4.6Projected Stats ![]() | Charlotte Hornets wins 150-95 | ![]() |
| 1/12/2026 7 PM | Utah Jazz @ Cleveland Cavaliers ![]() by 2.5 | Cleveland Cavaliers win 125.9-112.6 won 77.68% of sims, average margin of 13.3Projected Stats ![]() | Utah Jazz wins 123-112 | ![]() |
| 1/14/2026 8 PM | Utah Jazz @ Chicago Bulls ![]() by 9.5 | Chicago Bulls win 124.6-115.1 won 70.00% of sims, average margin of 9.5Projected Stats ![]() | Chicago Bulls wins 128-126 | ![]() |
| 1/15/2026 8:30 PM | Utah Jazz @ Dallas Mavericks ![]() by 1.5 | Utah Jazz win 114.3-114.1 won 49.69% of sims, average margin of 0.2Projected Stats ![]() | Dallas Mavericks wins 144-122 | ![]() |
| 1/17/2026 5 PM | Utah Jazz @ Dallas Mavericks ![]() by 9.5 | Utah Jazz win 114.6-113.2 won 53.96% of sims, average margin of 1.4Projected Stats ![]() | Dallas Mavericks wins 138-120 | ![]() |
| 1/19/2026 5 PM | Utah Jazz @ San Antonio Spurs ![]() by 18.5 | San Antonio Spurs win 121.6-108.6 won 80.63% of sims, average margin of 13.0Projected Stats ![]() | San Antonio Spurs wins 123-110 | ![]() |
| 1/20/2026 9 PM | Minnesota Timberwolves @ Utah Jazz ![]() by 6.5 | Minnesota Timberwolves win 126.0-113.1 won 75.63% of sims, average margin of 12.9Projected Stats ![]() | Utah Jazz wins 127-122 | ![]() |
| 1/22/2026 9 PM | San Antonio Spurs @ Utah Jazz ![]() by 9.5 | San Antonio Spurs win 116.5-114.2 won 53.28% of sims, average margin of 2.3Projected Stats ![]() | San Antonio Spurs wins 126-109 | ![]() |
| 1/24/2026 9:30 PM | Miami Heat @ Utah Jazz ![]() by 18.5 | Utah Jazz win 117.7-112.7 won 60.69% of sims, average margin of 4.9Projected Stats ![]() | Miami Heat wins 147-116 | ![]() |
| 1/27/2026 10 PM | Los Angeles Clippers @ Utah Jazz ![]() by 6.5 | Los Angeles Clippers win 123.1-119.6 won 56.41% of sims, average margin of 3.6Projected Stats ![]() | Los Angeles Clippers wins 115-103 | ![]() |
| 1/28/2026 9 PM | Golden State Warriors @ Utah Jazz ![]() by 9.5 | Utah Jazz win 121.4-114.8 won 65.11% of sims, average margin of 6.7Projected Stats ![]() | Golden State Warriors wins 140-124 | ![]() |
| 1/30/2026 9:30 PM | Brooklyn Nets @ Utah Jazz ![]() by 2.5 | Utah Jazz win 114.6-111.6 won 57.50% of sims, average margin of 2.9Projected Stats ![]() | Brooklyn Nets wins 109-99 | ![]() |
| 2/1/2026 6 PM | Utah Jazz @ Toronto Raptors ![]() by 7.5 | Toronto Raptors win 121.1-112.2 won 70.00% of sims, average margin of 8.9Projected Stats ![]() | Toronto Raptors wins 107-100 | ![]() |
| 2/3/2026 7 PM | Utah Jazz @ Indiana Pacers ![]() by 3.5 | Utah Jazz win 118.5-117.7 won 52.73% of sims, average margin of 0.8Projected Stats ![]() | Utah Jazz wins 131-122 | ![]() |
| 2/5/2026 7:30 PM | Utah Jazz @ Atlanta Hawks ![]() by 9.5 | Atlanta Hawks win 128.1-114.2 won 78.65% of sims, average margin of 14.0Projected Stats ![]() | Atlanta Hawks wins 121-119 | ![]() |
| 2/7/2026 7 PM | Utah Jazz @ Orlando Magic ![]() by 7.5 | Orlando Magic win 119.9-113.6 won 63.21% of sims, average margin of 6.3Projected Stats ![]() | Orlando Magic wins 120-117 | ![]() |
| 2/9/2026 7:30 PM | Utah Jazz @ Miami Heat ![]() by 7.5 | Miami Heat win 122.4-114.2 won 67.66% of sims, average margin of 8.2Projected Stats ![]() | Utah Jazz wins 115-111 | ![]() |
| 2/11/2026 9 PM | Sacramento Kings @ Utah Jazz ![]() by 7.5 | Utah Jazz win 121.0-114.0 won 65.00% of sims, average margin of 7.1Projected Stats ![]() | | |
| 2/12/2026 9 PM | Portland Trail Blazers @ Utah Jazz ![]() | Simulate | | |
| 2/20/2026 7 PM | Utah Jazz @ Memphis Grizzlies ![]() | Simulate | | |
| 2/23/2026 9:30 PM | Utah Jazz @ Houston Rockets ![]() | Simulate | | |
| 2/26/2026 9 PM | New Orleans Pelicans @ Utah Jazz ![]() | Simulate | | |
| 2/28/2026 9:30 PM | New Orleans Pelicans @ Utah Jazz ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 34 (63.0%) |
Incorrect Picks ![]() | 20 (37.0%) |
Final Margin within 5 Pts ![]() | 14 (25.9%) |
Beat the Spread ![]() | 23 (42.6%) |