NCAAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NCAA page here.
Looking like a big day for Andrew Nembhard (Pacers). In today's simulations, he dished out 7.7 assists per game.
To view all of today's player projections, you'll need a GameSim+ account.
| Date/Time | Matchup | Prediction | Actual | Result |
|---|---|---|---|---|
| 10/22/2025 8 PM | New Orleans Pelicans @ Memphis Grizzlies ![]() by 4 | Memphis Grizzlies win 111.9-109.2 won 56.41% of sims, average margin of 2.7Projected Stats ![]() | Memphis Grizzlies wins 128-122 | ![]() |
| 10/24/2025 8 PM | Miami Heat @ Memphis Grizzlies ![]() by 3 | Memphis Grizzlies win 113.4-110.6 won 55.31% of sims, average margin of 2.8Projected Stats ![]() | Miami Heat wins 146-114 | ![]() |
| 10/25/2025 8 PM | Indiana Pacers @ Memphis Grizzlies ![]() by 2.5 | Indiana Pacers win 114.6-106.3 won 68.13% of sims, average margin of 8.4Projected Stats ![]() | Memphis Grizzlies wins 128-103 | ![]() |
| 10/27/2025 10 PM | Memphis Grizzlies @ Golden State Warriors ![]() by 8.5 | Memphis Grizzlies win 110.8-110.5 won 49.72% of sims, average margin of 0.3Projected Stats ![]() | Golden State Warriors wins 131-118 | ![]() |
| 10/29/2025 10 PM | Memphis Grizzlies @ Phoenix Suns ![]() by 2 | Memphis Grizzlies win 113.9-108.8 won 60.83% of sims, average margin of 5.1Projected Stats ![]() | Memphis Grizzlies wins 114-113 | ![]() |
| 10/31/2025 9:30 PM | Los Angeles Lakers @ Memphis Grizzlies ![]() by 1.5 | Memphis Grizzlies win 120.2-117.6 won 58.19% of sims, average margin of 2.6Projected Stats ![]() | Los Angeles Lakers wins 117-112 | ![]() |
| 11/2/2025 6 PM | Memphis Grizzlies @ Toronto Raptors ![]() by 4.5 | Toronto Raptors win 125.5-121.0 won 62.32% of sims, average margin of 4.5Projected Stats ![]() | Toronto Raptors wins 117-104 | ![]() |
| 11/3/2025 8 PM | Detroit Pistons @ Memphis Grizzlies ![]() by 4 | Memphis Grizzlies win 117.2-113.7 won 58.81% of sims, average margin of 3.6Projected Stats ![]() | Detroit Pistons wins 114-106 | ![]() |
| 11/5/2025 8 PM | Houston Rockets @ Memphis Grizzlies ![]() by 7.5 | Memphis Grizzlies win 118.9-118.3 won 51.09% of sims, average margin of 0.7Projected Stats ![]() | Houston Rockets wins 124-109 | ![]() |
| 11/7/2025 8 PM | Dallas Mavericks @ Memphis Grizzlies ![]() by 4.5 | Memphis Grizzlies win 119.8-99.7 won 87.50% of sims, average margin of 20.1Projected Stats ![]() | Memphis Grizzlies wins 118-104 | ![]() |
| 11/9/2025 6 PM | Oklahoma City Thunder @ Memphis Grizzlies ![]() by 10.5 | Oklahoma City Thunder win 120.1-115.7 won 61.61% of sims, average margin of 4.3Projected Stats ![]() | Oklahoma City Thunder wins 114-100 | ![]() |
| 11/11/2025 7:30 PM | Memphis Grizzlies @ New York Knicks ![]() by 10 | New York Knicks win 120.8-107.3 won 79.06% of sims, average margin of 13.5Projected Stats ![]() | New York Knicks wins 133-120 | ![]() |
| 11/12/2025 7:30 PM | Memphis Grizzlies @ Boston Celtics ![]() by 8.5 | Boston Celtics win 112.7-104.8 won 67.03% of sims, average margin of 7.9Projected Stats ![]() | Boston Celtics wins 131-95 | ![]() |
| 11/15/2025 5 PM | Memphis Grizzlies @ Cleveland Cavaliers ![]() by 10.5 | Cleveland Cavaliers win 117.4-102.6 won 80.00% of sims, average margin of 14.8Projected Stats ![]() | Cleveland Cavaliers wins 108-100 | ![]() |
| 11/18/2025 8 PM | Memphis Grizzlies @ San Antonio Spurs ![]() by 6 | San Antonio Spurs win 123.8-114.1 won 71.09% of sims, average margin of 9.7Projected Stats ![]() | San Antonio Spurs wins 111-101 | ![]() |
| 11/20/2025 8 PM | Sacramento Kings @ Memphis Grizzlies ![]() by 3.5 | Sacramento Kings win 111.9-109.4 won 56.72% of sims, average margin of 2.5Projected Stats ![]() | Memphis Grizzlies wins 137-96 | ![]() |
| 11/22/2025 8:30 PM | Memphis Grizzlies @ Dallas Mavericks ![]() by 1.5 | Dallas Mavericks win 109.4-106.6 won 58.19% of sims, average margin of 2.8Projected Stats ![]() | Memphis Grizzlies wins 102-96 | ![]() |
| 11/24/2025 8 PM | Denver Nuggets @ Memphis Grizzlies ![]() by 6.5 | Memphis Grizzlies win 116.8-110.5 won 62.19% of sims, average margin of 6.2Projected Stats ![]() | Denver Nuggets wins 125-115 | ![]() |
| 11/26/2025 8 PM | Memphis Grizzlies @ New Orleans Pelicans ![]() by 3.5 | New Orleans Pelicans win 108.4-106.0 won 54.69% of sims, average margin of 2.4Projected Stats ![]() | Memphis Grizzlies wins 133-128 | ![]() |
| 11/28/2025 10 PM | Memphis Grizzlies @ Los Angeles Clippers ![]() by 6.5 | Memphis Grizzlies win 117.7-114.2 won 60.14% of sims, average margin of 3.5Projected Stats ![]() | Memphis Grizzlies wins 112-107 | ![]() |
| 11/30/2025 9 PM | Memphis Grizzlies @ Sacramento Kings ![]() by 3.5 | Memphis Grizzlies win 113.5-112.3 won 51.53% of sims, average margin of 1.2Projected Stats ![]() | Memphis Grizzlies wins 115-107 | ![]() |
| 12/2/2025 8 PM | Memphis Grizzlies @ San Antonio Spurs ![]() by 5 | Memphis Grizzlies win 123.8-123.7 won 50.94% of sims, average margin of 0.0Projected Stats ![]() | San Antonio Spurs wins 126-119 | ![]() |
| 12/5/2025 8 PM | Los Angeles Clippers @ Memphis Grizzlies ![]() by 2 | Memphis Grizzlies win 123.5-112.3 won 74.69% of sims, average margin of 11.3Projected Stats ![]() | Memphis Grizzlies wins 107-98 | ![]() |
| 12/7/2025 6 PM | Portland Trail Blazers @ Memphis Grizzlies ![]() by 2 | Memphis Grizzlies win 115.9-112.4 won 56.79% of sims, average margin of 3.5Projected Stats ![]() | Memphis Grizzlies wins 119-96 | ![]() |
| 12/12/2025 8 PM | Utah Jazz @ Memphis Grizzlies ![]() by 7.5 | Memphis Grizzlies win 107.9-107.3 won 52.81% of sims, average margin of 0.6Projected Stats ![]() | Utah Jazz wins 130-126 | ![]() |
| 12/15/2025 10:30 PM | Memphis Grizzlies @ Los Angeles Clippers ![]() by 5.5 | Los Angeles Clippers win 117.6-107.1 won 73.25% of sims, average margin of 10.5Projected Stats ![]() | Memphis Grizzlies wins 121-103 | ![]() |
| 12/17/2025 8 PM | Memphis Grizzlies @ Minnesota Timberwolves ![]() by 7.5 | Minnesota Timberwolves win 118.5-104.4 won 78.89% of sims, average margin of 14.1Projected Stats ![]() | Memphis Grizzlies wins 116-110 | ![]() |
| 12/20/2025 8 PM | Washington Wizards @ Memphis Grizzlies ![]() by 12.5 | Memphis Grizzlies win 120.5-111.0 won 70.63% of sims, average margin of 9.4Projected Stats ![]() | Washington Wizards wins 130-122 | ![]() |
| 12/22/2025 9:30 PM | Memphis Grizzlies @ Oklahoma City Thunder ![]() by 15.5 | Oklahoma City Thunder win 114.9-113.8 won 51.53% of sims, average margin of 1.1Projected Stats ![]() | Oklahoma City Thunder wins 119-103 | ![]() |
| 12/23/2025 9 PM | Memphis Grizzlies @ Utah Jazz ![]() by 7.5 | Utah Jazz win 117.3-114.1 won 58.44% of sims, average margin of 3.1Projected Stats ![]() | Memphis Grizzlies wins 137-128 | ![]() |
| 12/26/2025 8 PM | Milwaukee Bucks @ Memphis Grizzlies ![]() by 8.5 | Milwaukee Bucks win 116.0-112.8 won 56.09% of sims, average margin of 3.2Projected Stats ![]() | Memphis Grizzlies wins 125-104 | ![]() |
| 12/28/2025 6 PM | Memphis Grizzlies @ Washington Wizards ![]() by 7.5 | Washington Wizards win 113.7-107.6 won 62.14% of sims, average margin of 6.1Projected Stats ![]() | Washington Wizards wins 116-112 | ![]() |
| 12/30/2025 8 PM | Philadelphia 76ers @ Memphis Grizzlies ![]() by 1.5 | Philadelphia 76ers win 111.9-111.8 won 50.63% of sims, average margin of 0.1Projected Stats ![]() | Philadelphia 76ers wins 139-136 | ![]() |
| 1/2/2026 10:30 PM | Memphis Grizzlies @ Los Angeles Lakers ![]() by 9.5 | Los Angeles Lakers win 114.3-107.6 won 65.00% of sims, average margin of 6.6Projected Stats ![]() | Los Angeles Lakers wins 128-121 | ![]() |
| 1/4/2026 9:30 PM | Memphis Grizzlies @ Los Angeles Lakers ![]() by 3.5 | Los Angeles Lakers win 115.2-108.5 won 64.58% of sims, average margin of 6.6Projected Stats ![]() | Los Angeles Lakers wins 120-114 | ![]() |
| 1/6/2026 8 PM | San Antonio Spurs @ Memphis Grizzlies ![]() by 5.5 | San Antonio Spurs win 117.8-111.6 won 63.44% of sims, average margin of 6.2Projected Stats ![]() | Memphis Grizzlies wins 106-105 | ![]() |
| 1/7/2026 8 PM | Phoenix Suns @ Memphis Grizzlies ![]() by 9.5 | Memphis Grizzlies win 112.5-110.6 won 54.46% of sims, average margin of 2.0Projected Stats ![]() | Phoenix Suns wins 117-98 | ![]() |
| 1/9/2026 8 PM | Oklahoma City Thunder @ Memphis Grizzlies ![]() by 8.5 | Memphis Grizzlies win 118.7-109.3 won 69.38% of sims, average margin of 9.3Projected Stats ![]() | Oklahoma City Thunder wins 117-116 | ![]() |
| 1/11/2026 3:30 PM | Brooklyn Nets @ Memphis Grizzlies ![]() by 9.5 | Memphis Grizzlies win 118.8-104.9 won 77.71% of sims, average margin of 13.9Projected Stats ![]() | Memphis Grizzlies wins 103-98 | ![]() |
| 1/15/2026 2 PM | Memphis Grizzlies @ Orlando Magic ![]() by 5.5 | Orlando Magic win 118.8-110.3 won 70.50% of sims, average margin of 8.5Projected Stats ![]() | Orlando Magic wins 118-111 | ![]() |
| 1/18/2026 12 PM | Orlando Magic @ Memphis Grizzlies ![]() by 20.5 | Orlando Magic win 112.0-110.8 won 49.38% of sims, average margin of 1.1Projected Stats ![]() | Memphis Grizzlies wins 126-109 | ![]() |
| 1/21/2026 8 PM | Atlanta Hawks @ Memphis Grizzlies ![]() by 2.5 | Atlanta Hawks win 116.1-111.8 won 58.60% of sims, average margin of 4.3Projected Stats ![]() | Atlanta Hawks wins 124-122 | ![]() |
| 1/23/2026 8 PM | New Orleans Pelicans @ Memphis Grizzlies ![]() by 2.5 | Memphis Grizzlies win 116.2-112.4 won 58.30% of sims, average margin of 3.8Projected Stats ![]() | New Orleans Pelicans wins 133-127 | ![]() |
| 1/25/2026 3:30 PM | Denver Nuggets @ Memphis Grizzlies ![]() | Simulate | | |
| 1/26/2026 8 PM | Memphis Grizzlies @ Houston Rockets ![]() by 6.5 | Houston Rockets win 118.1-108.0 won 71.88% of sims, average margin of 10.1Projected Stats ![]() | Houston Rockets wins 108-99 | ![]() |
| 1/28/2026 8 PM | Charlotte Hornets @ Memphis Grizzlies ![]() by 4.5 | Charlotte Hornets win 116.9-113.1 won 58.94% of sims, average margin of 3.8Projected Stats ![]() | Charlotte Hornets wins 112-97 | ![]() |
| 1/30/2026 7:30 PM | Memphis Grizzlies @ New Orleans Pelicans ![]() by 2.5 | New Orleans Pelicans win 119.5-110.0 won 71.56% of sims, average margin of 9.5Projected Stats ![]() | New Orleans Pelicans wins 114-106 | ![]() |
| 1/31/2026 8 PM | Minnesota Timberwolves @ Memphis Grizzlies ![]() by 16.5 | Minnesota Timberwolves win 123.2-111.6 won 73.91% of sims, average margin of 11.6Projected Stats ![]() | Minnesota Timberwolves wins 131-114 | ![]() |
| 2/2/2026 7:30 PM | Minnesota Timberwolves @ Memphis Grizzlies ![]() by 7.5 | Minnesota Timberwolves win 123.9-109.7 won 78.91% of sims, average margin of 14.2Projected Stats ![]() | Memphis Grizzlies wins 137-128 | ![]() |
| 2/4/2026 10 PM | Memphis Grizzlies @ Sacramento Kings ![]() by 1.5 | Sacramento Kings win 118.0-113.7 won 59.27% of sims, average margin of 4.2Projected Stats ![]() | Memphis Grizzlies wins 129-125 | ![]() |
| 2/6/2026 10 PM | Memphis Grizzlies @ Portland Trail Blazers ![]() by 8.5 | Portland Trail Blazers win 130.2-106.5 won 88.75% of sims, average margin of 23.7Projected Stats ![]() | Portland Trail Blazers wins 135-115 | ![]() |
| 2/7/2026 10 PM | Memphis Grizzlies @ Portland Trail Blazers ![]() by 8.5 | Portland Trail Blazers win 123.4-107.4 won 81.23% of sims, average margin of 16.0Projected Stats ![]() | Portland Trail Blazers wins 122-115 | ![]() |
| 2/9/2026 10 PM | Memphis Grizzlies @ Golden State Warriors ![]() by 8.5 | Golden State Warriors win 116.4-112.6 won 60.69% of sims, average margin of 3.8Projected Stats ![]() | Golden State Warriors wins 114-113 | ![]() |
| 2/11/2026 9 PM | Memphis Grizzlies @ Denver Nuggets ![]() | Simulate | | |
| 2/20/2026 7 PM | Utah Jazz @ Memphis Grizzlies ![]() | Simulate | | |
| 2/21/2026 8 PM | Memphis Grizzlies @ Miami Heat ![]() | Simulate | | |
| 2/23/2026 8 PM | Sacramento Kings @ Memphis Grizzlies ![]() | Simulate | | |
| 2/25/2026 7:30 PM | Golden State Warriors @ Memphis Grizzlies ![]() | Simulate | | |
| 2/27/2026 8:30 PM | Memphis Grizzlies @ Dallas Mavericks ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 28 (53.8%) |
Incorrect Picks ![]() | 24 (46.2%) |
Final Margin within 5 Pts ![]() | 17 (32.7%) |
Beat the Spread ![]() | 19 (36.5%) |