NCAAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NCAA page here.
He's on fire! Watch for Donovan Mitchell (Cavaliers) to get hot in today's game. In today's simulations, he made 4.3 three pointers per game.
To view all of today's player projections, you'll need a GameSim+ account.
| Date/Time | Matchup | Prediction | Actual | Result |
|---|---|---|---|---|
| 10/22/2025 8 PM | Detroit Pistons @ Chicago Bulls ![]() by 3 | Detroit Pistons win 110.6-107.2 won 55.47% of sims, average margin of 3.4Projected Stats ![]() | Chicago Bulls wins 115-111 | ![]() |
| 10/25/2025 7 PM | Chicago Bulls @ Orlando Magic ![]() by 6.5 | Orlando Magic win 110.8-107.9 won 54.82% of sims, average margin of 2.9Projected Stats ![]() | Chicago Bulls wins 110-98 | ![]() |
| 10/27/2025 8 PM | Atlanta Hawks @ Chicago Bulls ![]() by 2.5 | Atlanta Hawks win 110.4-108.2 won 54.22% of sims, average margin of 2.2Projected Stats ![]() | Chicago Bulls wins 128-123 | ![]() |
| 10/29/2025 8 PM | Sacramento Kings @ Chicago Bulls ![]() by 4.5 | Chicago Bulls win 119.4-109.5 won 76.09% of sims, average margin of 9.8Projected Stats ![]() | Chicago Bulls wins 126-113 | ![]() |
| 10/31/2025 8 PM | New York Knicks @ Chicago Bulls ![]() by 4.5 | Chicago Bulls win 123.4-110.5 won 76.56% of sims, average margin of 12.9Projected Stats ![]() | Chicago Bulls wins 135-125 | ![]() |
| 11/2/2025 7 PM | Chicago Bulls @ New York Knicks ![]() by 8 | Chicago Bulls win 120.1-118.1 won 54.53% of sims, average margin of 2.0Projected Stats ![]() | New York Knicks wins 128-116 | ![]() |
| 11/4/2025 8 PM | Philadelphia 76ers @ Chicago Bulls ![]() by 2 | Chicago Bulls win 123.1-118.2 won 61.56% of sims, average margin of 5.0Projected Stats ![]() | Chicago Bulls wins 113-111 | ![]() |
| 11/7/2025 8 PM | Chicago Bulls @ Milwaukee Bucks ![]() by 4.5 | Milwaukee Bucks win 124.4-123.4 won 52.03% of sims, average margin of 1.0Projected Stats ![]() | Milwaukee Bucks wins 126-110 | ![]() |
| 11/8/2025 8 PM | Chicago Bulls @ Cleveland Cavaliers ![]() by 8.5 | Cleveland Cavaliers win 123.6-122.6 won 52.34% of sims, average margin of 1.0Projected Stats ![]() | Cleveland Cavaliers wins 128-122 | ![]() |
| 11/10/2025 8 PM | San Antonio Spurs @ Chicago Bulls ![]() by 5 | Chicago Bulls win 126.3-118.9 won 64.53% of sims, average margin of 7.5Projected Stats ![]() | San Antonio Spurs wins 121-117 | ![]() |
| 11/12/2025 7 PM | Chicago Bulls @ Detroit Pistons ![]() by 2.5 | Chicago Bulls win 115.5-109.8 won 62.97% of sims, average margin of 5.7Projected Stats ![]() | Detroit Pistons wins 124-113 | ![]() |
| 11/16/2025 8 PM | Chicago Bulls @ Utah Jazz ![]() by 4.5 | Chicago Bulls win 125.4-113.8 won 74.06% of sims, average margin of 11.6Projected Stats ![]() | Utah Jazz wins 150-147 | ![]() |
| 11/17/2025 9 PM | Chicago Bulls @ Denver Nuggets ![]() by 12.5 | Denver Nuggets win 127.3-122.4 won 59.86% of sims, average margin of 4.9Projected Stats ![]() | Chicago Bulls wins 130-127 | ![]() |
| 11/19/2025 10 PM | Chicago Bulls @ Portland Trail Blazers ![]() by 3.5 | Chicago Bulls win 122.5-117.5 won 61.67% of sims, average margin of 4.9Projected Stats ![]() | Chicago Bulls wins 122-121 | ![]() |
| 11/21/2025 8 PM | Miami Heat @ Chicago Bulls ![]() by 2.5 | Chicago Bulls win 120.2-118.3 won 54.06% of sims, average margin of 1.9Projected Stats ![]() | Miami Heat wins 143-107 | ![]() |
| 11/22/2025 8 PM | Washington Wizards @ Chicago Bulls ![]() by 12.5 | Chicago Bulls win 118.8-107.0 won 74.69% of sims, average margin of 11.9Projected Stats ![]() | Chicago Bulls wins 121-120 | ![]() |
| 11/24/2025 8 PM | Chicago Bulls @ New Orleans Pelicans ![]() by 4.5 | Chicago Bulls win 109.6-105.6 won 57.03% of sims, average margin of 4.0Projected Stats ![]() | New Orleans Pelicans wins 143-130 | ![]() |
| 11/28/2025 7:30 PM | Chicago Bulls @ Charlotte Hornets ![]() by 3 | Chicago Bulls win 116.7-111.9 won 57.34% of sims, average margin of 4.8Projected Stats ![]() | Charlotte Hornets wins 123-116 | ![]() |
| 11/29/2025 7:30 PM | Chicago Bulls @ Indiana Pacers ![]() by 2.5 | Chicago Bulls win 115.6-108.8 won 66.25% of sims, average margin of 6.8Projected Stats ![]() | Indiana Pacers wins 103-101 | ![]() |
| 12/1/2025 7:30 PM | Chicago Bulls @ Orlando Magic ![]() by 9.5 | Orlando Magic win 117.9-111.7 won 63.91% of sims, average margin of 6.2Projected Stats ![]() | Orlando Magic wins 125-120 | ![]() |
| 12/3/2025 8 PM | Brooklyn Nets @ Chicago Bulls ![]() by 7.5 | Chicago Bulls win 114.4-107.3 won 68.59% of sims, average margin of 7.1Projected Stats ![]() | Brooklyn Nets wins 113-103 | ![]() |
| 12/5/2025 8 PM | Indiana Pacers @ Chicago Bulls ![]() by 4.5 | Chicago Bulls win 120.7-107.2 won 77.50% of sims, average margin of 13.5Projected Stats ![]() | Indiana Pacers wins 120-105 | ![]() |
| 12/7/2025 7 PM | Golden State Warriors @ Chicago Bulls ![]() by 1.5 | Chicago Bulls win 116.7-108.2 won 67.97% of sims, average margin of 8.5Projected Stats ![]() | Golden State Warriors wins 123-91 | ![]() |
| 12/12/2025 7 PM | Chicago Bulls @ Charlotte Hornets ![]() by 2.5 | Charlotte Hornets win 111.6-110.6 won 52.81% of sims, average margin of 1.0Projected Stats ![]() | Chicago Bulls wins 129-126 | ![]() |
| 12/14/2025 7 PM | New Orleans Pelicans @ Chicago Bulls ![]() by 4.5 | Chicago Bulls win 115.4-109.8 won 61.56% of sims, average margin of 5.6Projected Stats ![]() | New Orleans Pelicans wins 114-104 | ![]() |
| 12/17/2025 8 PM | Cleveland Cavaliers @ Chicago Bulls ![]() by 5.5 | Chicago Bulls win 114.8-107.7 won 67.08% of sims, average margin of 7.2Projected Stats ![]() | Chicago Bulls wins 127-111 | ![]() |
| 12/19/2025 7:30 PM | Chicago Bulls @ Cleveland Cavaliers ![]() by 7.5 | Chicago Bulls win 114.4-112.1 won 54.22% of sims, average margin of 2.3Projected Stats ![]() | Chicago Bulls wins 136-125 | ![]() |
| 12/21/2025 3:30 PM | Chicago Bulls @ Atlanta Hawks ![]() by 3.5 | Chicago Bulls win 115.0-113.1 won 55.42% of sims, average margin of 1.9Projected Stats ![]() | Chicago Bulls wins 152-150 | ![]() |
| 12/23/2025 7:30 PM | Chicago Bulls @ Atlanta Hawks ![]() by 7.5 | Atlanta Hawks win 120.2-119.2 won 51.41% of sims, average margin of 1.0Projected Stats ![]() | Chicago Bulls wins 126-123 | ![]() |
| 12/26/2025 7:30 PM | Philadelphia 76ers @ Chicago Bulls ![]() by 3.5 | Chicago Bulls win 117.2-108.9 won 66.41% of sims, average margin of 8.3Projected Stats ![]() | Chicago Bulls wins 109-102 | ![]() |
| 12/27/2025 8 PM | Milwaukee Bucks @ Chicago Bulls ![]() by 7.5 | Chicago Bulls win 122.3-120.2 won 54.69% of sims, average margin of 2.1Projected Stats ![]() | Milwaukee Bucks wins 112-103 | ![]() |
| 12/29/2025 8 PM | Minnesota Timberwolves @ Chicago Bulls ![]() by 6.5 | Minnesota Timberwolves win 116.3-115.3 won 53.75% of sims, average margin of 1.0Projected Stats ![]() | Minnesota Timberwolves wins 136-101 | ![]() |
| 12/31/2025 7 PM | New Orleans Pelicans @ Chicago Bulls ![]() by 6.5 | Chicago Bulls win 123.6-117.9 won 60.36% of sims, average margin of 5.7Projected Stats ![]() | Chicago Bulls wins 134-118 | ![]() |
| 1/2/2026 8 PM | Orlando Magic @ Chicago Bulls ![]() by 3.5 | Orlando Magic win 120.8-117.4 won 57.34% of sims, average margin of 3.4Projected Stats ![]() | Chicago Bulls wins 121-114 | ![]() |
| 1/3/2026 8 PM | Charlotte Hornets @ Chicago Bulls ![]() by 7.5 | Chicago Bulls win 122.1-117.5 won 60.94% of sims, average margin of 4.7Projected Stats ![]() | Charlotte Hornets wins 112-99 | ![]() |
| 1/5/2026 7:30 PM | Chicago Bulls @ Boston Celtics ![]() by 17.5 | Boston Celtics win 126.6-108.8 won 85.00% of sims, average margin of 17.8Projected Stats ![]() | Boston Celtics wins 115-101 | ![]() |
| 1/7/2026 7 PM | Chicago Bulls @ Detroit Pistons ![]() by 7.5 | Detroit Pistons win 122.0-112.4 won 72.27% of sims, average margin of 9.6Projected Stats ![]() | Detroit Pistons wins 108-93 | ![]() |
| 1/10/2026 8 PM | Dallas Mavericks @ Chicago Bulls ![]() by 2.5 | Chicago Bulls win 122.5-111.5 won 72.34% of sims, average margin of 11.1Projected Stats ![]() | Chicago Bulls wins 125-107 | ![]() |
| 1/13/2026 8 PM | Chicago Bulls @ Houston Rockets ![]() by 8.5 | Houston Rockets win 124.7-114.0 won 74.69% of sims, average margin of 10.7Projected Stats ![]() | Houston Rockets wins 119-113 | ![]() |
| 1/14/2026 8 PM | Utah Jazz @ Chicago Bulls ![]() by 9.5 | Chicago Bulls win 124.6-115.1 won 70.00% of sims, average margin of 9.5Projected Stats ![]() | Chicago Bulls wins 128-126 | ![]() |
| 1/16/2026 7:30 PM | Chicago Bulls @ Brooklyn Nets ![]() by 10.5 | Brooklyn Nets win 115.7-111.8 won 57.81% of sims, average margin of 3.9Projected Stats ![]() | Brooklyn Nets wins 112-109 | ![]() |
| 1/18/2026 7 PM | Brooklyn Nets @ Chicago Bulls ![]() by 20.5 | Chicago Bulls win 117.7-103.1 won 80.36% of sims, average margin of 14.7Projected Stats ![]() | Chicago Bulls wins 124-102 | ![]() |
| 1/20/2026 8 PM | Los Angeles Clippers @ Chicago Bulls ![]() by 10.5 | Los Angeles Clippers win 115.0-113.7 won 50.47% of sims, average margin of 1.3Projected Stats ![]() | Chicago Bulls wins 138-110 | ![]() |
| 1/22/2026 8 PM | Chicago Bulls @ Minnesota Timberwolves ![]() by 8.5 | Minnesota Timberwolves win 123.4-110.8 won 77.34% of sims, average margin of 12.6Projected Stats ![]() | Chicago Bulls wins 120-115 | ![]() |
| 1/24/2026 8 PM | Boston Celtics @ Chicago Bulls ![]() by 5.5 | Boston Celtics win 121.2-115.2 won 62.81% of sims, average margin of 6.0Projected Stats ![]() | Chicago Bulls wins 114-111 | ![]() |
| 1/26/2026 8 PM | Los Angeles Lakers @ Chicago Bulls ![]() by 12.5 | Los Angeles Lakers win 116.3-115.8 won 50.47% of sims, average margin of 0.5Projected Stats ![]() | Los Angeles Lakers wins 129-118 | ![]() |
| 1/28/2026 7 PM | Chicago Bulls @ Indiana Pacers ![]() by 5.5 | Chicago Bulls win 115.4-113.4 won 52.67% of sims, average margin of 2.0Projected Stats ![]() | Indiana Pacers wins 113-110 | ![]() |
| 1/29/2026 8 PM | Miami Heat @ Chicago Bulls ![]() by 8.5 | Chicago Bulls win 118.1-117.7 won 49.69% of sims, average margin of 0.3Projected Stats ![]() | Miami Heat wins 116-113 | ![]() |
| 1/31/2026 8 PM | Chicago Bulls @ Miami Heat ![]() by 5.5 | Miami Heat win 126.8-112.7 won 76.72% of sims, average margin of 14.2Projected Stats ![]() | Chicago Bulls wins 125-118 | ![]() |
| 2/1/2026 6 PM | Chicago Bulls @ Miami Heat ![]() by 21.5 | Miami Heat win 125.4-113.8 won 76.96% of sims, average margin of 11.6Projected Stats ![]() | Miami Heat wins 134-91 | ![]() |
| 2/3/2026 8 PM | Chicago Bulls @ Milwaukee Bucks ![]() by 2.5 | Milwaukee Bucks win 117.9-116.0 won 54.32% of sims, average margin of 1.9Projected Stats ![]() | Milwaukee Bucks wins 131-115 | ![]() |
| 2/5/2026 7:30 PM | Chicago Bulls @ Toronto Raptors ![]() by 8.5 | Toronto Raptors win 119.1-114.2 won 61.35% of sims, average margin of 4.9Projected Stats ![]() | Toronto Raptors wins 123-107 | ![]() |
| 2/7/2026 8 PM | Denver Nuggets @ Chicago Bulls ![]() by 5.5 | Denver Nuggets win 122.2-115.6 won 62.03% of sims, average margin of 6.6Projected Stats ![]() | Denver Nuggets wins 136-120 | ![]() |
| 2/9/2026 7:30 PM | Chicago Bulls @ Brooklyn Nets ![]() by 4.5 | Chicago Bulls win 111.9-110.0 won 53.44% of sims, average margin of 1.9Projected Stats ![]() | Brooklyn Nets wins 123-115 | ![]() |
| 2/11/2026 7:30 PM | Chicago Bulls @ Boston Celtics ![]() by 13.5 | Boston Celtics win 127.8-99.8 won 92.50% of sims, average margin of 28.1Projected Stats ![]() | | |
| 2/19/2026 8 PM | Toronto Raptors @ Chicago Bulls ![]() | Simulate | | |
| 2/21/2026 8 PM | Detroit Pistons @ Chicago Bulls ![]() | Simulate | | |
| 2/22/2026 8 PM | New York Knicks @ Chicago Bulls ![]() | Simulate | | |
| 2/24/2026 8 PM | Charlotte Hornets @ Chicago Bulls ![]() | Simulate | | |
| 2/26/2026 8 PM | Portland Trail Blazers @ Chicago Bulls ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 26 (48.1%) |
Incorrect Picks ![]() | 28 (51.9%) |
Final Margin within 5 Pts ![]() | 13 (24.1%) |
Beat the Spread ![]() | 27 (50.0%) |