NCAAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NCAA page here.
| Date/Time | Matchup | Prediction | Actual | Result |
|---|---|---|---|---|
| 2/7/2022 7 PM | Toronto Raptors @ Charlotte Hornets ![]() O/U 225.00 | Charlotte Hornets win 110.8-105.4 won 61.46% of sims, total points 216.1 | Toronto Raptors wins 116-101 | ![]() |
| 2/7/2022 7 PM | Miami Heat @ Washington Wizards ![]() O/U 207.50 | Miami Heat win 106.4-104.4 won 53.51% of sims, total points 210.8 | Miami Heat wins 121-100 | ![]() |
| 2/7/2022 8 PM | Phoenix Suns @ Chicago Bulls ![]() O/U 228.00 | Phoenix Suns win 115.1-110.9 won 59.94% of sims, total points 226.0 | Phoenix Suns wins 127-124 | ![]() |
| 2/7/2022 8 PM | Golden State Warriors @ Oklahoma City Thunder ![]() O/U 209.50 | Golden State Warriors win 114.5-102.6 won 76.75% of sims, total points 217.1 | Golden State Warriors wins 110-98 | ![]() |
| 2/7/2022 9 PM | New York Knicks @ Utah Jazz ![]() O/U 218.50 | Utah Jazz win 109.5-104.7 won 59.04% of sims, total points 214.2 | Utah Jazz wins 113-104 | ![]() |
Legend/Totals
Correct Picks ![]() | 4 (80.0%) |
Incorrect Picks ![]() | 1 (20.0%) |
Final Margin within 5 Pts ![]() | 3 (60.0%) |
Beat the Spread ![]() | 3 (60.0%) |