9/29/2022
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 56.00 | South Carolina wins 33.8-10.0![]() | South Carolina wins 50-10 | ![]() |
8 PM | ![]() ![]() O/U 60.00 | BYU wins 39.4-11.5![]() | BYU wins 38-26 | ![]() |
9/30/2022
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 52.00 | Houston wins 34.9-11.2![]() | Tulane wins 27-24 | ![]() ![]() |
7 PM | ![]() ![]() O/U 43.50 | Dartmouth wins 35.8-13.3![]() | Pennsylvania wins 23-17 | ![]() |
7:30 PM | ![]() ![]() O/U 64.00 | TX-San Antonio wins 36.3-17.7![]() | TX-San Antonio wins 45-30 | ![]() ![]() |
8 PM | ![]() ![]() O/U 38.00 | Boise State wins 14.8-14.8![]() | Boise State wins 35-13 | ![]() |
10:30 PM | ![]() ![]() O/U 65.00 | Washington wins 30.9-30.6![]() | UCLA wins 40-32 | ![]() |
11 PM | ![]() ![]() O/U 44.50 | UNLV wins 26.0-7.7![]() | UNLV wins 31-20 | ![]() |
10/1/2022
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 56.50 | Kansas State wins 20.2-17.4![]() | Kansas State wins 37-28 | ![]() ![]() |
12 PM | ![]() ![]() O/U 55.00 | Ole Miss wins 29.6-15.8![]() | Ole Miss wins 22-19 | ![]() ![]() |
12 PM | ![]() ![]() O/U 42.00 | Michigan wins 30.3-6.5![]() | Michigan wins 27-14 | ![]() ![]() |
12 PM | ![]() ![]() O/U 43.50 | Wisconsin wins 26.4-20.1![]() | Illinois wins 34-10 | ![]() ![]() |
12 PM | ![]() ![]() O/U 70.00 | Oklahoma wins 31.8-28.5![]() | TCU wins 55-24 | ![]() |
12 PM | ![]() ![]() O/U 53.00 | Minnesota wins 28.6-22.9![]() | Purdue wins 20-10 | ![]() ![]() |
12 PM | ![]() ![]() O/U 48.00 | Louisville wins 32.2-12.8![]() | Boston College wins 34-33 | ![]() |
12 PM | ![]() ![]() O/U 49.50 | Memphis wins 35.1-9.8![]() | Memphis wins 24-3 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 38.00 | Air Force wins 27.5-13.7![]() | Air Force wins 13-10 | ![]() |
12 PM | ![]() ![]() O/U 54.00 | Army wins 34.3-19.2![]() | Georgia State wins 31-14 | ![]() ![]() |
12 PM | ![]() ![]() O/U 47.50 | St Francis (PA) wins 32.1-7.0![]() | St Francis (PA) wins 39-13 | ![]() ![]() |
12 PM | ![]() ![]() O/U 52.00 | Monmouth wins 33.4-20.1![]() | Monmouth wins 35-7 | ![]() |
12 PM | ![]() ![]() | Stonehill wins 29.8-7.1![]() | Stonehill wins 24-20 | ![]() |
12 PM | ![]() ![]() | Seton Hill College wins 22.5-8.1![]() | | |
12 PM | ![]() ![]() O/U 51.50 | Howard wins 29.2-16.3![]() | Yale wins 34-26 | ![]() |
12 PM | ![]() ![]() | Morgan State wins 21.0-18.7![]() | Morgan State wins 44-10 | ![]() |
12 PM | ![]() ![]() O/U 49.00 | St. Thomas (MN) wins 26.5-17.2![]() | St. Thomas (MN) wins 38-24 | ![]() ![]() |
1 PM | ![]() ![]() O/U 63.50 | Presbyterian wins 30.0-20.5![]() | Morehead State wins 14-10 | ![]() ![]() |
1 PM | ![]() ![]() O/U 41.00 | Sacred Heart wins 34.6-8.5![]() | Sacred Heart wins 31-14 | ![]() ![]() |
1 PM | ![]() ![]() | Virginia Union wins 17.6-11.1![]() | | |
1 PM | ![]() ![]() O/U 66.50 | Fordham wins 47.6-20.9![]() | Fordham wins 59-38 | ![]() ![]() ![]() |
1 PM | ![]() ![]() O/U 62.50 | Davidson wins 35.5-18.3![]() | Davidson wins 31-0 | ![]() ![]() |
1 PM | ![]() ![]() O/U 51.00 | Drake wins 15.7-8.9![]() | Dayton wins 27-14 | ![]() ![]() |
1 PM | ![]() ![]() O/U 57.00 | Villanova wins 36.0-13.4![]() | Villanova wins 45-20 | ![]() ![]() |
1 PM | ![]() ![]() O/U 50.00 | Columbia wins 23.8-23.2![]() | Princeton wins 24-6 | ![]() ![]() |
1 PM | ![]() ![]() O/U 46.50 | Holy Cross wins 24.7-21.4![]() | Holy Cross wins 30-21 | ![]() ![]() |
1 PM | ![]() ![]() O/U 51.50 | Missouri State wins 26.1-20.7![]() | North Dakota wins 48-31 | ![]() |
1 PM | ![]() ![]() O/U 51.00 | Merrimack wins 25.7-15.2![]() | Merrimack wins 24-23 | ![]() ![]() |
1 PM | ![]() ![]() | Limestone wins 20.2-10.5![]() | | |
1:30 PM | ![]() ![]() O/U 51.50 | Texas State wins 18.9-18.2![]() | James Madison wins 40-13 | ![]() |
1:30 PM | ![]() ![]() O/U 45.50 | Mercer wins 40.0-6.7![]() | Mercer wins 42-7 | ![]() ![]() ![]() |
1:30 PM | ![]() ![]() | Lincoln (PA) wins 28.3-14.1![]() | | |
2 PM | ![]() ![]() O/U 54.00 | Utah wins 30.1-17.7![]() | Utah wins 42-16 | ![]() |
2 PM | ![]() ![]() O/U 58.50 | Northern Illinois wins 24.2-24.2![]() | Ball State wins 44-38 | ![]() ![]() |
2 PM | ![]() ![]() O/U 53.50 | Eastern Michigan wins 20.9-9.4![]() | Eastern Michigan wins 20-13 | ![]() ![]() ![]() |
2 PM | ![]() ![]() | California (PA) wins 10.4-4.5![]() | | |
2 PM | ![]() ![]() O/U 60.00 | Southeast Missouri State wins 27.9-21.8![]() | Southeast Missouri State wins 49-28 | ![]() |
2 PM | ![]() ![]() O/U 53.50 | Furman wins 31.3-14.2![]() | Samford wins 34-27 | ![]() |
2 PM | ![]() ![]() | Grove City College wins 33.1-25.3![]() | | |
2 PM | ![]() ![]() | Edward Waters wins 43.2-13.1![]() | | |
2 PM | ![]() ![]() | Jacksonville State wins 54.1-4.7![]() | Jacksonville State wins 35-28 | ![]() |
2 PM | ![]() ![]() | Northeastern State wins 12.1-9.1![]() | | |
2 PM | ![]() ![]() | Washburn wins 24.1-10.5![]() | Emporia State wins 42-35 | ![]() |
2 PM | ![]() ![]() O/U 55.00 | Elon wins 27.8-19.8![]() | Elon wins 30-27 | ![]() ![]() |
2 PM | ![]() ![]() O/U 53.00 | North Dakota State wins 23.4-16.2![]() | North Dakota State wins 27-14 | ![]() ![]() ![]() |
2 PM | ![]() ![]() | Albany State (GA) wins 35.2-11.2![]() | | |
2:30 PM | ![]() ![]() | Missouri Western wins 17.9-9.5![]() | | |
3 PM | ![]() ![]() O/U 53.00 | Montana wins 22.8-17.0![]() | Montana wins 28-20 | ![]() ![]() ![]() |
3 PM | ![]() ![]() O/U 56.50 | South Dakota State wins 29.5-7.8![]() | South Dakota State wins 34-10 | ![]() ![]() ![]() |
3 PM | ![]() ![]() O/U 58.50 | Bethune-Cookman wins 26.1-18.7![]() | Alabama A&M wins 35-27 | ![]() |
3 PM | ![]() ![]() O/U 44.50 | Delaware wins 25.8-4.5![]() | Delaware wins 24-10 | ![]() ![]() |
3 PM | ![]() ![]() | Lenoir-Rhyne wins 21.7-21.1![]() | | |
3 PM | ![]() ![]() | Harding wins 12.3-9.4![]() | | |
3 PM | ![]() ![]() | Southeastern Oklahoma wins 9.8-5.1![]() | Henderson State wins 31-23 | ![]() |
3 PM | ![]() ![]() | Northwestern Oklahoma State wins 14.6-4.8![]() | Ouachita Baptist wins 48-7 | ![]() |
3 PM | ![]() ![]() | Southwestern Oklahoma wins 9.6-4.9![]() | | |
3 PM | ![]() ![]() O/U 56.00 | UT-Martin wins 44.5-5.9![]() | UT-Martin wins 45-28 | ![]() |
3:30 PM | ![]() ![]() O/U 67.50 | Florida State wins 33.3-21.2![]() | Wake Forest wins 31-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 59.00 | Kansas wins 38.6-18.1![]() | Kansas wins 14-11 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 61.00 | Alabama wins 35.0-20.8![]() | Alabama wins 49-26 | ![]() |
3:30 PM | ![]() ![]() O/U 58.00 | Ohio State wins 43.7-10.4![]() | Ohio State wins 49-10 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 56.00 | Oklahoma State wins 29.1-20.5![]() | Oklahoma State wins 36-25 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 58.00 | Maryland wins 36.9-15.7![]() | Maryland wins 27-13 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 65.50 | Kent State wins 40.3-18.1![]() | Kent State wins 31-24 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 50.00 | Penn State wins 44.1-8.9![]() | Penn State wins 17-7 | ![]() |
3:30 PM | ![]() ![]() O/U 51.00 | Fresno State wins 56.2-10.2![]() | Connecticut wins 19-14 | ![]() |
3:30 PM | ![]() ![]() O/U 55.50 | Central Michigan wins 26.5-18.5![]() | Toledo wins 38-17 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 49.50 | Akron wins 20.9-12.9![]() | Bowling Green wins 31-28 | ![]() |
3:30 PM | ![]() ![]() O/U 50.50 | Buffalo wins 22.0-17.3![]() | Buffalo wins 24-20 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 57.50 | UNC wins 32.7-14.4![]() | UNC wins 41-10 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 54.50 | Appalachian State wins 43.4-4.7![]() | Appalachian State wins 49-0 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 54.00 | SFA wins 18.3-15.2![]() | Sam Houston State wins 17-16 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 35.00 | Bucknell wins 16.1-2.6![]() | Lafayette wins 24-14 | ![]() |
3:30 PM | ![]() ![]() O/U 56.00 | Gardner-Webb wins 17.1-15.7![]() | Marshall wins 28-7 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 44.00 | William & Mary wins 37.0-6.3![]() | William & Mary wins 27-10 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 66.50 | Western Carolina wins 51.9-4.5![]() | Western Carolina wins 38-17 | ![]() ![]() |
4 PM | ![]() ![]() O/U 45.00 | Mississippi State wins 25.9-18.3![]() | Mississippi State wins 42-24 | ![]() |
4 PM | ![]() ![]() O/U 70.00 | Coastal Carolina wins 35.9-34.7![]() | Coastal Carolina wins 34-30 | ![]() ![]() |
4 PM | ![]() ![]() O/U 67.50 | North Texas wins 35.1-27.3![]() | North Texas wins 45-28 | ![]() |
4 PM | ![]() ![]() | Stetson wins 25.8-20.6![]() | | |
4 PM | ![]() ![]() O/U 54.50 | Tarleton State wins 27.3-18.9![]() | Tarleton State wins 37-34 | ![]() ![]() |
4 PM | ![]() ![]() O/U 54.50 | Lamar wins 24.8-9.6![]() | Houston Baptist wins 37-34 | ![]() |
4:30 PM | ![]() ![]() O/U 63.50 | Northwestern State wins 30.6-13.5![]() | Northwestern State wins 36-33 | ![]() |
5 PM | ![]() ![]() O/U 47.00 | South Alabama wins 23.7-13.9![]() | South Alabama wins 20-17 | ![]() ![]() ![]() |
5 PM | ![]() ![]() O/U 63.50 | Syracuse wins 61.4-3.8![]() | Syracuse wins 59-0 | ![]() ![]() |
5 PM | ![]() ![]() O/U 55.00 | Portland State wins 17.9-9.8![]() | Portland State wins 35-27 | ![]() ![]() |
5 PM | ![]() ![]() O/U 49.00 | Northern Iowa wins 49.2-6.4![]() | Northern Iowa wins 20-14 | ![]() |
5 PM | ![]() ![]() O/U 55.00 | Austin Peay wins 46.1-7.1![]() | Central Arkansas wins 49-20 | ![]() |
5:30 PM | ![]() ![]() O/U 52.50 | California wins 25.7-24.1![]() | Washington State wins 28-9 | ![]() ![]() |
6 PM | ![]() ![]() O/U 47.50 | Old Dominion wins 22.4-15.5![]() | Liberty wins 38-24 | ![]() |
6 PM | ![]() ![]() O/U 56.00 | UTEP wins 21.3-20.6![]() | UTEP wins 41-35 | ![]() ![]() |
6 PM | ![]() ![]() O/U 51.50 | North Carolina Central wins 29.0-17.0![]() | Campbell wins 48-18 | ![]() |
6 PM | ![]() ![]() O/U 52.50 | New Hampshire wins 31.1-14.6![]() | Western Michigan wins 44-7 | ![]() ![]() |
6 PM | ![]() ![]() O/U 58.00 | Eastern Kentucky wins 28.8-15.2![]() | Eastern Kentucky wins 35-28 | ![]() ![]() |
6 PM | ![]() ![]() O/U 43.00 | Delaware State wins 18.9-5.1![]() | Delaware State wins 14-9 | ![]() ![]() |
6 PM | ![]() ![]() O/U 48.50 | Mississippi Valley State wins 20.9-18.5![]() | Florida A&M wins 34-7 | ![]() ![]() |
7 PM | ![]() ![]() O/U 44.50 | Louisiana State wins 31.9-17.6![]() | Louisiana State wins 21-17 | ![]() |
7 PM | ![]() ![]() O/U 59.00 | Tulsa wins 25.7-23.3![]() | Cincinnati wins 31-21 | ![]() ![]() |
7 PM | ![]() ![]() O/U 55.00 | Western Kentucky wins 31.8-21.9![]() | Troy wins 34-27 | ![]() |
7 PM | ![]() ![]() O/U 58.50 | Arkansas State wins 26.7-16.2![]() | Arkansas State wins 45-28 | ![]() ![]() |
7 PM | ![]() ![]() O/U 55.50 | Texas Southern wins 21.2-18.4![]() | Alabama State wins 16-13 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 55.50 | East Carolina wins 27.9-23.4![]() | East Carolina wins 48-28 | ![]() |
7 PM | ![]() ![]() O/U 53.50 | North Carolina A&T wins 20.6-19.3![]() | North Carolina A&T wins 24-13 | ![]() ![]() |
7 PM | ![]() ![]() O/U 48.50 | Prairie View wins 23.2-10.5![]() | Prairie View wins 34-14 | ![]() ![]() |
7 PM | ![]() ![]() O/U 70.50 | Incarnate Word wins 29.9-19.4![]() | Incarnate Word wins 48-20 | ![]() ![]() |
7 PM | ![]() ![]() O/U 60.50 | Southeastern Louisiana wins 35.2-14.8![]() | Southeastern Louisiana wins 48-14 | ![]() |
7 PM | ![]() ![]() O/U 60.00 | Arkansas-Pine Bluff wins 32.6-8.8![]() | Southern University wins 59-3 | ![]() |
7:30 PM | ![]() ![]() O/U 46.00 | NC State wins 25.9-21.8![]() | Clemson wins 30-20 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 61.00 | Texas wins 38.6-15.2![]() | Texas wins 38-20 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() O/U 54.50 | Georgia wins 41.8-9.5![]() | Georgia wins 26-22 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 55.00 | Duke wins 33.6-14.6![]() | Duke wins 38-17 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 51.00 | UAB wins 31.1-14.6![]() | Rice wins 28-24 | ![]() |
7:30 PM | ![]() ![]() O/U 42.50 | Wyoming wins 30.2-10.7![]() | San Jose State wins 33-16 | ![]() |
7:30 PM | ![]() ![]() O/U 62.00 | Indiana wins 28.1-22.2![]() | Nebraska wins 35-21 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 44.00 | Chattanooga wins 24.8-15.8![]() | Chattanooga wins 24-16 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() O/U 51.00 | Southern Illinois wins 25.3-12.8![]() | Southern Illinois wins 19-14 | ![]() ![]() |
8 PM | ![]() ![]() O/U 47.00 | Pittsburgh wins 21.5-16.5![]() | Georgia Tech wins 26-21 | ![]() |
8 PM | ![]() ![]() O/U 54.00 | New Mexico State wins 21.3-11.7![]() | FIU wins 21-7 | ![]() ![]() |
8 PM | ![]() ![]() O/U 62.00 | Sacramento State wins 35.1-19.2![]() | Sacramento State wins 49-21 | ![]() |
8 PM | ![]() ![]() | McNeese wins 33.8-7.6![]() | | |
9 PM | ![]() ![]() O/U 52.00 | Idaho wins 32.2-2.5![]() | Idaho wins 55-35 | ![]() |
9 PM | ![]() ![]() | Dixie State wins 27.4-15.4![]() | Abilene Christian wins 26-10 | ![]() |
9:30 PM | ![]() ![]() O/U 58.00 | Arizona wins 26.1-16.6![]() | Arizona wins 43-20 | ![]() |
10:15 PM | ![]() ![]() O/U 52.00 | Montana State wins 31.5-24.1![]() | Montana State wins 41-24 | ![]() ![]() |
10:30 PM | ![]() ![]() O/U 61.00 | USC wins 40.0-13.0![]() | USC wins 42-25 | ![]() |
11 PM | ![]() ![]() O/U 63.00 | Oregon wins 39.4-22.1![]() | Oregon wins 45-27 | ![]() ![]() |
10/2/2022
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 69.00 | Florida wins 43.0-10.0![]() | Florida wins 52-17 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 75 (62.5%) | 1 (33.3%) |
Incorrect Picks ![]() | 45 (37.5%) | 2 (66.7%) |
Final Margin within 5 Pts ![]() | 33 (27.5%) | 1 (33.3%) |
Beat the Spread ![]() | 50 (44.2%) | 0 (0.0%) |