Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/17/2022 4 PM | ![]() ![]() | UT-Martin wins 30.7-14.5![]() | Boise State wins 30-7 | ![]() |
9/24/2022 7 PM | ![]() ![]() | UT-Martin wins 25.3-16.3![]() | UT-Martin wins 56-26 | ![]() |
10/1/2022 3 PM | ![]() ![]() ![]() | UT-Martin wins 44.5-5.9![]() | UT-Martin wins 45-28 | ![]() |
10/8/2022 3 PM | ![]() ![]() | UT-Martin wins 40.6-12.5![]() | UT-Martin wins 45-16 | ![]() ![]() |
10/22/2022 12 PM | ![]() ![]() | Tennessee wins 42.1-21.7![]() | Tennessee wins 65-24 | ![]() |
11/5/2022 1 PM | ![]() ![]() | UT-Martin wins 51.1-9.5![]() | Kennesaw State wins 44-27 | ![]() |
11/19/2022 3 PM | ![]() ![]() | UT-Martin wins 39.9-14.2![]() | UT-Martin wins 34-31 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 5 (71.4%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (28.6%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (14.3%) | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) | 0 (0.0%) |