Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/1/2022 1 PM | ![]() ![]() ![]() | Columbia wins 23.8-23.2![]() | Princeton wins 24-6 | ![]() |
10/8/2022 1 PM | ![]() ![]() | Columbia wins 49.0-5.1![]() | Columbia wins 28-7 | ![]() |
10/15/2022 1 PM | ![]() ![]() | Pennsylvania wins 22.3-19.2![]() | Pennsylvania wins 34-14 | ![]() |
10/22/2022 1:30 PM | ![]() ![]() | Columbia wins 22.5-22.2![]() | Dartmouth wins 27-24 | ![]() ![]() |
10/28/2022 6:30 PM | ![]() ![]() | Columbia wins 29.5-18.9![]() | Yale wins 41-16 | ![]() |
11/5/2022 1 PM | ![]() ![]() | Harvard wins 27.6-19.1![]() | Columbia wins 21-20 | ![]() |
11/12/2022 12 PM | ![]() ![]() | Columbia wins 34.3-14.4![]() | Columbia wins 31-24 | ![]() |
11/19/2022 1 PM | ![]() ![]() ![]() | Columbia wins 28.5-13.6![]() | Columbia wins 45-22 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 4 (50.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 4 (50.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (12.5%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (50.0%) | 0 (0.0%) |