Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/8/2022 1 PM | ![]() ![]() | CCSU wins 17.5-15.4![]() | Brown wins 27-20 | ![]() |
10/14/2022 7 PM | ![]() ![]() | Princeton wins 39.6-7.5![]() | Princeton wins 35-19 | ![]() |
10/22/2022 12:30 PM | ![]() ![]() | Cornell wins 27.5-15.2![]() | Cornell wins 24-21 | ![]() |
10/29/2022 12:30 PM | ![]() ![]() | Pennsylvania wins 32.4-10.2![]() | Brown wins 34-31 | ![]() |
11/5/2022 12 PM | ![]() ![]() | Yale wins 36.1-13.3![]() | Yale wins 69-17 | ![]() |
11/12/2022 12 PM | ![]() ![]() | Columbia wins 34.3-14.4![]() | Columbia wins 31-24 | ![]() |
11/19/2022 1:30 PM | ![]() ![]() ![]() | Dartmouth wins 33.7-13.1![]() | Dartmouth wins 30-7 | ![]() ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 5 (71.4%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (28.6%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (14.3%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (100.0%) | 0 (0.0%) |