10/22/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | Sam Houston State @ FIU O/U 45.50 | Sam Houston State wins 22.4-18.0 won 60.53% of sims, total points 40.4 | Sam Houston State wins 10-7 | |
8 PM | UTEP @ Louisiana Tech O/U 50.50 | Louisiana Tech wins 30.8-16.3 won 82.50% of sims, total points 47.1 | Louisiana Tech wins 14-10 |
10/23/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | Liberty @ Kennesaw State O/U 45.50 | Liberty wins 34.7-8.9 won 96.79% of sims, total points 43.6 | Kennesaw State wins 27-24 | |
7:30 PM | Middle Tennessee @ Jacksonville State O/U 63.50 | Jacksonville State wins 35.9-16.3 won 88.21% of sims, total points 52.2 | Jacksonville State wins 42-20 |
10/24/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | Georgia Southern @ Old Dominion O/U 54.50 | Old Dominion wins 27.4-17.7 won 72.80% of sims, total points 45.1 | Old Dominion wins 47-19 | |
7:30 PM | Syracuse @ Pittsburgh O/U 60.50 | Pittsburgh wins 38.6-22.1 won 81.40% of sims, total points 60.7 | Pittsburgh wins 41-13 |
10/25/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | Louisville @ Boston College O/U 53.50 | Louisville wins 30.9-22.0 won 72.78% of sims, total points 52.9 | Louisville wins 31-27 | |
10:30 PM | Boise State @ UNLV O/U 65.50 | Boise State wins 33.0-28.6 won 59.60% of sims, total points 61.6 | Boise State wins 29-24 | |
11 PM | Rutgers @ USC O/U 54.50 | USC wins 43.6-12.1 won 96.40% of sims, total points 55.8 | USC wins 42-20 |
10/26/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | Nebraska @ Ohio State O/U 48.50 | Ohio State wins 46.2-12.4 won 97.89% of sims, total points 58.6 | Ohio State wins 21-17 | |
12 PM | Notre Dame @ Navy O/U 52.50 | Notre Dame wins 26.5-24.8 won 55.00% of sims, total points 51.3 | Notre Dame wins 51-14 | |
12 PM | Washington @ Indiana O/U 52.50 | Indiana wins 36.1-22.3 won 78.68% of sims, total points 58.3 | Indiana wins 31-17 | |
12 PM | Georgia Tech @ Virginia Tech O/U 52.50 | Virginia Tech wins 28.4-19.5 won 70.00% of sims, total points 47.9 | Virginia Tech wins 21-6 | |
12 PM | Oklahoma @ Ole Miss O/U 48.50 | Ole Miss wins 37.3-11.7 won 97.11% of sims, total points 49.0 | Ole Miss wins 26-14 | |
12 PM | UNC @ Virginia O/U 60.50 | Virginia wins 27.3-25.4 won 55.79% of sims, total points 52.6 | UNC wins 41-14 | |
12 PM | Tulane @ North Texas O/U 65.50 | Tulane wins 31.6-29.5 won 54.74% of sims, total points 61.2 | Tulane wins 45-37 | |
12 PM | Charlotte @ Memphis O/U 57.50 | Memphis wins 28.4-26.1 won 51.58% of sims, total points 54.5 | Memphis wins 33-28 | |
12 PM | Buffalo @ Ohio O/U 46.50 | Ohio wins 25.4-17.1 won 73.42% of sims, total points 42.5 | Ohio wins 47-16 | |
12:45 PM | Arkansas @ Mississippi State O/U 57.50 | Mississippi State wins 22.7-22.4 won 52.89% of sims, total points 45.1 | Arkansas wins 58-25 | |
1 PM | Georgia State @ Appalachian State O/U 62.50 | Appalachian State wins 31.3-27.2 won 62.11% of sims, total points 58.5 | Appalachian State wins 33-26 | |
2 PM | Central Michigan @ Miami (Ohio) O/U 46.50 | Miami (Ohio) wins 30.1-17.4 won 80.53% of sims, total points 47.5 | Miami (Ohio) wins 46-7 | |
2 PM | Temple @ East Carolina O/U 48.50 | East Carolina wins 23.5-21.5 won 52.63% of sims, total points 45.0 | East Carolina wins 56-34 | |
2:30 PM | Texas Tech @ TCU O/U 67.50 | TCU wins 30.5-30.3 won 52.37% of sims, total points 60.8 | TCU wins 35-34 | |
3:30 PM | Illinois @ Oregon O/U 54.50 | Oregon wins 37.9-15.2 won 91.84% of sims, total points 53.0 | Oregon wins 38-9 | |
3:30 PM | Missouri @ Alabama O/U 56.50 | Alabama wins 41.3-12.9 won 93.42% of sims, total points 54.2 | Alabama wins 34-0 | |
3:30 PM | BYU @ UCF O/U 54.50 | UCF wins 32.1-19.9 won 76.58% of sims, total points 52.0 | BYU wins 37-24 | |
3:30 PM | Northwestern @ Iowa O/U 37.50 | Iowa wins 26.6-11.3 won 87.63% of sims, total points 37.9 | Iowa wins 40-14 | |
3:30 PM | Wake Forest @ Stanford O/U 55.50 | Wake Forest wins 44.2-10.9 won 99.21% of sims, total points 55.0 | Wake Forest wins 27-24 | |
3:30 PM | Oklahoma State @ Baylor O/U 64.50 | Baylor wins 27.6-19.4 won 70.26% of sims, total points 47.0 | Baylor wins 38-28 | |
3:30 PM | Maryland @ Minnesota O/U 46.50 | Maryland wins 21.1-17.6 won 58.42% of sims, total points 38.7 | Minnesota wins 48-23 | |
3:30 PM | Northern Illinois @ Ball State O/U 48.50 | Northern Illinois wins 25.2-17.1 won 67.63% of sims, total points 42.3 | Ball State wins 25-23 | |
3:30 PM | Bowling Green @ Toledo O/U 47.50 | Bowling Green wins 23.5-19.7 won 57.63% of sims, total points 43.1 | Bowling Green wins 41-26 | |
3:30 PM | Southern Miss @ James Madison O/U 54.50 | James Madison wins 33.6-13.7 won 90.53% of sims, total points 47.3 | James Madison wins 32-15 | |
3:30 PM | Rice @ Connecticut O/U 46.50 | Connecticut wins 25.6-19.8 won 65.79% of sims, total points 45.4 | Connecticut wins 17-10 | |
3:30 PM | Kent State @ Western Michigan O/U 59.50 | Western Michigan wins 36.4-14.5 won 91.58% of sims, total points 50.9 | Western Michigan wins 52-21 | |
3:30 PM | Eastern Michigan @ Akron O/U 51.50 | Akron wins 28.7-13.9 won 85.26% of sims, total points 42.6 | Akron wins 25-21 | |
3:30 PM | TX-San Antonio @ Tulsa O/U 55.50 | TX-San Antonio wins 23.3-22.4 won 51.58% of sims, total points 45.8 | Tulsa wins 46-45 | |
3:30 PM | Wagner @ Massachusetts | Wagner wins 22.0-15.2 won 67.70% of sims, total points 37.2 | Massachusetts wins 35-7 | |
4 PM | Oregon State @ California O/U 48.50 | Oregon State wins 23.0-19.0 won 58.95% of sims, total points 42.0 | California wins 44-7 | |
4:15 PM | Texas @ Vanderbilt O/U 53.50 | Texas wins 32.0-13.2 won 90.79% of sims, total points 45.3 | Texas wins 27-24 | |
5 PM | ULM @ South Alabama O/U 47.50 | South Alabama wins 42.4-14.1 won 95.26% of sims, total points 56.5 | South Alabama wins 46-17 | |
5 PM | New Mexico @ Colorado State O/U 65.50 | Colorado State wins 31.3-25.3 won 62.89% of sims, total points 56.6 | Colorado State wins 17-6 | |
6 PM | West Virginia @ Arizona O/U 54.50 | West Virginia wins 25.8-24.7 won 51.32% of sims, total points 50.5 | West Virginia wins 31-26 | |
7 PM | Florida State @ Miami O/U 54.50 | Miami wins 36.5-16.1 won 91.58% of sims, total points 52.6 | Miami wins 36-14 | |
7 PM | Utah @ Houston O/U 37.50 | Houston wins 21.7-18.8 won 55.79% of sims, total points 40.5 | Houston wins 17-14 | |
7 PM | Troy @ Arkansas State O/U 52.50 | Arkansas State wins 26.6-20.9 won 65.53% of sims, total points 47.6 | Arkansas State wins 34-31 | |
7 PM | Utah State @ Wyoming O/U 55.50 | Utah State wins 38.1-15.1 won 91.32% of sims, total points 53.1 | Utah State wins 27-25 | |
7:30 PM | Louisiana State @ Texas A&M O/U 53.50 | Texas A&M wins 33.1-22.5 won 75.00% of sims, total points 55.6 | Texas A&M wins 38-23 | |
7:30 PM | Michigan State @ Michigan O/U 40.50 | Michigan State wins 22.1-17.7 won 62.37% of sims, total points 39.9 | Michigan wins 24-17 | |
7:30 PM | Penn State @ Wisconsin O/U 47.50 | Penn State wins 32.0-19.7 won 78.68% of sims, total points 51.7 | Penn State wins 28-13 | |
7:45 PM | Auburn @ Kentucky O/U 42.50 | Auburn wins 23.9-21.8 won 54.74% of sims, total points 45.6 | Auburn wins 24-10 | |
8 PM | SMU @ Duke O/U 48.50 | Duke wins 22.3-18.5 won 58.89% of sims, total points 40.8 | SMU wins 28-27 | |
8 PM | Kansas @ Kansas State O/U 55.50 | Kansas State wins 33.5-23.9 won 72.37% of sims, total points 57.3 | Kansas State wins 29-27 | |
8 PM | San Jose State @ Fresno State O/U 54.50 | Fresno State wins 28.7-21.2 won 68.68% of sims, total points 49.9 | Fresno State wins 33-10 | |
10:15 PM | Cincinnati @ Colorado O/U 57.50 | Cincinnati wins 32.5-26.5 won 62.37% of sims, total points 59.0 | Colorado wins 34-23 | |
10:30 PM | Washington State @ San Diego State O/U 55.50 | Washington State wins 33.5-17.0 won 84.21% of sims, total points 50.5 | Washington State wins 29-26 | |
11:59 PM | Nevada @ Hawaii O/U 47.50 | Nevada wins 25.9-19.0 won 66.32% of sims, total points 44.9 | Hawaii wins 34-13 |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks | 44 (77.2%) | 0 (0.0%) |
Incorrect Picks | 13 (22.8%) | 0 (0.0%) |
Final Margin within 5 Pts | 25 (43.9%) | 0 (0.0%) |
Beat the Spread | 27 (48.2%) | 0 (0.0%) |