10/22/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() O/U 45.50 | Sam Houston State wins 22.4-18.0![]() | Sam Houston State wins 10-7 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 50.50 | Louisiana Tech wins 30.8-16.3![]() | Louisiana Tech wins 14-10 | ![]() ![]() |
10/23/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 45.50 | Liberty wins 34.7-8.9![]() | Kennesaw State wins 27-24 | ![]() |
7:30 PM | ![]() ![]() O/U 63.50 | Jacksonville State wins 35.9-16.3![]() | Jacksonville State wins 42-20 | ![]() ![]() ![]() |
10/24/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 54.50 | Old Dominion wins 27.4-17.7![]() | Old Dominion wins 47-19 | ![]() |
7:30 PM | ![]() ![]() O/U 60.50 | Pittsburgh wins 38.6-22.1![]() | Pittsburgh wins 41-13 | ![]() |
10/25/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() O/U 53.50 | Louisville wins 30.9-22.0![]() | Louisville wins 31-27 | ![]() ![]() |
10:30 PM | ![]() ![]() O/U 65.50 | Boise State wins 33.0-28.6![]() | Boise State wins 29-24 | ![]() ![]() ![]() |
11 PM | ![]() ![]() O/U 54.50 | USC wins 43.6-12.1![]() | USC wins 42-20 | ![]() ![]() |
10/26/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 48.50 | Ohio State wins 46.2-12.4![]() | Ohio State wins 21-17 | ![]() |
12 PM | ![]() ![]() O/U 52.50 | Notre Dame wins 26.5-24.8![]() | Notre Dame wins 51-14 | ![]() |
12 PM | ![]() ![]() O/U 52.50 | Indiana wins 36.1-22.3![]() | Indiana wins 31-17 | ![]() ![]() |
12 PM | ![]() ![]() O/U 52.50 | Virginia Tech wins 28.4-19.5![]() | Virginia Tech wins 21-6 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 48.50 | Ole Miss wins 37.3-11.7![]() | Ole Miss wins 26-14 | ![]() |
12 PM | ![]() ![]() O/U 60.50 | Virginia wins 27.3-25.4![]() | UNC wins 41-14 | ![]() ![]() |
12 PM | ![]() ![]() O/U 65.50 | Tulane wins 31.6-29.5![]() | Tulane wins 45-37 | ![]() ![]() |
12 PM | ![]() ![]() O/U 57.50 | Memphis wins 28.4-26.1![]() | Memphis wins 33-28 | ![]() ![]() |
12 PM | ![]() ![]() O/U 46.50 | Ohio wins 25.4-17.1![]() | Ohio wins 47-16 | ![]() |
12:45 PM | ![]() ![]() O/U 57.50 | Mississippi State wins 22.7-22.4![]() | Arkansas wins 58-25 | ![]() |
1 PM | ![]() ![]() O/U 62.50 | Appalachian State wins 31.3-27.2![]() | Appalachian State wins 33-26 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 46.50 | Miami (Ohio) wins 30.1-17.4![]() | Miami (Ohio) wins 46-7 | ![]() ![]() |
2 PM | ![]() ![]() O/U 48.50 | East Carolina wins 23.5-21.5![]() | East Carolina wins 56-34 | ![]() |
2:30 PM | ![]() ![]() O/U 67.50 | TCU wins 30.5-30.3![]() | TCU wins 35-34 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 54.50 | Oregon wins 37.9-15.2![]() | Oregon wins 38-9 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 56.50 | Alabama wins 41.3-12.9![]() | Alabama wins 34-0 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 54.50 | UCF wins 32.1-19.9![]() | BYU wins 37-24 | ![]() |
3:30 PM | ![]() ![]() O/U 37.50 | Iowa wins 26.6-11.3![]() | Iowa wins 40-14 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 55.50 | Wake Forest wins 44.2-10.9![]() | Wake Forest wins 27-24 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 64.50 | Baylor wins 27.6-19.4![]() | Baylor wins 38-28 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 46.50 | Maryland wins 21.1-17.6![]() | Minnesota wins 48-23 | ![]() |
3:30 PM | ![]() ![]() O/U 48.50 | Northern Illinois wins 25.2-17.1![]() | Ball State wins 25-23 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 47.50 | Bowling Green wins 23.5-19.7![]() | Bowling Green wins 41-26 | ![]() |
3:30 PM | ![]() ![]() O/U 54.50 | James Madison wins 33.6-13.7![]() | James Madison wins 32-15 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 46.50 | Connecticut wins 25.6-19.8![]() | Connecticut wins 17-10 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 59.50 | Western Michigan wins 36.4-14.5![]() | Western Michigan wins 52-21 | ![]() |
3:30 PM | ![]() ![]() O/U 51.50 | Akron wins 28.7-13.9![]() | Akron wins 25-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 55.50 | TX-San Antonio wins 23.3-22.4![]() | Tulsa wins 46-45 | ![]() ![]() |
3:30 PM | ![]() ![]() | Wagner wins 22.0-15.2![]() | Massachusetts wins 35-7 | ![]() |
4 PM | ![]() ![]() O/U 48.50 | Oregon State wins 23.0-19.0![]() | California wins 44-7 | ![]() |
4:15 PM | ![]() ![]() O/U 53.50 | Texas wins 32.0-13.2![]() | Texas wins 27-24 | ![]() ![]() |
5 PM | ![]() ![]() O/U 47.50 | South Alabama wins 42.4-14.1![]() | South Alabama wins 46-17 | ![]() ![]() ![]() |
5 PM | ![]() ![]() O/U 65.50 | Colorado State wins 31.3-25.3![]() | Colorado State wins 17-6 | ![]() ![]() ![]() |
6 PM | ![]() ![]() O/U 54.50 | West Virginia wins 25.8-24.7![]() | West Virginia wins 31-26 | ![]() ![]() |
7 PM | ![]() ![]() O/U 54.50 | Miami wins 36.5-16.1![]() | Miami wins 36-14 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 37.50 | Houston wins 21.7-18.8![]() | Houston wins 17-14 | ![]() ![]() |
7 PM | ![]() ![]() O/U 52.50 | Arkansas State wins 26.6-20.9![]() | Arkansas State wins 34-31 | ![]() ![]() |
7 PM | ![]() ![]() O/U 55.50 | Utah State wins 38.1-15.1![]() | Utah State wins 27-25 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 53.50 | Texas A&M wins 33.1-22.5![]() | Texas A&M wins 38-23 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() O/U 40.50 | Michigan State wins 22.1-17.7![]() | Michigan wins 24-17 | ![]() |
7:30 PM | ![]() ![]() O/U 47.50 | Penn State wins 32.0-19.7![]() | Penn State wins 28-13 | ![]() ![]() |
7:45 PM | ![]() ![]() O/U 42.50 | Auburn wins 23.9-21.8![]() | Auburn wins 24-10 | ![]() |
8 PM | ![]() ![]() O/U 48.50 | Duke wins 22.3-18.5![]() | SMU wins 28-27 | ![]() ![]() |
8 PM | ![]() ![]() O/U 55.50 | Kansas State wins 33.5-23.9![]() | Kansas State wins 29-27 | ![]() ![]() |
8 PM | ![]() ![]() O/U 54.50 | Fresno State wins 28.7-21.2![]() | Fresno State wins 33-10 | ![]() ![]() |
10:15 PM | ![]() ![]() O/U 57.50 | Cincinnati wins 32.5-26.5![]() | Colorado wins 34-23 | ![]() |
10:30 PM | ![]() ![]() O/U 55.50 | Washington State wins 33.5-17.0![]() | Washington State wins 29-26 | ![]() ![]() |
11:59 PM | ![]() ![]() O/U 47.50 | Nevada wins 25.9-19.0![]() | Hawaii wins 34-13 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 44 (77.2%) | 0 (0.0%) |
Incorrect Picks ![]() | 13 (22.8%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 25 (43.9%) | 0 (0.0%) |
Beat the Spread ![]() | 27 (48.2%) | 0 (0.0%) |