10/8/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7 PM | ![]() ![]() O/U 54.50 | Liberty wins 27.6-13.8![]() | Liberty wins 31-24 | ![]() ![]() |
10/9/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() O/U 57.50 | Jacksonville State wins 36.1-8.3![]() | Jacksonville State wins 54-13 | ![]() |
10/10/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:30 PM | ![]() ![]() O/U 58.50 | James Madison wins 32.2-20.1![]() | James Madison wins 39-7 | ![]() ![]() |
8 PM | ![]() ![]() O/U 55.50 | Western Kentucky wins 39.6-11.6![]() | Western Kentucky wins 44-17 | ![]() ![]() |
8 PM | ![]() ![]() O/U 48.50 | Middle Tennessee wins 27.7-16.5![]() | Louisiana Tech wins 48-21 | ![]() |
10/11/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
8 PM | ![]() ![]() O/U 45.50 | Maryland wins 32.7-10.9![]() | Northwestern wins 37-10 | ![]() |
9 PM | ![]() ![]() O/U 64.50 | UNLV wins 26.6-25.6![]() | UNLV wins 50-34 | ![]() |
9:15 PM | ![]() ![]() | Arkansas-Pine Bluff wins 28.9-16.4![]() | Arkansas-Pine Bluff wins 21-17 | ![]() |
10:30 PM | ![]() ![]() O/U 45.50 | Arizona State wins 19.9-17.7![]() | Arizona State wins 27-19 | ![]() ![]() |
10/12/2024
Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 40.50 | Iowa wins 23.6-21.3![]() | Iowa wins 40-16 | ![]() ![]() |
12 PM | ![]() ![]() O/U 50.50 | Alabama wins 26.7-11.6![]() | Alabama wins 27-25 | ![]() |
12 PM | ![]() ![]() O/U 56.50 | UNC wins 25.8-25.7![]() | Georgia Tech wins 41-34 | ![]() |
12 PM | ![]() ![]() O/U 60.50 | Wake Forest wins 35.5-33.3![]() | Clemson wins 49-14 | ![]() ![]() |
12 PM | ![]() ![]() O/U 39.50 | Wisconsin wins 22.6-21.6![]() | Wisconsin wins 42-7 | ![]() ![]() |
12 PM | ![]() ![]() O/U 53.50 | Missouri wins 29.4-12.0![]() | Missouri wins 45-3 | ![]() ![]() |
12 PM | ![]() ![]() O/U 55.50 | Army wins 33.4-13.6![]() | Army wins 44-10 | ![]() ![]() |
12 PM | ![]() ![]() O/U 44.50 | Toledo wins 14.7-14.2![]() | Buffalo wins 30-15 | ![]() |
12 PM | ![]() ![]() O/U 57.50 | Kent State wins 26.2-15.0![]() | Ball State wins 37-35 | ![]() |
12 PM | ![]() ![]() | Columbia wins 29.1-14.8![]() | Columbia wins 24-6 | ![]() ![]() |
12 PM | ![]() ![]() | Dartmouth wins 22.7-15.2![]() | Dartmouth wins 44-43 | ![]() ![]() |
12 PM | ![]() ![]() | Long Island University wins 18.4-10.5![]() | Long Island University wins 31-7 | ![]() |
12 PM | ![]() ![]() | CCSU wins 21.4-14.6![]() | CCSU wins 38-20 | ![]() |
12 PM | ![]() ![]() | Marist wins 21.1-8.1![]() | St. Thomas (MN) wins 39-32 | ![]() |
12 PM | ![]() ![]() | Dayton wins 18.3-11.6![]() | Dayton wins 16-14 | ![]() ![]() |
12:30 PM | ![]() ![]() | Georgetown wins 19.0-17.3![]() | Georgetown wins 17-0 | ![]() |
1 PM | ![]() ![]() | Murray State wins 18.0-4.6![]() | Indiana State wins 31-27 | ![]() |
1 PM | ![]() ![]() | Rhode Island wins 19.5-18.5![]() | Rhode Island wins 31-21 | ![]() |
1 PM | ![]() ![]() | Pennsylvania wins 20.5-11.8![]() | Pennsylvania wins 31-21 | ![]() ![]() |
1 PM | ![]() ![]() | Holy Cross wins 21.6-5.6![]() | Holy Cross wins 19-16 | ![]() |
1 PM | ![]() ![]() | Stetson wins 17.9-9.2![]() | | |
1 PM | ![]() ![]() | Missouri State wins 28.5-20.6![]() | Missouri State wins 41-7 | ![]() |
1 PM | ![]() ![]() | Delaware wins 34.6-11.2![]() | Delaware wins 44-21 | ![]() ![]() |
1 PM | ![]() ![]() | Sacred Heart wins 15.9-12.7![]() | Howard wins 21-14 | ![]() |
1:30 PM | ![]() ![]() | Wofford wins 21.1-5.1![]() | Wofford wins 31-16 | ![]() ![]() |
2 PM | ![]() ![]() O/U 44.50 | Miami (Ohio) wins 21.6-16.6![]() | Miami (Ohio) wins 38-14 | ![]() |
2 PM | ![]() ![]() | Furman wins 12.7-11.9![]() | Chattanooga wins 41-10 | ![]() |
2 PM | ![]() ![]() | Lindenwood wins 20.5-14.3![]() | Lindenwood wins 29-14 | ![]() |
2 PM | ![]() ![]() | New Hampshire wins 21.9-18.1![]() | New Hampshire wins 17-10 | ![]() ![]() |
2 PM | ![]() ![]() | Butler wins 22.4-11.1![]() | Drake wins 27-17 | ![]() |
2 PM | ![]() ![]() | Morehead State wins 20.3-9.3![]() | Morehead State wins 14-7 | ![]() ![]() |
2 PM | ![]() ![]() | Towson wins 21.2-12.8![]() | Towson wins 28-23 | ![]() ![]() |
2:30 PM | ![]() ![]() | Western Carolina wins 21.2-15.9![]() | Western Carolina wins 30-16 | ![]() |
3 PM | ![]() ![]() | Northwestern State wins 14.7-10.9![]() | Texas A&M-Commerce wins 42-21 | ![]() |
3 PM | ![]() ![]() | South Dakota State wins 27.5-14.9![]() | South Dakota State wins 63-13 | ![]() |
3 PM | ![]() ![]() | South Dakota wins 31.3-8.0![]() | South Dakota wins 42-17 | ![]() ![]() |
3 PM | ![]() ![]() | Alabama A&M wins 28.8-13.2![]() | Alabama A&M wins 56-12 | ![]() |
3 PM | ![]() ![]() | Alabama State wins 26.2-3.3![]() | Alabama State wins 54-17 | ![]() |
3 PM | ![]() ![]() | Delaware State wins 15.8-14.1![]() | Robert Morris wins 23-0 | ![]() |
3 PM | ![]() ![]() | Grambling State wins 17.3-11.4![]() | Alcorn State wins 17-15 | ![]() |
3 PM | ![]() ![]() | Merrimack wins 15.0-12.0![]() | Merrimack wins 32-24 | ![]() ![]() |
3 PM | ![]() ![]() | North Dakota State wins 27.7-17.5![]() | North Dakota State wins 24-3 | ![]() |
3:30 PM | ![]() ![]() O/U 51.50 | Texas wins 29.0-12.5![]() | Texas wins 34-3 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 47.50 | USC wins 26.2-21.3![]() | Penn State wins 33-30 | ![]() |
3:30 PM | ![]() ![]() O/U 55.50 | Virginia wins 33.9-25.3![]() | Louisville wins 24-20 | ![]() |
3:30 PM | ![]() ![]() O/U 50.50 | Illinois wins 28.2-9.3![]() | Illinois wins 50-49 | ![]() |
3:30 PM | ![]() ![]() O/U 45.50 | Notre Dame wins 30.8-9.1![]() | Notre Dame wins 49-7 | ![]() |
3:30 PM | ![]() ![]() O/U 59.50 | Pittsburgh wins 40.7-13.0![]() | Pittsburgh wins 17-15 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 58.50 | Cincinnati wins 30.9-26.8![]() | Cincinnati wins 19-13 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 47.50 | Bowling Green wins 31.0-14.4![]() | Northern Illinois wins 17-7 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 54.50 | Old Dominion wins 29.0-20.3![]() | Old Dominion wins 21-14 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 53.50 | Western Michigan wins 27.1-13.9![]() | Western Michigan wins 34-24 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 42.50 | San Diego State wins 16.0-11.3![]() | San Diego State wins 27-24 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 59.50 | Memphis wins 24.7-22.4![]() | Memphis wins 21-3 | ![]() ![]() |
3:30 PM | ![]() ![]() | East Tennessee State wins 24.4-6.1![]() | East Tennessee State wins 31-28 | ![]() |
3:30 PM | ![]() ![]() | Mercer wins 28.4-8.9![]() | Mercer wins 34-7 | ![]() |
4 PM | ![]() ![]() O/U 49.50 | BYU wins 21.6-21.3![]() | BYU wins 41-19 | ![]() |
4 PM | ![]() ![]() O/U 47.50 | Ohio wins 25.2-25.0![]() | Ohio wins 27-25 | ![]() ![]() ![]() |
4 PM | ![]() ![]() | UT-Martin wins 22.3-13.4![]() | UT-Martin wins 45-17 | ![]() |
4 PM | ![]() ![]() | Southeast Missouri State wins 26.0-12.6![]() | Southeast Missouri State wins 34-3 | ![]() |
4 PM | ![]() ![]() | Montana wins 33.6-14.8![]() | Montana wins 31-20 | ![]() |
4 PM | ![]() ![]() | Eastern Kentucky wins 23.6-17.0![]() | Southern Utah wins 42-21 | ![]() |
4 PM | ![]() ![]() | SFA wins 29.1-11.9![]() | SFA wins 27-20 | ![]() |
4:15 PM | ![]() ![]() O/U 53.50 | Georgia wins 37.6-13.1![]() | Georgia wins 41-31 | ![]() |
4:30 PM | ![]() ![]() O/U 55.50 | Colorado State wins 22.2-21.8![]() | Colorado State wins 31-24 | ![]() ![]() ![]() |
5 PM | ![]() ![]() O/U 41.50 | ULM wins 16.2-11.4![]() | ULM wins 38-21 | ![]() |
5 PM | ![]() ![]() | Central Arkansas wins 37.4-10.5![]() | Central Arkansas wins 34-33 | ![]() |
6 PM | ![]() ![]() | Idaho State wins 33.4-14.9![]() | Portland State wins 42-38 | ![]() |
6 PM | ![]() ![]() | Tennessee State wins 20.4-10.2![]() | Tennessee State wins 41-17 | ![]() |
7 PM | ![]() ![]() O/U 61.50 | Washington State wins 40.3-18.1![]() | Washington State wins 25-17 | ![]() ![]() |
7 PM | ![]() ![]() O/U 54.50 | Florida wins 30.3-26.3![]() | Tennessee wins 23-17 | ![]() |
7 PM | ![]() ![]() O/U 59.50 | Florida Atlantic wins 25.6-21.1![]() | North Texas wins 41-37 | ![]() |
7 PM | ![]() ![]() O/U 63.50 | Texas State wins 28.6-16.4![]() | Texas State wins 41-9 | ![]() ![]() |
7 PM | ![]() ![]() O/U 47.50 | Rice wins 25.6-15.8![]() | Rice wins 29-27 | ![]() |
7 PM | ![]() ![]() O/U 54.50 | New Mexico wins 33.4-9.1![]() | New Mexico wins 52-37 | ![]() |
7 PM | ![]() ![]() | Incarnate Word wins 28.9-20.6![]() | Incarnate Word wins 55-10 | ![]() |
7 PM | ![]() ![]() | Southern University wins 17.7-7.6![]() | Southern University wins 22-19 | ![]() |
7 PM | ![]() ![]() | Tarleton State wins 28.0-6.5![]() | Tarleton State wins 42-0 | ![]() |
7 PM | ![]() ![]() | UC Davis wins 26.5-10.9![]() | UC Davis wins 56-10 | ![]() |
7 PM | ![]() ![]() | Abilene Christian wins 28.4-15.9![]() | North Alabama wins 47-34 | ![]() |
7:30 PM | ![]() ![]() O/U 52.50 | Oregon wins 29.8-27.1![]() | Oregon wins 32-31 | ![]() ![]() ![]() |
7:30 PM | ![]() ![]() O/U 64.50 | Ole Miss wins 39.7-30.5![]() | Louisiana State wins 29-26 | ![]() |
7:30 PM | ![]() ![]() O/U 48.50 | Nevada wins 23.9-17.6![]() | Nevada wins 42-37 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 64.50 | Louisiana wins 39.0-25.0![]() | Louisiana wins 34-24 | ![]() ![]() ![]() |
7:45 PM | ![]() ![]() O/U 45.50 | Kentucky wins 21.3-15.3![]() | Vanderbilt wins 20-13 | ![]() ![]() |
8 PM | ![]() ![]() O/U 51.50 | West Virginia wins 32.5-21.6![]() | Iowa State wins 28-16 | ![]() |
8 PM | ![]() ![]() O/U 54.50 | NC State wins 30.2-19.9![]() | Syracuse wins 24-17 | ![]() ![]() |
8 PM | ![]() ![]() O/U 61.50 | Marshall wins 23.1-22.5![]() | Georgia Southern wins 24-23 | ![]() ![]() ![]() |
8 PM | ![]() ![]() | Weber State wins 26.7-9.8![]() | Northern Colorado wins 21-17 | ![]() |
9 PM | ![]() ![]() O/U 40.50 | UCLA wins 21.9-11.7![]() | Minnesota wins 21-17 | ![]() ![]() |
9 PM | ![]() ![]() | Sacramento State wins 29.7-24.6![]() | Eastern Washington wins 35-28 | ![]() |
10:15 PM | ![]() ![]() O/U 56.50 | Kansas State wins 32.5-22.8![]() | Kansas State wins 31-28 | ![]() ![]() |
10:15 PM | ![]() ![]() | Montana State wins 34.4-10.1![]() | Montana State wins 38-7 | ![]() ![]() |
11 PM | ![]() ![]() O/U 61.50 | Boise State wins 42.0-14.6![]() | Boise State wins 28-7 | ![]() ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 72 (70.6%) | 0 (0.0%) |
Incorrect Picks ![]() | 30 (29.4%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 27 (26.5%) | 0 (0.0%) |
Beat the Spread ![]() | 23 (44.2%) | 0 (0.0%) |