National Title
Team | # of times |
---|---|
Alabama | 8 |
Purdue | 7 |
Houston | 6 |
Duke | 5 |
Kansas | 5 |
Tennessee | 5 |
UCLA | 4 |
Connecticut | 3 |
Rutgers | 3 |
Arkansas | 2 |
Baylor | 2 |
Iowa | 2 |
Iowa State | 2 |
Saint Mary's | 2 |
TCU | 2 |
Texas | 2 |
Virginia | 2 |
West Virginia | 2 |
Xavier | 2 |
Appalachian State | 1 |
Arizona | 1 |
Auburn | 1 |
Gonzaga | 1 |
Illinois | 1 |
Marquette | 1 |
Maryland | 1 |
Miami | 1 |
Michigan State | 1 |
Nevada | 1 |
Virginia Tech | 1 |
Championship Game
Team | # of times |
---|---|
Alabama | 13 |
Purdue | 11 |
Connecticut | 9 |
Houston | 9 |
Tennessee | 8 |
Baylor | 7 |
UCLA | 7 |
Kansas | 6 |
Arkansas | 5 |
Duke | 5 |
Maryland | 5 |
Rutgers | 5 |
Virginia | 5 |
Gonzaga | 4 |
Iowa | 4 |
Saint Mary's | 4 |
TCU | 4 |
Texas | 4 |
Xavier | 4 |
Illinois | 3 |
Iowa State | 3 |
West Virginia | 3 |
Arizona | 2 |
Auburn | 2 |
Creighton | 2 |
Indiana | 2 |
Michigan State | 2 |
UNC | 2 |
San Diego State | 2 |
Appalachian State | 1 |
Florida | 1 |
James Madison | 1 |
Kansas State | 1 |
Kentucky | 1 |
Marquette | 1 |
Miami | 1 |
Nevada | 1 |
Oklahoma State | 1 |
Providence | 1 |
UMass Lowell | 1 |
Virginia Tech | 1 |
Final Four
Team | # of times |
---|---|
Alabama | 22 |
Connecticut | 21 |
Houston | 18 |
Tennessee | 17 |
Purdue | 15 |
UCLA | 14 |
West Virginia | 12 |
Baylor | 11 |
Kansas | 10 |
Saint Mary's | 9 |
Virginia | 9 |
Duke | 8 |
Iowa State | 8 |
Maryland | 8 |
Rutgers | 8 |
Texas | 8 |
Gonzaga | 7 |
Iowa | 7 |
TCU | 7 |
Xavier | 7 |
Arizona | 6 |
Arkansas | 6 |
Indiana | 6 |
UNC | 6 |
San Diego State | 6 |
Illinois | 5 |
Kentucky | 5 |
Michigan State | 5 |
Marquette | 4 |
Virginia Tech | 4 |
Auburn | 3 |
Creighton | 3 |
Florida | 3 |
James Madison | 2 |
Kansas State | 2 |
Providence | 2 |
Appalachian State | 1 |
Eastern Kentucky | 1 |
Florida Atlantic | 1 |
Liberty | 1 |
Miami | 1 |
Missouri | 1 |
Nevada | 1 |
Oklahoma State | 1 |
Oral Roberts | 1 |
Southern Utah | 1 |
UC Irvine | 1 |
UMass Lowell | 1 |
UNC Greensboro | 1 |
Utah State | 1 |