Opponent | Record |
---|---|
Overall | 8-11 |
Top 25 | 0-1 |
26-50 | 0-0 |
51-100 | 0-2 |
101-200 | 1-1 |
200+ | 7-7 |
Wagner has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2024 6 PM | ![]() ![]() ![]() | Rutgers wins 75-52 | ||
11/9/2024 1 PM | Manor College @ Wagner ![]() | Wagner wins 94-52 | ||
11/13/2024 6:30 PM | ![]() ![]() ![]() | St. John's wins 77.9-71.6![]() | St. John's wins 66-45 | ![]() ![]() |
11/16/2024 12 PM | ![]() ![]() ![]() | Wagner wins 54.8-52.1![]() | Seton Hall wins 54-28 | ![]() |
11/19/2024 7 PM | ![]() ![]() ![]() | Boston University wins 59.7-53.4![]() | Wagner wins 60-58 | ![]() |
11/23/2024 4 PM | Springfield @ Wagner ![]() | Wagner wins 81-46 | ||
11/26/2024 7 PM | ![]() ![]() ![]() | Georgetown wins 67.7-58.0![]() | Georgetown wins 66-41 | ![]() |
12/4/2024 7 PM | ![]() ![]() ![]() | Wagner wins 58.6-49.5![]() | Wagner wins 65-52 | ![]() ![]() |
12/8/2024 1 PM | ![]() ![]() ![]() | Maryland Eastern Shore wins 60.7-56.7![]() | Wagner wins 63-61 | ![]() ![]() |
12/14/2024 4 PM | ![]() ![]() ![]() | Wagner wins 60.0-58.3![]() | Wagner wins 50-43 | ![]() |
12/18/2024 7 PM | ![]() ![]() ![]() | Manhattan wins 65.2-60.8![]() | Manhattan wins 80-66 | ![]() ![]() |
12/21/2024 2:30 PM | Penn State-Fayette @ Wagner ![]() | Wagner wins 83-52 | ||
12/23/2024 12 PM | Penn State-Scranton @ Wagner ![]() | Wagner wins 120-25 | ||
1/3/2025 7 PM | ![]() ![]() ![]() | Wagner wins 61.4-55.6![]() | Chicago State wins 64-52 | ![]() ![]() |
1/5/2025 1 PM | ![]() ![]() ![]() | Fairleigh Dickinson wins 68.9-65.4![]() | Fairleigh Dickinson wins 71-59 | ![]() ![]() |
1/10/2025 7 PM | ![]() ![]() ![]() | CCSU wins 72.1-57.3![]() | Wagner wins 62-57 | ![]() |
1/18/2025 1 PM | Mercyhurst @ Wagner ![]() ![]() | Wagner wins 64.7-61.2![]() | Mercyhurst wins 69-65 | ![]() ![]() |
1/20/2025 1 PM | ![]() ![]() ![]() | St. Francis (PA) wins 65.5-62.6![]() | Wagner wins 70-68 | ![]() ![]() ![]() |
1/24/2025 7 PM | ![]() by 1.5 | Mercyhurst wins 63.3-61.3 won 53.59% of sims, average margin of 2.0 Prediction | Mercyhurst wins 71-66 | ![]() ![]() ![]() |
1/26/2025 2 PM | ![]() ![]() ![]() | St. Francis (PA) wins 69.5-59.8![]() | Wagner wins 68-66 | ![]() |
1/30/2025 7 PM | ![]() ![]() ![]() | Stonehill wins 68.3-59.0![]() | Stonehill wins 73-61 | ![]() ![]() ![]() |
2/1/2025 1 PM | Le Moyne @ Wagner ![]() ![]() | Le Moyne wins 64.9-63.6 won 54.81% of sims, average margin of 1.3 Prediction | Wagner wins 73-61 | ![]() |
2/6/2025 7 PM | Long Island University @ Wagner ![]() ![]() | Long Island University wins 63.0-62.4 won 49.53% of sims, average margin of 0.6 Prediction | Long Island University wins 60-47 | ![]() ![]() |
2/8/2025 1 PM | ![]() ![]() | Fairleigh Dickinson wins 67.0-60.0![]() | | |
2/13/2025 7 PM | ![]() | | ||
2/20/2025 7 PM | ![]() ![]() | | ||
2/22/2025 2 PM | ![]() ![]() | | ||
2/27/2025 7 PM | ![]() | | ||
3/1/2025 1 PM | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 9 (50.0%) |
Incorrect Picks ![]() | 9 (50.0%) |
Final Margin within 5 Pts ![]() | 4 (22.2%) |
Beat the Spread ![]() | 10 (55.6%) |