Opponent | Record |
---|---|
Overall | 4-4 |
Top 25 | 0-1 |
26-50 | 0-0 |
51-100 | 0-2 |
101-200 | 4-1 |
200+ | 0-0 |
11/24/2023 | 24 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2023 7 PM | ![]() ![]() ![]() | McNeese State wins 76-65 | ||
11/10/2023 7 PM | ![]() ![]() ![]() | VCU wins 75-65 | ||
11/15/2023 7 PM | ![]() ![]() ![]() | VCU wins 70.8-68.7![]() | VCU wins 73-50 | ![]() |
11/18/2023 2 PM | Seattle U @ VCU ![]() ![]() | VCU wins 71.4-59.3![]() | VCU wins 60-56 | ![]() |
11/23/2023 5:30 PM | ![]() ![]() ![]() | Iowa State wins 76.0-60.1![]() | Iowa State wins 68-64 | ![]() |
11/24/2023 8 PM | ![]() ![]() ![]() | Boise State wins 68.9-68.7![]() | Boise State wins 65-61 | ![]() ![]() |
11/26/2023 10:30 AM | ![]() ![]() ![]() | VCU wins 68.2-67.6![]() | VCU wins 86-74 | ![]() ![]() |
12/1/2023 7 PM | ![]() ![]() ![]() | VCU wins 72.6-66.5![]() | Norfolk State wins 63-60 | ![]() ![]() |
12/6/2023 | ![]() ![]() | | ||
12/10/2023 | ![]() ![]() | | ||
12/16/2023 | ![]() ![]() | | ||
12/22/2023 | ![]() ![]() | | ||
12/30/2023 | ![]() ![]() | | ||
1/3/2024 | ![]() ![]() | | ||
1/6/2024 | ![]() ![]() | | ||
1/9/2024 | ![]() ![]() | | ||
1/13/2024 | ![]() ![]() | | ||
1/19/2024 | ![]() ![]() | | ||
1/23/2024 | ![]() ![]() | | ||
1/27/2024 | ![]() ![]() | | ||
1/30/2024 | ![]() ![]() | | ||
2/3/2024 | ![]() ![]() | | ||
2/6/2024 7 PM | ![]() ![]() | | ||
2/9/2024 | ![]() ![]() | | ||
2/16/2024 | ![]() ![]() | | ||
2/20/2024 | ![]() ![]() | | ||
2/25/2024 | ![]() ![]() | | ||
2/28/2024 | ![]() ![]() | | ||
3/2/2024 | ![]() ![]() | | ||
3/5/2024 | ![]() ![]() | | ||
3/8/2024 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (83.3%) |
Incorrect Picks ![]() | 1 (16.7%) |
Final Margin within 5 Pts ![]() | 1 (16.7%) |
Beat the Spread ![]() | 2 (33.3%) |