Opponent | Record |
---|---|
Overall | 7-1 |
Top 25 | 0-0 |
26-50 | 0-0 |
51-100 | 0-1 |
101-200 | 3-0 |
200+ | 4-0 |
11/20/2024 | 25 |
11/22/2024 | 24 |
11/26/2024 | 18 |
12/3/2024 | 12 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 10:30 PM | Rider @ UCLA by 21 | UCLA wins 85-50 | ||
11/8/2024 11 PM | New Mexico @ UCLA by 5.5 | New Mexico wins 72-64 | ||
11/11/2024 10 PM | Boston University @ UCLA by 23.5 | UCLA wins 74.5-63.2 won 80.14% of sims, average margin of 11.3 Prediction | UCLA wins 71-40 | |
11/15/2024 10 PM | Lehigh @ UCLA by 22 | UCLA wins 78.9-58.9 won 93.47% of sims, average margin of 20.0 Prediction | UCLA wins 85-45 | |
11/20/2024 11 PM | Idaho State @ UCLA (25) by 23.5 | UCLA wins 69.3-56.3 won 85.14% of sims, average margin of 13.0 Prediction | UCLA wins 84-70 | |
11/22/2024 10 PM | Cal State Fullerton @ UCLA (24) by 26.5 | UCLA wins 75.3-57.4 won 91.81% of sims, average margin of 17.9 Prediction | UCLA wins 80-47 | |
11/26/2024 10 PM | Southern Utah @ UCLA (18) by 22.5 | UCLA wins 77.8-62.7 won 88.61% of sims, average margin of 15.2 Prediction | UCLA wins 88-43 | |
12/3/2024 10:30 PM | Washington @ UCLA (12) by 12.5 | UCLA wins 70.9-58.3 won 83.19% of sims, average margin of 12.6 Prediction | UCLA wins 69-58 | |
12/8/2024 6 PM | UCLA @ Oregon | | ||
12/14/2024 3 PM | UCLA @ Arizona | | ||
12/17/2024 9:30 PM | Prairie View @ UCLA | | ||
12/21/2024 3 PM | UCLA @ UNC | | ||
12/28/2024 8 PM | UCLA @ Gonzaga | | ||
1/4/2025 | UCLA @ Nebraska | | ||
1/7/2025 | Michigan @ UCLA | | ||
1/10/2025 | UCLA @ Maryland | | ||
1/13/2025 | UCLA @ Rutgers | | ||
1/17/2025 | Iowa @ UCLA | | ||
1/21/2025 | Wisconsin @ UCLA | | ||
1/24/2025 | UCLA @ Washington | | ||
1/27/2025 | UCLA @ USC | | ||
1/30/2025 | Oregon @ UCLA | | ||
2/4/2025 | Michigan State @ UCLA | | ||
2/8/2025 | Penn State @ UCLA | | ||
2/11/2025 | UCLA @ Illinois | | ||
2/14/2025 | UCLA @ Indiana | | ||
2/18/2025 | Minnesota @ UCLA | | ||
2/23/2025 | Ohio State @ UCLA | | ||
2/28/2025 | UCLA @ Purdue | | ||
3/3/2025 | UCLA @ Northwestern | | ||
3/8/2025 | USC @ UCLA | |
Legend/Totals
Correct Picks | 6 (100.0%) |
Incorrect Picks | 0 (0.0%) |
Final Margin within 5 Pts | 2 (33.3%) |
Beat the Spread | 1 (16.7%) |