Opponent | Record |
---|---|
Overall | 2-6 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-1 |
101-200 | 0-3 |
200+ | 2-1 |
St. Francis (PA) has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2023 11:30 PM | ![]() ![]() ![]() | UCLA wins 75-44 | ||
11/9/2023 10 PM | ![]() ![]() ![]() | San Francisco wins 84-52 | ||
11/11/2023 7 PM | ![]() ![]() ![]() | Santa Clara wins 82-59 | ||
11/14/2023 7 PM | ![]() ![]() ![]() | Penn State wins 78.4-47.0![]() | Penn State wins 83-53 | ![]() ![]() ![]() |
11/20/2023 7 PM | Pittsburgh - Greensburg @ St. Francis (PA) ![]() | St. Francis (PA) wins 77-63 | ||
11/22/2023 7 PM | Franciscan @ St. Francis (PA) ![]() | St. Francis (PA) wins 107-54 | ||
11/25/2023 4 PM | ![]() ![]() ![]() | St. Francis (PA) wins 68.6-64.7![]() | Niagara wins 69-61 | ![]() |
11/29/2023 7 PM | ![]() ![]() ![]() | Lehigh wins 76.3-59.6![]() | St. Francis (PA) wins 62-61 | ![]() |
12/2/2023 2 PM | ![]() ![]() ![]() | American University wins 72.7-64.8![]() | St. Francis (PA) wins 75-73 | ![]() ![]() |
12/10/2023 5 PM | ![]() ![]() ![]() | Iona wins 75.7-60.1![]() | Iona wins 61-54 | ![]() ![]() |
12/15/2023 7 PM | ![]() ![]() | | ||
12/20/2023 | ![]() ![]() | | ||
12/30/2023 | ![]() ![]() | | ||
1/4/2024 | ![]() ![]() | | ||
1/6/2024 | ![]() ![]() | | ||
1/13/2024 | ![]() ![]() | | ||
1/15/2024 | ![]() ![]() | | ||
1/19/2024 | Long Island University @ St. Francis (PA) ![]() | | ||
1/21/2024 | ![]() | | ||
1/25/2024 | ![]() ![]() | | ||
1/27/2024 | ![]() ![]() | | ||
2/1/2024 | ![]() ![]() | | ||
2/3/2024 | ![]() | | ||
2/10/2024 | ![]() ![]() | | ||
2/15/2024 | ![]() ![]() | | ||
2/17/2024 | ![]() ![]() | | ||
2/22/2024 | ![]() ![]() | | ||
2/22/2024 | ![]() ![]() | | ||
2/24/2024 | ![]() ![]() | | ||
3/2/2024 | Le Moyne @ St. Francis (PA) ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (40.0%) |
Incorrect Picks ![]() | 3 (60.0%) |
Final Margin within 5 Pts ![]() | 1 (20.0%) |
Beat the Spread ![]() | 3 (60.0%) |