Opponent | Record |
---|---|
Overall | 20-13 |
Top 25 | 0-1 |
26-50 | 1-1 |
51-100 | 2-5 |
101-200 | 11-5 |
200+ | 6-1 |
Southern Utah has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/7/2022 9 PM | ![]() ![]() ![]() | New Mexico wins 89-81 | ||
11/10/2022 9 PM | La Verne @ Southern Utah ![]() | Southern Utah wins 117-55 | ||
11/12/2022 9 PM | University of Saint Katherine @ Southern Utah ![]() | Southern Utah wins 91-48 | ||
11/14/2022 9 PM | Bethesda University @ Southern Utah ![]() | Southern Utah wins 106.4-52.1![]() | Southern Utah wins 126-67 | ![]() ![]() |
11/18/2022 8 PM | ![]() ![]() ![]() | Southern Utah wins 87.8-76.3![]() | Kansas wins 82-76 | ![]() ![]() |
11/25/2022 11 PM | ![]() ![]() ![]() | Southern Utah wins 86.6-62.8![]() | Texas State wins 78-65 | ![]() |
11/26/2022 9:30 PM | ![]() ![]() ![]() | Southern Utah wins 81.2-67.3![]() | Southern Utah wins 91-87 | ![]() |
11/30/2022 9 PM | ![]() ![]() ![]() | Southern Utah wins 74.4-71.5![]() | Montana State wins 86-83 | ![]() ![]() |
12/3/2022 8 PM | ![]() ![]() ![]() | Idaho State wins 78.5-76.9![]() | Southern Utah wins 69-59 | ![]() |
12/6/2022 9 PM | West Coast Baptist @ Southern Utah ![]() | Southern Utah wins 120-49 | ||
12/10/2022 7 PM | ![]() ![]() ![]() | Southern Utah wins 78.9-73.6![]() | Southern Utah wins 67-60 | ![]() ![]() ![]() |
12/17/2022 3 PM | ![]() ![]() ![]() | Southern Utah wins 76.0-74.4![]() | Southern Utah wins 106-101 | ![]() ![]() ![]() |
12/21/2022 7 PM | ![]() ![]() ![]() | Colorado wins 82.6-70.0![]() | Colorado wins 86-78 | ![]() ![]() |
12/28/2022 9 PM | ![]() ![]() ![]() | New Mexico State wins 81.1-72.6![]() | Southern Utah wins 79-75 | ![]() |
12/31/2022 3 PM | ![]() ![]() ![]() | Southern Utah wins 83.9-73.5![]() | Southern Utah wins 94-88 | ![]() ![]() ![]() |
1/5/2023 8 PM | ![]() by 1.5 | Tarleton wins 77.3-72.8 won 64.38% of sims, average margin of 4.4 Prediction | Tarleton wins 68-65 | ![]() ![]() ![]() |
1/7/2023 7 PM | ![]() ![]() ![]() | Southern Utah wins 79.0-74.6![]() | Southern Utah wins 74-72 | ![]() ![]() ![]() |
1/12/2023 9 PM | ![]() ![]() ![]() | Sam Houston State wins 74.8-73.1![]() | Southern Utah wins 86-74 | ![]() |
1/14/2023 3 PM | ![]() ![]() ![]() | Southern Utah wins 81.2-73.7![]() | Southern Utah wins 67-58 | ![]() ![]() ![]() |
1/19/2023 9 PM | ![]() ![]() ![]() | Southern Utah wins 75.0-72.3![]() | Southern Utah wins 111-76 | ![]() |
1/21/2023 6 PM | ![]() by 1.5 | Seattle U wins 76.6-74.8 won 56.59% of sims, average margin of 1.9 Prediction | Seattle U wins 81-60 | ![]() ![]() |
1/26/2023 9 PM | ![]() ![]() ![]() | Southern Utah wins 76.2-73.9![]() | Southern Utah wins 79-67 | ![]() ![]() |
2/1/2023 10 PM | ![]() by 2.5 | Southern Utah wins 72.9-68.7![]() | Southern Utah wins 72-71 | ![]() ![]() ![]() |
2/4/2023 9 PM | ![]() ![]() | Utah Tech wins 75.6-75.0 won 52.75% of sims, average margin of 0.6 Prediction | Utah Tech wins 86-79 | ![]() ![]() |
2/9/2023 9 PM | Tarleton @ Southern Utah ![]() ![]() | Southern Utah wins 76.9-68.9![]() | Southern Utah wins 72-62 | ![]() ![]() ![]() |
2/11/2023 8 PM | ![]() ![]() ![]() | Utah Valley U wins 75.0-74.2![]() | Utah Valley U wins 90-83 | ![]() |
2/17/2023 9 PM | Utah Tech @ Southern Utah ![]() ![]() | Southern Utah wins 77.5-71.3![]() | Southern Utah wins 81-71 | ![]() ![]() |
2/23/2023 8 PM | ![]() ![]() ![]() | Southern Utah wins 72.2-67.6![]() | Southern Utah wins 86-76 | ![]() |
2/25/2023 5:30 PM | ![]() ![]() ![]() | Sam Houston State wins 74.4-71.9![]() | Sam Houston State wins 64-57 | ![]() ![]() |
3/1/2023 9 PM | ![]() ![]() ![]() | Southern Utah wins 75.4-69.9![]() | Grand Canyon wins 83-78 | ![]() ![]() |
3/3/2023 9 PM | California Baptist @ Southern Utah ![]() ![]() | Southern Utah wins 73.5-65.9![]() | Southern Utah wins 81-71 | ![]() ![]() ![]() |
3/9/2023 11 PM | Utah Tech @ Southern Utah ![]() ![]() | Southern Utah wins 75.0-73.1![]() | Southern Utah wins 76-75 | ![]() ![]() ![]() |
3/10/2023 11 PM | ![]() ![]() ![]() | Southern Utah wins 74.7-72.6![]() | Southern Utah wins 89-88 | ![]() ![]() ![]() |
3/11/2023 11:30 PM | ![]() ![]() ![]() | Southern Utah wins 74.1-72.2![]() | Grand Canyon wins 84-66 | ![]() |
3/18/2023 1 PM | ![]() ![]() | Southern Utah wins 81.2-71.8![]() | Southern Utah wins 72-50 | ![]() ![]() |
3/20/2023 2 PM | ![]() ![]() ![]() | Southern Utah wins 81.6-75.2![]() | Southern Utah wins 81-79 | ![]() ![]() ![]() |
3/21/2023 7 PM | ![]() ![]() ![]() | Southern Utah wins 78.3-72.2![]() | Eastern Kentucky wins 108-106 | ![]() |
Legend/Totals
Correct Picks ![]() | 24 (72.7%) |
Incorrect Picks ![]() | 9 (27.3%) |
Final Margin within 5 Pts ![]() | 16 (48.5%) |
Beat the Spread ![]() | 19 (59.4%) |