Opponent | Record |
---|---|
Overall | 10-19 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 1-4 |
101-200 | 1-2 |
200+ | 8-12 |
South Dakota has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/7/2022 8:30 PM | ![]() ![]() ![]() | Wisconsin wins 85-59 | ||
11/9/2022 | ![]() ![]() | South Dakota wins 85-77 | ||
11/12/2022 6 PM | Dakota State University @ South Dakota ![]() | South Dakota wins 82-64 | ||
11/17/2022 9 PM | ![]() ![]() ![]() | Mississippi State wins 70.3-61.0![]() | Mississippi State wins 79-42 | ![]() |
11/22/2022 2:30 PM | ![]() ![]() | Long Island University wins 73.8-67.9 won 70.00% of sims, average margin of 6.0 Prediction | South Dakota wins 68-58 | ![]() ![]() |
11/23/2022 1:30 PM | ![]() ![]() | Sam Houston State wins 80.2-58.6![]() | Sam Houston State wins 80-49 | ![]() |
11/26/2022 2 PM | ![]() ![]() ![]() | South Dakota wins 73.9-69.0![]() | Coastal Carolina wins 66-59 | ![]() |
11/28/2022 8 PM | Mount Marty @ South Dakota ![]() | South Dakota wins 97-58 | ||
12/3/2022 3:30 PM | ![]() ![]() ![]() | BYU wins 77.5-64.0![]() | South Dakota wins 69-68 | ![]() |
12/6/2022 5 PM | ![]() ![]() ![]() | Air Force wins 68.8-65.2![]() | Air Force wins 79-58 | ![]() ![]() |
12/10/2022 2 PM | ![]() ![]() ![]() | UC Irvine wins 70.9-67.0![]() | UC Irvine wins 83-71 | ![]() |
12/14/2022 7 PM | ![]() ![]() ![]() | South Dakota wins 74.1-66.3![]() | Coastal Carolina wins 87-86 | ![]() |
12/19/2022 8 PM | ![]() ![]() ![]() | UMKC wins 66.0-63.6![]() | UMKC wins 62-45 | ![]() ![]() |
12/29/2022 8 PM | St. Thomas - Minnesota @ South Dakota ![]() | St. Thomas - Minnesota wins 72.1-69.4 won 53.75% of sims, average margin of 2.7 Prediction | South Dakota wins 92-84 | ![]() |
12/31/2022 2 PM | ![]() ![]() ![]() | South Dakota wins 76.0-70.4![]() | South Dakota wins 80-63 | ![]() ![]() |
1/5/2023 8 PM | ![]() ![]() ![]() | South Dakota wins 70.0-68.8![]() | South Dakota wins 62-60 | ![]() ![]() ![]() |
1/7/2023 2 PM | ![]() ![]() ![]() | North Dakota State wins 69.1-66.9![]() | North Dakota State wins 73-61 | ![]() |
1/14/2023 7 PM | ![]() ![]() ![]() | South Dakota State wins 69.3-64.0![]() | South Dakota State wins 82-64 | ![]() ![]() |
1/19/2023 8 PM | ![]() ![]() ![]() | South Dakota wins 74.3-68.7![]() | Denver wins 75-60 | ![]() |
1/21/2023 2 PM | ![]() ![]() ![]() | Nebraska Omaha wins 70.9-67.9![]() | South Dakota wins 84-68 | ![]() |
1/26/2023 7 PM | ![]() ![]() ![]() | Western Illinois wins 71.2-70.4![]() | Western Illinois wins 75-72 | ![]() ![]() ![]() |
1/28/2023 8 PM | ![]() | St. Thomas - Minnesota wins 72.6-69.4 won 57.92% of sims, average margin of 3.2 Prediction | South Dakota wins 81-67 | ![]() |
1/30/2023 8 PM | ![]() ![]() ![]() | Oral Roberts wins 82.0-73.8![]() | Oral Roberts wins 103-53 | ![]() |
2/2/2023 8 PM | ![]() ![]() ![]() | South Dakota wins 70.4-69.4![]() | South Dakota wins 71-62 | ![]() ![]() |
2/4/2023 2 PM | ![]() ![]() ![]() | South Dakota wins 71.0-67.5![]() | North Dakota wins 86-72 | ![]() ![]() |
2/11/2023 7 PM | ![]() ![]() ![]() | South Dakota State wins 77.1-63.5![]() | South Dakota State wins 72-67 | ![]() |
2/16/2023 8 PM | ![]() ![]() ![]() | Nebraska Omaha wins 73.6-66.8![]() | Nebraska Omaha wins 80-72 | ![]() ![]() ![]() |
2/18/2023 3 PM | ![]() ![]() ![]() | Denver wins 71.1-69.2![]() | Denver wins 86-68 | ![]() |
2/23/2023 8 PM | ![]() ![]() ![]() | Oral Roberts wins 80.0-72.1![]() | Oral Roberts wins 82-70 | ![]() ![]() ![]() |
2/25/2023 8 PM | ![]() ![]() ![]() | South Dakota wins 65.8-65.4![]() | South Dakota wins 82-48 | ![]() |
3/5/2023 9:30 PM | ![]() ![]() ![]() | North Dakota State wins 73.2-70.4![]() | North Dakota State wins 70-68 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 18 (66.7%) |
Incorrect Picks ![]() | 9 (33.3%) |
Final Margin within 5 Pts ![]() | 5 (18.5%) |
Beat the Spread ![]() | 12 (50.0%) |