Opponent | Record |
---|---|
Overall | 7-2 |
Top 25 | 0-1 |
26-50 | 1-0 |
51-100 | 1-1 |
101-200 | 2-0 |
200+ | 3-0 |
2020-12-05 | 2 |
2020-12-08 | 4 |
2020-12-12 | 7 |
2020-12-15 | 2 |
2020-12-17 | 6 |
2020-12-20 | 4 |
2020-12-23 | 16 |
2020-12-30 | 11 |
2021-01-02 | 8 |
2021-01-06 | 5 |
2021-01-09 | 7 |
2021-01-15 | 9 |
2021-01-20 | 12 |
2021-01-26 | 17 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/25/2020 7 PM | ![]() ![]() ![]() | Saint Louis wins 89-52 | ||
11/28/2020 3 PM | ![]() ![]() | Saint Louis wins 85-81 | ||
12/5/2020 8 PM | ![]() ![]() ![]() | Saint Louis wins 101.3-48.7![]() | Saint Louis wins 107-54 | ![]() ![]() ![]() |
12/8/2020 8 PM | ![]() ![]() ![]() | Saint Louis wins 91.6-64.8![]() | Saint Louis wins 88-65 | ![]() ![]() ![]() |
12/15/2020 8 PM | ![]() ![]() ![]() | Saint Louis wins 97.7-57.9![]() | Saint Louis wins 78-59 | ![]() ![]() |
12/17/2020 8 PM | ![]() ![]() ![]() | Saint Louis wins 85.8-68.4![]() | Saint Louis wins 80-69 | ![]() |
12/20/2020 8:30 PM | ![]() ![]() ![]() | Saint Louis wins 78.5-74.6![]() | Minnesota wins 90-82 | ![]() |
12/23/2020 8 PM | ![]() ![]() ![]() | Saint Louis wins 81.8-63.4![]() | Saint Louis wins 62-46 | ![]() ![]() ![]() |
1/26/2021 8:30 PM | ![]() ![]() ![]() | Saint Louis wins 80.1-63.4![]() | Dayton wins 76-71 | ![]() |
Legend/Totals
Correct Picks ![]() | 5 (71.4%) |
Incorrect Picks ![]() | 2 (28.6%) |
Final Margin within 5 Pts ![]() | 3 (42.9%) |
Beat the Spread ![]() | 4 (57.1%) |