Opponent | Record |
---|---|
Overall | 8-21 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-5 |
101-200 | 1-4 |
200+ | 7-11 |
SIU Edwardsville has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/9/2021 8:30 PM | ![]() ![]() ![]() | Marquette wins 88-77 | ||
11/12/2021 8 PM | ![]() ![]() ![]() | Chicago State wins 67-56 | ||
11/15/2021 8 PM | Knox @ SIU Edwardsville ![]() | SIU Edwardsville wins 75-37 | ||
11/19/2021 7:45 PM | ![]() ![]() ![]() | SIU Edwardsville wins 67.2-64.1![]() | Niagara wins 70-60 | ![]() |
11/20/2021 2 PM | ![]() ![]() ![]() | Youngstown State wins 71.1-61.4![]() | SIU Edwardsville wins 69-66 | ![]() |
11/21/2021 1 PM | St. Thomas - Minnesota @ SIU Edwardsville ![]() | St. Thomas - Minnesota wins 76.5-65.3 won 76.67% of sims, average margin of 11.2 Prediction | St. Thomas - Minnesota wins 86-73 | ![]() ![]() |
11/27/2021 6 PM | ![]() ![]() ![]() | Creighton wins 72.3-65.6![]() | Creighton wins 70-65 | ![]() ![]() ![]() |
12/4/2021 3 PM | ![]() ![]() ![]() | Bradley wins 66.8-60.9![]() | Bradley wins 80-55 | ![]() |
12/8/2021 8 PM | Purdue Fort Wayne @ SIU Edwardsville ![]() by 1 | Purdue Fort Wayne wins 67.6-67.1 won 55.00% of sims, average margin of 0.5 Prediction | SIU Edwardsville wins 80-59 | ![]() ![]() |
12/12/2021 3 PM | ![]() ![]() ![]() | UMKC wins 65.3-64.3![]() | SIU Edwardsville wins 60-56 | ![]() ![]() |
12/19/2021 2 PM | William Woods @ SIU Edwardsville ![]() | SIU Edwardsville wins 84-29 | ||
12/21/2021 8 PM | ![]() ![]() ![]() | South Alabama wins 66.1-61.3![]() | South Alabama wins 84-69 | ![]() |
1/8/2022 4 PM | ![]() ![]() ![]() | Murray State wins 77.6-66.9![]() | Murray State wins 74-69 | ![]() ![]() |
1/13/2022 9 PM | ![]() ![]() ![]() | SIU Edwardsville wins 68.2-56.4![]() | SIU Edwardsville wins 66-53 | ![]() ![]() ![]() |
1/17/2022 7 PM | ![]() ![]() ![]() | Belmont wins 74.6-64.4![]() | Belmont wins 80-64 | ![]() |
1/20/2022 7 PM | ![]() ![]() ![]() | Tennessee Tech wins 68.5-63.4![]() | Tennessee Tech wins 94-76 | ![]() ![]() |
1/22/2022 4 PM | ![]() ![]() ![]() | Morehead State wins 67.5-66.1![]() | Morehead State wins 77-74 | ![]() ![]() ![]() |
1/24/2022 8 PM | ![]() ![]() ![]() | SIU Edwardsville wins 67.8-64.1![]() | UT-Martin wins 76-70 | ![]() |
1/27/2022 8:30 PM | ![]() ![]() ![]() | SIU Edwardsville wins 69.3-64.6![]() | Tennessee State wins 75-70 | ![]() ![]() |
1/29/2022 5 PM | ![]() ![]() ![]() | SE Missouri St wins 69.6-69.0![]() | SE Missouri St wins 85-77 | ![]() |
1/31/2022 7 PM | ![]() ![]() ![]() | Austin Peay wins 64.0-63.6![]() | Austin Peay wins 68-63 | ![]() ![]() |
2/5/2022 8 PM | ![]() ![]() ![]() | Murray State wins 78.4-62.7![]() | Murray State wins 79-59 | ![]() ![]() |
2/7/2022 9 PM | ![]() ![]() ![]() | SIU Edwardsville wins 72.7-66.9![]() | SE Missouri St wins 76-47 | ![]() |
2/10/2022 8 PM | ![]() ![]() ![]() | SIU Edwardsville wins 67.7-62.4![]() | SIU Edwardsville wins 71-63 | ![]() ![]() ![]() |
2/12/2022 4:30 PM | ![]() ![]() ![]() | Tennessee Tech wins 69.7-66.8![]() | SIU Edwardsville wins 61-60 | ![]() ![]() |
2/17/2022 8:30 PM | ![]() ![]() ![]() | Tennessee State wins 67.0-66.2![]() | Tennessee State wins 81-65 | ![]() |
2/19/2022 5 PM | ![]() ![]() ![]() | Belmont wins 79.1-59.6![]() | Belmont wins 73-62 | ![]() ![]() |
2/21/2022 8 PM | ![]() ![]() ![]() | SIU Edwardsville wins 65.6-54.8![]() | SIU Edwardsville wins 66-52 | ![]() ![]() ![]() |
2/24/2022 8:30 PM | ![]() ![]() ![]() | SIU Edwardsville wins 64.2-63.6![]() | Austin Peay wins 68-64 | ![]() ![]() ![]() |
2/26/2022 4:30 PM | ![]() ![]() ![]() | Morehead State wins 66.8-66.4![]() | SIU Edwardsville wins 77-70 | ![]() ![]() |
3/2/2022 7:30 PM | ![]() ![]() ![]() | SIU Edwardsville wins 68.9-66.2![]() | Tennessee State wins 77-62 | ![]() |
Legend/Totals
Correct Picks ![]() | 16 (59.3%) |
Incorrect Picks ![]() | 11 (40.7%) |
Final Margin within 5 Pts ![]() | 10 (37.0%) |
Beat the Spread ![]() | 13 (50.0%) |