Opponent | Record |
---|---|
Overall | 12-4 |
Top 25 | 1-3 |
26-50 | 1-1 |
51-100 | 4-0 |
101-200 | 2-0 |
200+ | 4-0 |
11/22/2024 | 1 |
11/24/2024 | 2 |
11/29/2024 | 2 |
12/4/2024 | 2 |
12/7/2024 | 8 |
12/11/2024 | 12 |
12/21/2024 | 9 |
1/1/2025 | 11 |
1/4/2025 | 11 |
1/7/2025 | 12 |
1/11/2025 | 13 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | Radford @ Pittsburgh by 19.5 | Pittsburgh wins 96-56 | ||
11/8/2024 7 PM | Murray State @ Pittsburgh by 11.5 | Pittsburgh wins 83-68 | ||
11/11/2024 7 PM | Gardner-Webb @ Pittsburgh by 18.5 | Pittsburgh wins 90.0-68.5 won 93.91% of sims, average margin of 21.5 Prediction | Pittsburgh wins 83-64 | |
11/15/2024 8 PM | West Virginia @ Pittsburgh by 6.5 | Pittsburgh wins 81.4-66.2 won 85.47% of sims, average margin of 15.2 Prediction | Pittsburgh wins 86-62 | |
11/18/2024 7 PM | VMI (3) @ Pittsburgh by 31.5 | Pittsburgh wins 81.0-72.1 won 70.47% of sims, average margin of 8.9 Prediction | Pittsburgh wins 93-48 | |
11/22/2024 2:30 PM | LSU @ Pittsburgh (1) by 6.5 | Pittsburgh wins 92.9-58.7 won 99.58% of sims, average margin of 34.3 Prediction | Pittsburgh wins 74-63 | |
11/24/2024 5:30 PM | Wisconsin (23) @ Pittsburgh (2) by 2.5 | Pittsburgh wins 87.8-71.7 won 83.75% of sims, average margin of 16.1 Prediction | Wisconsin wins 81-75 | |
11/29/2024 2:30 PM | Pittsburgh (2) @ Ohio State (16) by 3.5 | Pittsburgh wins 78.9-68.2 won 73.75% of sims, average margin of 10.7 Prediction | Pittsburgh wins 91-90 | |
12/4/2024 9:15 PM | Pittsburgh (2) @ Mississippi State by 5.5 | Pittsburgh wins 79.0-76.4 won 57.78% of sims, average margin of 2.6 Prediction | Mississippi State wins 90-57 | |
12/7/2024 2 PM | Pittsburgh (8) @ Virginia Tech by 8.5 | Pittsburgh wins 82.0-60.8 won 95.63% of sims, average margin of 21.1 Prediction | Pittsburgh wins 64-59 | |
12/11/2024 7 PM | Eastern Kentucky @ Pittsburgh (12) by 20 | Pittsburgh wins 85.9-57.5 won 96.44% of sims, average margin of 28.4 Prediction | Pittsburgh wins 96-56 | |
12/21/2024 1 PM | Sam Houston State @ Pittsburgh (9) by 17 | Pittsburgh wins 88.4-64.9 won 96.11% of sims, average margin of 23.6 Prediction | Pittsburgh wins 110-78 | |
1/1/2025 2 PM | California @ Pittsburgh (11) by 14 | Pittsburgh wins 87.8-68.4 won 90.37% of sims, average margin of 19.4 Prediction | Pittsburgh wins 86-74 | |
1/4/2025 6:30 PM | Stanford @ Pittsburgh (11) by 9.5 | Pittsburgh wins 78.0-67.8 won 78.97% of sims, average margin of 10.1 Prediction | Pittsburgh wins 83-68 | |
1/7/2025 7 PM | Pittsburgh (12) @ Duke (2) by 14.5 | Duke wins 81.5-68.5 won 81.58% of sims, average margin of 13.0 Prediction | Duke wins 76-47 | |
1/11/2025 12 PM | Louisville @ Pittsburgh (13) by 3.5 | Pittsburgh wins 76.4-73.3 won 55.68% of sims, average margin of 3.1 Prediction | Louisville wins 82-78 | |
1/15/2025 9 PM | Pittsburgh @ FSU | | ||
1/18/2025 12 PM | Clemson @ Pittsburgh | | ||
1/25/2025 12:30 PM | Pittsburgh @ Syracuse | | ||
1/28/2025 9 PM | UNC @ Pittsburgh | | ||
2/1/2025 12 PM | Pittsburgh @ Wake Forest | | ||
2/3/2025 7 PM | Virginia @ Pittsburgh | | ||
2/8/2025 4 PM | Pittsburgh @ UNC | | ||
2/11/2025 9 PM | Pittsburgh @ SMU | | ||
2/15/2025 12 PM | Miami @ Pittsburgh | | ||
2/18/2025 7 PM | Syracuse @ Pittsburgh | | ||
2/22/2025 2:15 PM | Pittsburgh @ Notre Dame | | ||
2/25/2025 7 PM | Georgia Tech @ Pittsburgh | | ||
3/1/2025 6 PM | Pittsburgh @ Louisville | | ||
3/5/2025 7 PM | Pittsburgh @ NC State | | ||
3/8/2025 6 PM | Boston College @ Pittsburgh | |
Legend/Totals
Correct Picks | 11 (78.6%) |
Incorrect Picks | 3 (21.4%) |
Final Margin within 5 Pts | 2 (14.3%) |
Beat the Spread | 8 (57.1%) |