Opponent | Record |
---|---|
Overall | 5-3 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-1 |
101-200 | 1-1 |
200+ | 4-0 |
11/22/2023 | 11 |
11/28/2023 | 12 |
12/3/2023 | 24 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2023 7 PM | ![]() ![]() ![]() | Pittsburgh wins 100-52 | ||
11/10/2023 7 PM | ![]() ![]() ![]() | Pittsburgh wins 89-60 | ||
11/13/2023 7 PM | ![]() ![]() ![]() | Pittsburgh wins 89.6-62.8![]() | Pittsburgh wins 86-74 | ![]() ![]() |
11/17/2023 7 PM | ![]() ![]() ![]() | Pittsburgh wins 80.6-72.5![]() | Pittsburgh wins 107-56 | ![]() |
11/22/2023 9:30 PM | ![]() ![]() ![]() | Pittsburgh wins 80.2-72.1![]() | Florida wins 86-71 | ![]() |
11/24/2023 3 PM | ![]() ![]() ![]() | Pittsburgh wins 80.4-68.1![]() | Pittsburgh wins 76-51 | ![]() ![]() |
11/28/2023 7:30 PM | ![]() ![]() ![]() | Pittsburgh wins 85.6-65.4![]() | Missouri wins 71-64 | ![]() |
12/3/2023 2 PM | ![]() ![]() ![]() | Clemson wins 75.6-74.2![]() Projected Stats ![]() | Clemson wins 79-70 | ![]() ![]() |
12/6/2023 | ![]() ![]() | | ||
12/9/2023 | ![]() ![]() | | ||
12/16/2023 | ![]() ![]() | | ||
12/20/2023 | Purdue Fort Wayne @ Pittsburgh ![]() | | ||
12/30/2023 | ![]() ![]() | | ||
1/2/2024 | ![]() ![]() | | ||
1/6/2024 | ![]() ![]() | | ||
1/9/2024 | ![]() ![]() | | ||
1/16/2024 | ![]() ![]() | | ||
1/20/2024 | ![]() ![]() | | ||
1/23/2024 | ![]() ![]() | | ||
1/27/2024 | ![]() ![]() | | ||
1/31/2024 | ![]() ![]() | | ||
2/3/2024 | ![]() ![]() | | ||
2/7/2024 7 PM | ![]() ![]() | | ||
2/13/2024 | ![]() ![]() | | ||
2/17/2024 | ![]() ![]() | | ||
2/20/2024 | ![]() ![]() | | ||
2/24/2024 | ![]() ![]() | | ||
2/27/2024 | ![]() ![]() | | ||
3/2/2024 | ![]() ![]() | | ||
3/5/2024 | ![]() ![]() | | ||
3/9/2024 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 4 (66.7%) |
Incorrect Picks ![]() | 2 (33.3%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 3 (50.0%) |