Opponent | Record |
---|---|
Overall | 8-20 |
Top 25 | 0-3 |
26-50 | 0-2 |
51-100 | 0-2 |
101-200 | 4-8 |
200+ | 4-5 |
North Florida has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/9/2021 8 PM | ![]() ![]() ![]() | Texas Tech wins 89-74 | ||
11/10/2021 8 PM | ![]() ![]() ![]() | Texas A&M wins 64-46 | ||
11/12/2021 9 PM | ![]() ![]() ![]() | Grand Canyon wins 65-51 | ||
11/15/2021 9 PM | ![]() ![]() ![]() | Arizona State wins 72.1-60.0![]() | Arizona State wins 72-63 | ![]() ![]() ![]() |
11/17/2021 10:30 PM | ![]() ![]() ![]() | UCLA wins 90.2-65.5![]() | UCLA wins 98-63 | ![]() |
11/20/2021 2 PM | Webber International @ North Florida ![]() | North Florida wins 103-43 | ||
11/26/2021 7 PM | ![]() ![]() ![]() | Kentucky wins 89.5-60.8![]() | Kentucky wins 86-52 | ![]() ![]() |
11/28/2021 12 PM | ![]() ![]() ![]() | FIU wins 78.0-61.0![]() | FIU wins 84-69 | ![]() ![]() ![]() |
12/2/2021 7 PM | Edward Waters @ North Florida ![]() | North Florida wins 103-57 | ||
12/5/2021 2 PM | ![]() ![]() ![]() | Florida Atlantic wins 76.9-73.5![]() | Florida Atlantic wins 76-41 | ![]() |
12/8/2021 7 PM | ![]() ![]() ![]() | Florida wins 76.0-58.2![]() | Florida wins 85-55 | ![]() |
12/11/2021 2 PM | ![]() ![]() ![]() | Austin Peay wins 69.4-67.2![]() | North Florida wins 91-84 | ![]() |
12/18/2021 2 PM | Trinity Baptist @ North Florida ![]() | North Florida wins 92-44 | ||
1/5/2022 7:30 PM | ![]() ![]() | Florida Gulf Coast wins 76.7-71.6![]() | Florida Gulf Coast wins 74-67 | ![]() ![]() |
1/8/2022 5 PM | ![]() ![]() ![]() | North Florida wins 70.5-69.0![]() | Stetson wins 68-66 | ![]() ![]() ![]() |
1/11/2022 7 PM | ![]() ![]() ![]() | Liberty wins 77.5-65.0![]() | Liberty wins 71-56 | ![]() ![]() ![]() |
1/15/2022 5 PM | ![]() ![]() ![]() | Jacksonville wins 65.3-62.3![]() | Jacksonville wins 54-51 | ![]() ![]() ![]() |
1/17/2022 7 PM | ![]() ![]() | Kennesaw State wins 70.5-67.2![]() | Kennesaw State wins 62-60 | ![]() ![]() |
1/20/2022 12 PM | ![]() ![]() ![]() | FSU wins 79.3-58.3![]() | FSU wins 86-73 | ![]() ![]() |
1/22/2022 7 PM | ![]() ![]() ![]() | Eastern Kentucky wins 75.4-67.2![]() | Eastern Kentucky wins 67-58 | ![]() ![]() ![]() |
1/27/2022 8 PM | ![]() ![]() ![]() | Central Arkansas wins 71.6-70.8![]() | North Florida wins 93-74 | ![]() |
1/29/2022 5 PM | ![]() ![]() ![]() | Lipscomb wins 73.3-72.9![]() | Lipscomb wins 77-74 | ![]() ![]() ![]() |
2/3/2022 7:30 PM | ![]() ![]() ![]() | Jacksonville State wins 77.2-63.4![]() | North Florida wins 88-76 | ![]() ![]() |
2/5/2022 4:30 PM | ![]() by 3.5 | North Alabama wins 70.3-63.2 won 67.33% of sims, average margin of 7.1 Prediction | North Florida wins 71-58 | ![]() |
2/9/2022 7 PM | Bellarmine @ North Florida ![]() by 2.5 | Bellarmine wins 72.7-64.5 won 76.58% of sims, average margin of 8.2 Prediction | Bellarmine wins 73-70 | ![]() ![]() |
2/12/2022 5:30 PM | ![]() ![]() ![]() | Kennesaw State wins 72.6-70.4![]() | North Florida wins 74-72 | ![]() ![]() ![]() |
2/15/2022 7 PM | ![]() ![]() ![]() | Liberty wins 69.9-63.9![]() | North Florida wins 72-69 | ![]() ![]() |
2/19/2022 5 PM | ![]() ![]() ![]() | North Florida wins 73.9-68.3![]() | North Florida wins 70-64 | ![]() ![]() ![]() |
2/23/2022 7 PM | ![]() ![]() ![]() | North Florida wins 64.4-61.5![]() | Jacksonville wins 71-39 | ![]() |
2/26/2022 1 PM | ![]() ![]() ![]() | North Florida wins 70.4-65.0![]() | North Florida wins 74-69 | ![]() ![]() ![]() |
3/1/2022 8 PM | ![]() ![]() ![]() | North Florida wins 71.1-70.4![]() | Lipscomb wins 74-65 | ![]() |
Legend/Totals
Correct Picks ![]() | 16 (64.0%) |
Incorrect Picks ![]() | 9 (36.0%) |
Final Margin within 5 Pts ![]() | 12 (48.0%) |
Beat the Spread ![]() | 15 (65.2%) |