Opponent | Record |
---|---|
Overall | 4-25 |
Top 25 | 0-0 |
26-50 | 0-0 |
51-100 | 0-3 |
101-200 | 0-7 |
200+ | 4-15 |
North Dakota has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/9/2021 8 PM | ![]() ![]() ![]() | Milwaukee wins 75-60 | ||
11/15/2021 8 PM | ![]() ![]() ![]() | North Dakota wins 79-77 | ||
11/19/2021 3 PM | ![]() ![]() ![]() | Troy wins 70.8-63.4![]() | North Dakota wins 74-72 | ![]() |
11/20/2021 | ![]() ![]() | Florida Atlantic wins 98-79 | ||
11/21/2021 2 PM | ![]() ![]() ![]() | UT-Martin wins 71.8-68.8![]() | UT-Martin wins 77-72 | ![]() ![]() ![]() |
11/24/2021 11 AM | ![]() ![]() ![]() | FIU wins 72.8-63.1![]() | FIU wins 65-56 | ![]() ![]() ![]() |
11/28/2021 5 PM | ![]() ![]() ![]() | Kansas State wins 70.8-64.4![]() | Kansas State wins 84-42 | ![]() |
11/30/2021 8 PM | Presentation College @ North Dakota ![]() | North Dakota wins 75.1-62.0![]() | North Dakota wins 72-55 | ![]() ![]() |
12/3/2021 10 PM | ![]() ![]() ![]() | San Jose State wins 69.7-59.2![]() | San Jose State wins 76-51 | ![]() ![]() |
12/7/2021 10 PM | ![]() by 12.5 | California Baptist wins 69.6-63.2 won 68.04% of sims, average margin of 6.4 Prediction | California Baptist wins 89-71 | ![]() |
12/11/2021 2 PM | ![]() ![]() ![]() | Eastern Washington wins 76.1-66.5![]() | Eastern Washington wins 76-60 | ![]() ![]() |
12/14/2021 8 PM | North Central (MN) @ North Dakota ![]() | North Dakota wins 110-65 | ||
12/18/2021 2 PM | Dixie State @ North Dakota ![]() by 2.5 | Dixie State wins 75.9-72.0 won 58.21% of sims, average margin of 3.9 Prediction | Dixie State wins 78-69 | ![]() ![]() |
12/22/2021 8 PM | ![]() ![]() ![]() | North Dakota State wins 70.5-63.2![]() | North Dakota State wins 86-76 | ![]() ![]() ![]() |
1/6/2022 8 PM | ![]() ![]() ![]() | Nebraska Omaha wins 67.5-63.9![]() | Nebraska Omaha wins 98-82 | ![]() ![]() |
1/8/2022 4 PM | ![]() ![]() ![]() | Denver wins 67.4-65.4![]() | Denver wins 93-74 | ![]() |
1/10/2022 8 PM | ![]() ![]() ![]() | South Dakota wins 72.1-65.4![]() | South Dakota wins 75-68 | ![]() ![]() ![]() |
1/13/2022 8 PM | ![]() ![]() ![]() | Western Illinois wins 74.9-68.8![]() | Western Illinois wins 73-68 | ![]() ![]() ![]() |
1/20/2022 8 PM | ![]() ![]() ![]() | Oral Roberts wins 85.6-59.3![]() | Oral Roberts wins 80-76 | ![]() |
1/22/2022 8 PM | ![]() ![]() ![]() | UMKC wins 72.3-63.6![]() | UMKC wins 79-74 | ![]() ![]() ![]() |
1/27/2022 8 PM | ![]() ![]() ![]() | South Dakota State wins 90.5-64.1![]() | South Dakota State wins 96-61 | ![]() ![]() |
1/29/2022 5 PM | ![]() ![]() ![]() | South Dakota wins 75.5-65.3![]() | South Dakota wins 71-58 | ![]() ![]() |
1/31/2022 8 PM | ![]() ![]() ![]() | South Dakota State wins 91.3-66.9![]() | South Dakota State wins 70-64 | ![]() |
2/3/2022 8 PM | ![]() ![]() ![]() | Denver wins 67.3-64.7![]() | Denver wins 81-79 | ![]() ![]() ![]() |
2/5/2022 2 PM | ![]() ![]() ![]() | Nebraska Omaha wins 70.2-67.2![]() | North Dakota wins 92-85 | ![]() |
2/10/2022 8 PM | ![]() | St. Thomas - Minnesota wins 78.5-66.6 won 80.67% of sims, average margin of 11.9 Prediction | North Dakota wins 78-70 | ![]() |
2/12/2022 3 PM | ![]() ![]() ![]() | Western Illinois wins 77.4-67.2![]() | Western Illinois wins 70-68 | ![]() ![]() |
2/17/2022 8 PM | ![]() ![]() ![]() | UMKC wins 70.3-66.8![]() | UMKC wins 80-65 | ![]() |
2/19/2022 2 PM | ![]() ![]() ![]() | Oral Roberts wins 81.0-68.1![]() | Oral Roberts wins 87-73 | ![]() ![]() ![]() |
2/22/2022 2 PM | St. Thomas - Minnesota @ North Dakota ![]() | St. Thomas - Minnesota wins 72.9-70.5 won 55.83% of sims, average margin of 2.4 Prediction | St. Thomas - Minnesota wins 84-74 | ![]() |
2/26/2022 2 PM | ![]() ![]() ![]() | North Dakota State wins 73.8-64.3![]() | North Dakota State wins 79-53 | ![]() |
Legend/Totals
Correct Picks ![]() | 24 (88.9%) |
Incorrect Picks ![]() | 3 (11.1%) |
Final Margin within 5 Pts ![]() | 10 (37.0%) |
Beat the Spread ![]() | 14 (58.3%) |