Opponent | Record |
---|---|
Overall | 0-10 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-0 |
101-200 | 0-2 |
200+ | 0-7 |
11/16/2024 | 12 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | New Hampshire @ Massachusetts by 16 | Massachusetts wins 103-74 | ||
11/6/2024 7 PM | Massachusetts-Boston @ New Hampshire | New Hampshire wins 99-64 | ||
11/9/2024 8 PM | New Hampshire @ Connecticut by 35.5 | Connecticut wins 92-53 | ||
11/12/2024 7 PM | Fairfield @ New Hampshire by 1.5 | New Hampshire wins 73.3-60.9 won 80.94% of sims, average margin of 12.4 Prediction | Fairfield wins 62-56 | |
11/15/2024 7 PM | New Hampshire @ Brown by 8 | Brown wins 73.4-61.9 won 79.22% of sims, average margin of 11.6 Prediction | Brown wins 76-58 | |
11/16/2024 4:30 PM | New Hampshire (12) @ Sacred Heart by 1 | Sacred Heart wins 74.5-68.7 won 65.71% of sims, average margin of 5.8 Prediction | Sacred Heart wins 80-63 | |
11/17/2024 3:30 PM | New Hampshire @ Holy Cross by 3.5 | Holy Cross wins 78.3-64.2 won 83.93% of sims, average margin of 14.1 Prediction | Holy Cross wins 74-72 | |
11/20/2024 7 PM | Endicott College @ New Hampshire | New Hampshire wins 78-64 | ||
11/23/2024 2 PM | New Hampshire @ Marist by 10.5 | Marist wins 87.8-62.4 won 97.92% of sims, average margin of 25.3 Prediction | Marist wins 54-49 | |
11/25/2024 7 PM | New Hampshire @ Columbia by 16 | Columbia wins 86.3-61.5 won 93.59% of sims, average margin of 24.8 Prediction | Columbia wins 83-57 | |
12/1/2024 2 PM | New Hampshire @ Fordham by 14.5 | Fordham wins 80.1-58.2 won 95.21% of sims, average margin of 21.9 Prediction | Fordham wins 83-61 | |
12/3/2024 7 PM | Dartmouth @ New Hampshire by 3.5 | Dartmouth wins 73.5-66.4 won 68.91% of sims, average margin of 7.0 Prediction | Dartmouth wins 69-65 | |
12/8/2024 1 PM | Harvard @ New Hampshire | | ||
12/22/2024 1 PM | New Hampshire @ Stonehill | | ||
12/30/2024 7 PM | New Hampshire @ Iowa | | ||
1/4/2025 | Vermont @ New Hampshire | | ||
1/9/2025 | Albany @ New Hampshire | | ||
1/11/2025 | Binghamton @ New Hampshire | | ||
1/16/2025 | New Hampshire @ UMBC | | ||
1/18/2025 | New Hampshire @ NJIT | | ||
1/23/2025 | Bryant @ New Hampshire | | ||
1/25/2025 | New Hampshire @ UMass Lowell | | ||
1/30/2025 | New Hampshire @ Maine | | ||
2/6/2025 | UMBC @ New Hampshire | | ||
2/8/2025 | NJIT @ New Hampshire | | ||
2/13/2025 | New Hampshire @ Vermont | | ||
2/15/2025 | UMass Lowell @ New Hampshire | | ||
2/20/2025 | New Hampshire @ Binghamton | | ||
2/22/2025 | New Hampshire @ Albany | | ||
2/27/2025 | Maine @ New Hampshire | | ||
3/4/2025 | New Hampshire @ Bryant | |
Legend/Totals
Correct Picks | 7 (87.5%) |
Incorrect Picks | 1 (12.5%) |
Final Margin within 5 Pts | 3 (37.5%) |
Beat the Spread | 5 (62.5%) |