Opponent | Record |
---|---|
Overall | 2-26 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-4 |
101-200 | 0-0 |
200+ | 2-21 |
Mississippi Valley State has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/9/2021 7:45 PM | ![]() ![]() ![]() | St. John's wins 119-61 | ||
11/13/2021 10 PM | ![]() by 28 | California Baptist wins 95-66 | ||
11/26/2021 4 PM | ![]() ![]() ![]() | Ole Miss wins 92.4-55.2![]() | Ole Miss wins 73-58 | ![]() ![]() |
11/29/2021 8 PM | ![]() ![]() ![]() | Vanderbilt wins 82.7-50.7![]() | Vanderbilt wins 75-36 | ![]() |
12/1/2021 9 PM | ![]() by 21.5 | North Alabama wins 74.5-54.8 won 91.75% of sims, average margin of 19.7 Prediction | North Alabama wins 72-58 | ![]() ![]() |
12/4/2021 8 PM | ![]() ![]() ![]() | Grand Canyon wins 79.0-53.2![]() | Grand Canyon wins 91-44 | ![]() |
12/9/2021 7 PM | ![]() ![]() ![]() | Nicholls State wins 73.2-53.5![]() | Nicholls State wins 95-80 | ![]() ![]() ![]() |
12/11/2021 5 PM | ![]() ![]() ![]() | Arkansas State wins 70.8-61.2![]() | Arkansas State wins 82-77 | ![]() ![]() ![]() |
12/18/2021 4 PM | ![]() ![]() ![]() | Nicholls State wins 80.3-57.3![]() | Nicholls State wins 104-73 | ![]() |
12/22/2021 7:30 PM | ![]() ![]() ![]() | UAB wins 81.8-55.1![]() | UAB wins 100-58 | ![]() |
1/3/2022 5 PM | ![]() ![]() ![]() | Alabama State wins 67.8-62.6![]() | Alabama State wins 84-75 | ![]() ![]() ![]() |
1/5/2022 8:30 PM | ![]() ![]() ![]() | Mississippi Valley State wins 62.5-57.7![]() | Alabama A&M wins 72-67 | ![]() ![]() |
1/8/2022 5:30 PM | ![]() ![]() ![]() | Prairie View wins 72.0-60.0![]() | Mississippi Valley State wins 84-82 | ![]() ![]() |
1/10/2022 8:30 PM | ![]() ![]() ![]() | Texas Southern wins 70.6-55.7![]() | Texas Southern wins 95-58 | ![]() |
1/15/2022 5 PM | ![]() ![]() ![]() | Bethune-Cookman wins 62.7-59.9![]() | Bethune-Cookman wins 62-60 | ![]() ![]() ![]() |
1/17/2022 8:30 PM | ![]() ![]() ![]() | Florida A&M wins 62.4-59.8![]() | Florida A&M wins 78-70 | ![]() |
1/22/2022 3:30 PM | ![]() ![]() ![]() | Grambling State wins 65.0-60.1![]() | Grambling State wins 68-64 | ![]() ![]() ![]() |
1/24/2022 8:30 PM | ![]() ![]() ![]() | Southern University wins 77.3-58.2![]() | Southern University wins 100-72 | ![]() ![]() |
1/29/2022 5 PM | ![]() ![]() ![]() | Arkansas Pine Bluff wins 64.5-64.1![]() | Arkansas Pine Bluff wins 74-68 | ![]() |
2/5/2022 5 PM | ![]() ![]() ![]() | Jackson State wins 64.6-57.2![]() | Jackson State wins 69-65 | ![]() ![]() ![]() |
2/7/2022 8:30 PM | ![]() ![]() ![]() | Alcorn State wins 69.4-57.9![]() | Alcorn State wins 79-71 | ![]() ![]() |
2/12/2022 5 PM | ![]() ![]() ![]() | Mississippi Valley State wins 61.5-60.3![]() | Alabama A&M wins 94-92 | ![]() ![]() ![]() |
2/14/2022 9 PM | ![]() ![]() ![]() | Alabama State wins 71.8-62.1![]() | Mississippi Valley State wins 85-71 | ![]() ![]() |
2/19/2022 5 PM | ![]() ![]() ![]() | Texas Southern wins 68.7-59.1![]() | Texas Southern wins 79-59 | ![]() |
2/21/2022 8:30 PM | ![]() ![]() ![]() | Prairie View wins 70.2-64.9![]() | Prairie View wins 69-64 | ![]() ![]() ![]() |
2/26/2022 6:30 PM | ![]() ![]() ![]() | Arkansas Pine Bluff wins 68.4-62.0![]() | Arkansas Pine Bluff wins 93-79 | ![]() ![]() |
3/3/2022 8:30 PM | ![]() ![]() ![]() | Alcorn State wins 71.2-55.7![]() | Alcorn State wins 72-69 | ![]() |
3/5/2022 6:30 PM | ![]() ![]() | Jackson State wins 65.0-58.0![]() | Jackson State wins 76-69 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 22 (84.6%) |
Incorrect Picks ![]() | 4 (15.4%) |
Final Margin within 5 Pts ![]() | 10 (38.5%) |
Beat the Spread ![]() | 15 (60.0%) |