Opponent | Record |
---|---|
Overall | 6-1 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 3-0 |
101-200 | 0-0 |
200+ | 3-0 |
11/22/2024 | 19 |
11/29/2024 | 22 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7:30 PM | West Georgia @ Mississippi State by 25 | Mississippi State wins 95-60 | ||
11/8/2024 7:30 PM | Georgia State @ Mississippi State by 21.5 | Mississippi State wins 101-66 | ||
11/12/2024 7:30 PM | Southeastern Louisiana @ Mississippi State by 26.5 | Mississippi State wins 89.3-73.2 won 84.38% of sims, average margin of 16.1 Prediction | Mississippi State wins 80-59 | |
11/17/2024 4 PM | Utah @ Mississippi State by 6.5 | Utah wins 83.9-77.1 won 69.11% of sims, average margin of 6.8 Prediction | Mississippi State wins 78-73 | |
11/22/2024 8:30 PM | Mississippi State (19) @ SMU by 1.5 | Mississippi State wins 80.8-79.6 won 54.53% of sims, average margin of 1.3 Prediction | Mississippi State wins 84-79 | |
11/28/2024 9:30 PM | Mississippi State @ UNLV by 7.5 | Mississippi State wins 85.0-72.4 won 80.28% of sims, average margin of 12.6 Prediction | Mississippi State wins 80-58 | |
11/29/2024 9:30 PM | Butler @ Mississippi State (22) by 8 | Mississippi State wins 75.6-70.7 won 64.58% of sims, average margin of 4.9 Prediction | Butler wins 87-77 | |
12/4/2024 9:15 PM | Pittsburgh (2) @ Mississippi State by 5.5 | Pittsburgh wins 78.0-75.3 won 56.00% of sims, average margin of 2.7 Prediction | Simulate | | |
12/8/2024 4 PM | Prairie View @ Mississippi State | | ||
12/14/2024 6 PM | McNeese State @ Mississippi State | | ||
12/17/2024 7:30 PM | Central Michigan @ Mississippi State | | ||
12/21/2024 12:30 PM | Mississippi State @ Memphis | | ||
12/30/2024 9 PM | Bethune-Cookman @ Mississippi State | | ||
1/4/2025 | South Carolina @ Mississippi State | | ||
1/7/2025 | Mississippi State @ Vanderbilt | | ||
1/11/2025 | Kentucky @ Mississippi State | | ||
1/14/2025 | Mississippi State @ Auburn | | ||
1/18/2025 | Ole Miss @ Mississippi State | | ||
1/21/2025 | Mississippi State @ Tennessee | | ||
1/25/2025 | Mississippi State @ South Carolina | | ||
1/29/2025 | Alabama @ Mississippi State | | ||
2/1/2025 | Missouri @ Mississippi State | | ||
2/8/2025 | Mississippi State @ Georgia | | ||
2/11/2025 | Florida @ Mississippi State | | ||
2/15/2025 | Mississippi State @ Ole Miss | | ||
2/18/2025 | Texas A&M @ Mississippi State | | ||
2/22/2025 | Mississippi State @ Oklahoma | | ||
2/25/2025 | Mississippi State @ Alabama | | ||
3/1/2025 | LSU @ Mississippi State | | ||
3/4/2025 | Texas @ Mississippi State | | ||
3/8/2025 | Mississippi State @ Arkansas | |
Legend/Totals
Correct Picks | 3 (60.0%) |
Incorrect Picks | 2 (40.0%) |
Final Margin within 5 Pts | 2 (40.0%) |
Beat the Spread | 4 (80.0%) |