Opponent | Record |
---|---|
Overall | 7-2 |
Top 25 | 0-1 |
26-50 | 0-1 |
51-100 | 2-0 |
101-200 | 2-0 |
200+ | 3-0 |
Miami has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2023 7 PM | ![]() ![]() ![]() | Miami wins 101-60 | ||
11/10/2023 7 PM | ![]() ![]() ![]() | Miami wins 88-72 | ||
11/13/2023 7 PM | ![]() ![]() | Miami wins 99.9-55.8![]() | Miami wins 86-80 | ![]() |
11/17/2023 3:30 PM | ![]() ![]() ![]() | Miami wins 89.2-67.4![]() | Miami wins 79-67 | ![]() ![]() |
11/19/2023 2:30 PM | ![]() ![]() ![]() | Miami wins 84.5-71.2![]() | Miami wins 91-83 | ![]() ![]() |
11/28/2023 7:30 PM | ![]() ![]() ![]() | Miami wins 90.1-88.8![]() | Kentucky wins 95-73 | ![]() |
12/2/2023 12 PM | ![]() ![]() ![]() | Miami wins 78.2-65.5![]() | Miami wins 62-49 | ![]() ![]() ![]() |
12/6/2023 7 PM | Long Island University @ Miami ![]() | Miami wins 88.9-60.2![]() | Miami wins 97-49 | ![]() |
12/10/2023 2 PM | ![]() ![]() ![]() | Miami wins 85.2-77.4![]() | Colorado wins 90-63 | ![]() |
12/16/2023 12 PM | ![]() ![]() | | ||
12/21/2023 | ![]() ![]() | | ||
12/29/2023 | ![]() ![]() | | ||
1/3/2024 | ![]() ![]() | | ||
1/6/2024 | ![]() ![]() | | ||
1/10/2024 | ![]() ![]() | | ||
1/13/2024 | ![]() ![]() | | ||
1/17/2024 | ![]() ![]() | | ||
1/20/2024 | ![]() ![]() | | ||
1/24/2024 | ![]() ![]() | | ||
1/27/2024 | ![]() ![]() | | ||
1/30/2024 | ![]() ![]() | | ||
2/3/2024 | ![]() ![]() | | ||
2/5/2024 | ![]() ![]() | | ||
2/10/2024 | ![]() ![]() | | ||
2/14/2024 | ![]() ![]() | | ||
2/17/2024 | ![]() ![]() | | ||
2/21/2024 | ![]() ![]() | | ||
2/24/2024 | ![]() ![]() | | ||
2/26/2024 | ![]() ![]() | | ||
3/6/2024 | ![]() ![]() | | ||
3/9/2024 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (71.4%) |
Incorrect Picks ![]() | 2 (28.6%) |
Final Margin within 5 Pts ![]() | 1 (14.3%) |
Beat the Spread ![]() | 3 (60.0%) |