Opponent | Record |
---|---|
Overall | 2-7 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-0 |
101-200 | 0-3 |
200+ | 2-3 |
Long Island University has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 8:30 PM | Long Island University @ Ole Miss by 26.5 | Ole Miss wins 90-60 | ||
11/9/2024 12 PM | Pratt @ Long Island University | Long Island University wins 102-42 | ||
11/11/2024 4 PM | Long Island University @ Air Force by 10.5 | Long Island University wins 74.1-67.4 won 68.04% of sims, average margin of 6.7 Prediction | Long Island University wins 63-54 | |
11/15/2024 10 PM | Long Island University @ California Baptist by 15.5 | Long Island University wins 72.5-67.7 won 63.89% of sims, average margin of 4.9 Prediction | California Baptist wins 90-77 | |
11/20/2024 7 PM | Columbia @ Long Island University by 8.5 | Long Island University wins 78.0-67.5 won 78.75% of sims, average margin of 10.6 Prediction | Columbia wins 80-72 | |
11/23/2024 12:30 PM | Long Island University @ Charlotte by 15.5 | Charlotte wins 77.7-67.7 won 77.29% of sims, average margin of 9.9 Prediction | Long Island University wins 79-76 | |
11/25/2024 6:30 PM | Long Island University @ Winthrop by 12.5 | Long Island University wins 76.1-69.5 won 66.88% of sims, average margin of 6.5 Prediction | Winthrop wins 87-65 | |
11/29/2024 4:30 PM | Long Island University @ Lafayette by 4.5 | Long Island University wins 71.0-60.6 won 77.14% of sims, average margin of 10.4 Prediction | Lafayette wins 75-56 | |
11/30/2024 2 PM | Binghamton @ Long Island University by 1.5 | Long Island University wins 71.9-63.3 won 75.83% of sims, average margin of 8.6 Prediction | Binghamton wins 75-70 | |
12/1/2024 12 PM | Long Island University @ Niagara | Long Island University wins 72.5-66.7 won 61.33% of sims, average margin of 5.8 Prediction | Niagara wins 60-52 | |
12/4/2024 | York College @ Long Island University | | ||
12/11/2024 6 PM | Long Island University @ UMass Lowell | | ||
12/14/2024 12 PM | Long Island University @ Missouri | | ||
12/18/2024 7 PM | Mount St. Mary's @ Long Island University | | ||
12/21/2024 1 PM | Lehigh @ Long Island University | | ||
1/3/2025 | Le Moyne @ Long Island University | | ||
1/5/2025 | Chicago State @ Long Island University | | ||
1/10/2025 | Long Island University @ Stonehill | | ||
1/12/2025 | Long Island University @ CCSU | | ||
1/18/2025 | St. Francis (PA) @ Long Island University | | ||
1/20/2025 | Mercyhurst @ Long Island University | | ||
1/24/2025 | Long Island University @ St. Francis (PA) | | ||
1/26/2025 | Long Island University @ Mercyhurst | | ||
1/30/2025 | CCSU @ Long Island University | | ||
2/1/2025 | Long Island University @ Chicago State | | ||
2/6/2025 | Long Island University @ Wagner | | ||
2/8/2025 | Stonehill @ Long Island University | | ||
2/15/2025 | Fairleigh Dickinson @ Long Island University | | ||
2/22/2025 | Long Island University @ Le Moyne | | ||
2/27/2025 | Wagner @ Long Island University | | ||
3/1/2025 | Long Island University @ Fairleigh Dickinson | |
Legend/Totals
Correct Picks | 1 (12.5%) |
Incorrect Picks | 7 (87.5%) |
Final Margin within 5 Pts | 1 (12.5%) |
Beat the Spread | 4 (57.1%) |