Opponent | Record |
---|---|
Overall | 8-21 |
Top 25 | 0-0 |
26-50 | 0-2 |
51-100 | 0-0 |
101-200 | 0-2 |
200+ | 8-17 |
Little Rock has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/7/2022 8 PM | ![]() ![]() ![]() | Southern Illinois wins 94-63 | ||
11/10/2022 8:30 PM | Arkansas Baptist @ Little Rock ![]() ![]() | Little Rock wins 71-60 | ||
11/14/2022 8 PM | ![]() ![]() ![]() | Central Arkansas wins 75.8-62.1![]() | Central Arkansas wins 82-71 | ![]() ![]() ![]() |
11/17/2022 7 PM | ![]() ![]() ![]() | East Tennessee State wins 74.5-62.7![]() | East Tennessee State wins 84-76 | ![]() ![]() |
11/20/2022 7:30 PM | ![]() ![]() ![]() | Jackson State wins 68.0-66.6![]() | Little Rock wins 94-91 | ![]() ![]() |
11/23/2022 6:30 PM | ![]() ![]() ![]() | Indiana wins 86.2-65.2![]() | Indiana wins 87-68 | ![]() ![]() ![]() |
11/26/2022 1 PM | ![]() ![]() ![]() | Miami (Ohio) wins 75.4-66.8![]() | Miami (Ohio) wins 80-67 | ![]() ![]() ![]() |
11/30/2022 10 PM | ![]() ![]() ![]() | San Francisco wins 80.5-64.8![]() | San Francisco wins 90-68 | ![]() |
12/6/2022 8 PM | ![]() ![]() ![]() | Memphis wins 79.8-58.1![]() | Memphis wins 87-71 | ![]() ![]() |
12/12/2022 7:30 PM | Philander Smith @ Little Rock ![]() by 8.5 | Little Rock wins 83-54 | ||
12/17/2022 2 PM | ![]() ![]() ![]() | Jacksonville State wins 83.2-65.4![]() | Jacksonville State wins 72-62 | ![]() ![]() |
12/20/2022 7:30 PM | ![]() ![]() ![]() | Central Arkansas wins 73.3-70.1![]() | Little Rock wins 75-66 | ![]() |
12/22/2022 3 PM | ![]() ![]() ![]() | Arkansas State wins 69.1-68.0![]() | Arkansas State wins 77-75 | ![]() ![]() ![]() |
12/29/2022 8:30 PM | ![]() ![]() ![]() | UT-Martin wins 76.1-75.4![]() | Little Rock wins 88-74 | ![]() ![]() |
12/31/2022 4:30 PM | ![]() ![]() ![]() | Tennessee State wins 76.8-73.0![]() | Tennessee State wins 94-69 | ![]() |
1/4/2023 8:30 PM | Lindenwood @ Little Rock ![]() ![]() | Little Rock wins 75.1-70.1![]() | Lindenwood wins 67-62 | ![]() ![]() |
1/7/2023 4:30 PM | ![]() ![]() ![]() | SE Missouri St wins 75.3-67.7![]() | SE Missouri St wins 74-68 | ![]() ![]() ![]() |
1/12/2023 9 PM | ![]() by 7.5 | Southern Indiana wins 77.0-68.6 won 77.75% of sims, average margin of 8.4 Prediction | Southern Indiana wins 74-67 | ![]() ![]() |
1/14/2023 4:30 PM | ![]() ![]() ![]() | Eastern Illinois wins 71.5-65.7![]() | Eastern Illinois wins 70-63 | ![]() ![]() ![]() |
1/19/2023 8:30 PM | ![]() ![]() ![]() | Tennessee Tech wins 74.1-69.6![]() | Tennessee Tech wins 77-75 | ![]() ![]() ![]() |
1/21/2023 4:30 PM | ![]() ![]() ![]() | Little Rock wins 73.7-73.7![]() | Little Rock wins 89-77 | ![]() ![]() |
1/26/2023 7 PM | ![]() ![]() ![]() | Morehead State wins 77.2-65.4![]() | Morehead State wins 76-72 | ![]() |
1/28/2023 4 PM | ![]() ![]() ![]() | Tennessee Tech wins 77.3-69.2![]() | Little Rock wins 91-89 | ![]() |
2/2/2023 8 PM | ![]() ![]() ![]() | SE Missouri St wins 77.2-69.0![]() | SE Missouri St wins 99-98 | ![]() ![]() |
2/4/2023 4:30 PM | ![]() ![]() ![]() | SIU Edwardsville wins 72.4-70.9![]() | SIU Edwardsville wins 84-81 | ![]() ![]() ![]() |
2/9/2023 7:30 PM | ![]() ![]() ![]() | Morehead State wins 73.5-70.9![]() | Little Rock wins 72-68 | ![]() |
2/11/2023 4:30 PM | ![]() ![]() ![]() | UT-Martin wins 77.3-73.7![]() | UT-Martin wins 84-61 | ![]() |
2/16/2023 8:30 PM | Southern Indiana @ Little Rock ![]() by 1.5 | Little Rock wins 72.8-70.3![]() | Southern Indiana wins 82-81 | ![]() ![]() ![]() |
2/18/2023 4:30 PM | ![]() ![]() ![]() | Little Rock wins 72.7-69.9![]() | Little Rock wins 81-77 | ![]() ![]() ![]() |
2/23/2023 8 PM | ![]() ![]() ![]() | SIU Edwardsville wins 73.1-70.3![]() | Little Rock wins 79-74 | ![]() ![]() |
2/25/2023 4:30 PM | ![]() by 1 | Little Rock wins 71.7-70.6![]() | Lindenwood wins 97-96 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 19 (67.9%) |
Incorrect Picks ![]() | 9 (32.1%) |
Final Margin within 5 Pts ![]() | 14 (50.0%) |
Beat the Spread ![]() | 17 (60.7%) |