Opponent | Record |
---|---|
Overall | 7-1 |
Top 25 | 1-1 |
26-50 | 0-0 |
51-100 | 0-0 |
101-200 | 3-0 |
200+ | 3-0 |
11/22/2024 | 3 |
11/26/2024 | 6 |
11/29/2024 | 7 |
12/3/2024 | 9 |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | Wright State @ Kentucky by 19.5 | Kentucky wins 103-62 | ||
11/9/2024 4 PM | Bucknell @ Kentucky by 20.5 | Kentucky wins 100-72 | ||
11/12/2024 9 PM | Duke @ Kentucky by 6.5 | Duke wins 93.2-82.1 won 76.67% of sims, average margin of 11.1 Prediction | Kentucky wins 77-72 | |
11/19/2024 7 PM | Lipscomb @ Kentucky by 21.5 | Kentucky wins 90.3-64.1 won 97.97% of sims, average margin of 26.2 Prediction | Kentucky wins 97-68 | |
11/22/2024 7 PM | Jackson State @ Kentucky (3) by 34.5 | Kentucky wins 101.8-54.8 won 99.84% of sims, average margin of 47.0 Prediction | Kentucky wins 108-59 | |
11/26/2024 6:30 PM | Western Kentucky @ Kentucky (6) by 22.5 | Kentucky wins 96.3-65.4 won 97.50% of sims, average margin of 30.9 Prediction | Kentucky wins 87-68 | |
11/29/2024 7 PM | Georgia State @ Kentucky (7) by 30.5 | Kentucky wins 94.9-62.9 won 98.59% of sims, average margin of 32.0 Prediction | Kentucky wins 105-76 | |
12/3/2024 9:30 PM | Kentucky (9) @ Clemson by 2 | Clemson wins 80.4-77.8 won 55.00% of sims, average margin of 2.6 Prediction | Clemson wins 70-66 | |
12/7/2024 10 PM | Kentucky @ Gonzaga | | ||
12/11/2024 8 PM | Colgate @ Kentucky | | ||
12/14/2024 5:15 PM | Louisville @ Kentucky | | ||
12/21/2024 5:30 PM | Ohio State @ Kentucky | | ||
12/31/2024 2 PM | Brown @ Kentucky | | ||
1/4/2025 | Florida @ Kentucky | | ||
1/7/2025 | Kentucky @ Georgia | | ||
1/11/2025 | Kentucky @ Mississippi State | | ||
1/14/2025 | Texas A&M @ Kentucky | | ||
1/18/2025 | Alabama @ Kentucky | | ||
1/25/2025 | Kentucky @ Vanderbilt | | ||
1/28/2025 | Kentucky @ Tennessee | | ||
2/1/2025 | Arkansas @ Kentucky | | ||
2/4/2025 | Kentucky @ Ole Miss | | ||
2/8/2025 | South Carolina @ Kentucky | | ||
2/11/2025 | Tennessee @ Kentucky | | ||
2/15/2025 | Kentucky @ Texas | | ||
2/18/2025 | Vanderbilt @ Kentucky | | ||
2/22/2025 | Kentucky @ Alabama | | ||
2/25/2025 | Kentucky @ Oklahoma | | ||
3/1/2025 | Auburn @ Kentucky | | ||
3/4/2025 | LSU @ Kentucky | | ||
3/8/2025 | Kentucky @ Missouri | |
Legend/Totals
Correct Picks | 5 (83.3%) |
Incorrect Picks | 1 (16.7%) |
Final Margin within 5 Pts | 4 (66.7%) |
Beat the Spread | 3 (50.0%) |