Opponent | Record |
---|---|
Overall | 3-29 |
Top 25 | 0-0 |
26-50 | 0-0 |
51-100 | 0-3 |
101-200 | 0-9 |
200+ | 3-17 |
Green Bay has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/7/2022 7 PM | ![]() ![]() ![]() | Indiana State wins 80-53 | ||
11/12/2022 11 AM | ![]() ![]() ![]() | Georgetown wins 92-58 | ||
11/15/2022 9 PM | ![]() ![]() ![]() | Wisconsin wins 82.7-48.2![]() | Wisconsin wins 56-45 | ![]() |
11/18/2022 11:30 AM | Queens University @ Green Bay ![]() | Queens University wins 80.1-58.0 won 95.00% of sims, average margin of 22.2 Prediction | Queens University wins 81-65 | ![]() |
11/20/2022 7:30 PM | ![]() ![]() ![]() | Utah Valley U wins 69.7-56.0![]() | Utah Valley U wins 79-56 | ![]() ![]() |
11/26/2022 7 PM | ![]() ![]() ![]() | Green Bay wins 65.7-62.4![]() | UIC wins 78-64 | ![]() |
12/1/2022 8 PM | ![]() ![]() ![]() | Milwaukee wins 68.9-62.6![]() | Milwaukee wins 81-67 | ![]() |
12/5/2022 12 PM | ![]() ![]() ![]() | Green Bay wins 65.1-54.7![]() | Green Bay wins 68-61 | ![]() ![]() ![]() |
12/6/2022 8 PM | ![]() ![]() ![]() | Loyola-Chicago wins 71.3-58.8![]() | Loyola-Chicago wins 70-46 | ![]() |
12/10/2022 8 PM | ![]() ![]() ![]() | UMKC wins 64.5-58.8![]() | Green Bay wins 70-64 | ![]() ![]() |
12/13/2022 8 PM | ![]() | St. Thomas - Minnesota wins 70.8-63.5 won 71.67% of sims, average margin of 7.3 Prediction | St. Thomas - Minnesota wins 82-61 | ![]() |
12/16/2022 8 PM | ![]() ![]() ![]() | Stanford wins 75.6-52.5![]() | Stanford wins 85-40 | ![]() |
12/18/2022 3 PM | ![]() ![]() | Oregon State wins 70.4-54.0![]() | Oregon State wins 65-56 | ![]() |
12/29/2022 7 PM | ![]() ![]() ![]() | Detroit wins 74.2-56.6![]() | Detroit wins 76-59 | ![]() ![]() ![]() |
12/31/2022 1 PM | ![]() ![]() ![]() | Oakland wins 71.7-61.9![]() | Oakland wins 81-65 | ![]() |
1/5/2023 7 PM | ![]() by 18 | Purdue Fort Wayne wins 71.8-61.0 won 79.38% of sims, average margin of 10.8 Prediction | Purdue Fort Wayne wins 79-69 | ![]() ![]() ![]() |
1/7/2023 3 PM | ![]() ![]() ![]() | Cleveland State wins 66.0-62.1![]() | Cleveland State wins 82-77 | ![]() ![]() ![]() |
1/12/2023 8 PM | ![]() ![]() ![]() | Wright State wins 72.6-66.7![]() | Wright State wins 99-67 | ![]() |
1/14/2023 7 PM | ![]() ![]() ![]() | Northern Kentucky wins 64.6-63.3![]() | Northern Kentucky wins 74-53 | ![]() |
1/19/2023 8 PM | ![]() ![]() ![]() | Youngstown State wins 79.3-69.0![]() | Youngstown State wins 86-70 | ![]() |
1/21/2023 7 PM | ![]() ![]() ![]() | Robert Morris wins 68.5-63.2![]() | Robert Morris wins 72-38 | ![]() |
1/26/2023 7 PM | ![]() ![]() ![]() | Northern Kentucky wins 67.3-59.9![]() | Northern Kentucky wins 68-50 | ![]() |
1/28/2023 7 PM | ![]() ![]() ![]() | Wright State wins 75.9-64.8![]() | Wright State wins 77-46 | ![]() |
2/4/2023 12 PM | ![]() ![]() ![]() | IUPUI wins 63.4-62.8![]() | IUPUI wins 68-53 | ![]() |
2/6/2023 8 PM | ![]() ![]() ![]() | Milwaukee wins 72.6-63.1![]() | Green Bay wins 80-79 | ![]() ![]() |
2/9/2023 8 PM | ![]() ![]() ![]() | Oakland wins 70.9-63.6![]() | Oakland wins 59-47 | ![]() ![]() |
2/11/2023 7 PM | ![]() ![]() ![]() | Detroit wins 73.1-62.5![]() | Detroit wins 76-71 | ![]() ![]() |
2/16/2023 7 PM | ![]() ![]() ![]() | Robert Morris wins 68.0-60.0![]() | Robert Morris wins 71-56 | ![]() |
2/18/2023 2 PM | ![]() ![]() ![]() | Youngstown State wins 82.1-61.3![]() | Youngstown State wins 95-65 | ![]() |
2/23/2023 9 PM | ![]() ![]() ![]() | Cleveland State wins 67.1-62.4![]() | Cleveland State wins 76-65 | ![]() ![]() |
2/25/2023 5 PM | Purdue Fort Wayne @ Green Bay ![]() by 9.5 | Purdue Fort Wayne wins 69.3-62.5 won 68.33% of sims, average margin of 6.8 Prediction | Purdue Fort Wayne wins 78-61 | ![]() |
2/28/2023 7 PM | ![]() ![]() ![]() | Wright State wins 76.5-62.8![]() | Wright State wins 77-57 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 27 (90.0%) |
Incorrect Picks ![]() | 3 (10.0%) |
Final Margin within 5 Pts ![]() | 5 (16.7%) |
Beat the Spread ![]() | 10 (37.0%) |