Opponent | Record |
---|---|
Overall | 4-25 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-1 |
101-200 | 0-8 |
200+ | 4-15 |
Green Bay has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/9/2021 8 PM | ![]() ![]() ![]() | Indiana State wins 81-77 | ||
11/12/2021 8 PM | ![]() ![]() ![]() | Wisconsin wins 72-34 | ||
11/18/2021 3 PM | ![]() ![]() ![]() | UNC Greensboro wins 63.3-49.0![]() | UNC Greensboro wins 60-58 | ![]() |
11/19/2021 8 PM | ![]() ![]() ![]() | FIU wins 71.7-54.4![]() | FIU wins 63-60 | ![]() |
11/21/2021 12 PM | ![]() ![]() ![]() | Weber State wins 76.8-55.1![]() | Weber State wins 68-58 | ![]() |
11/27/2021 7 PM | Wisconsin-Superior @ Green Bay ![]() | Green Bay wins 77-48 | ||
12/2/2021 8 PM | ![]() ![]() ![]() | Green Bay wins 66.7-58.9![]() | Green Bay wins 70-58 | ![]() ![]() ![]() |
12/4/2021 7 PM | ![]() ![]() ![]() | Green Bay wins 66.1-60.9![]() | Youngstown State wins 82-58 | ![]() |
12/10/2021 8 PM | ![]() ![]() ![]() | UMKC wins 69.1-57.1![]() | UMKC wins 64-55 | ![]() ![]() ![]() |
12/12/2021 5 PM | ![]() ![]() ![]() | Kansas State wins 69.6-58.0![]() | Kansas State wins 82-64 | ![]() ![]() |
12/22/2021 5 PM | ![]() ![]() ![]() | Minnesota wins 70.0-57.7![]() | Minnesota wins 72-56 | ![]() ![]() ![]() |
12/30/2021 7 PM | ![]() ![]() ![]() | Green Bay wins 64.3-63.0![]() | Northern Kentucky wins 79-74 | ![]() ![]() |
1/1/2022 2 PM | ![]() ![]() ![]() | Wright State wins 69.6-62.9![]() | Wright State wins 72-69 | ![]() ![]() ![]() |
1/5/2022 8 PM | ![]() ![]() ![]() | Green Bay wins 63.9-60.0![]() | Milwaukee wins 63-49 | ![]() |
1/13/2022 8 PM | ![]() ![]() ![]() | Green Bay wins 60.5-48.4![]() | Green Bay wins 69-54 | ![]() ![]() ![]() |
1/15/2022 7 PM | ![]() ![]() ![]() | Green Bay wins 64.0-62.0![]() | UIC wins 80-63 | ![]() |
1/20/2022 8 PM | ![]() ![]() ![]() | Green Bay wins 64.8-64.7![]() | Green Bay wins 70-63 | ![]() ![]() |
1/22/2022 1 PM | ![]() ![]() ![]() | Oakland wins 72.7-63.9![]() | Oakland wins 68-61 | ![]() ![]() ![]() |
1/27/2022 7 PM | ![]() ![]() ![]() | Youngstown State wins 68.2-62.1![]() | Youngstown State wins 63-50 | ![]() ![]() |
1/29/2022 7 PM | ![]() ![]() ![]() | Robert Morris wins 66.7-63.5![]() | Robert Morris wins 62-60 | ![]() ![]() ![]() |
2/4/2022 7 PM | ![]() ![]() ![]() | Cleveland State wins 67.0-62.6![]() | Cleveland State wins 85-69 | ![]() |
2/6/2022 2 PM | ![]() by 9.5 | Purdue Fort Wayne wins 68.4-65.1 won 61.82% of sims, average margin of 3.3 Prediction | Purdue Fort Wayne wins 71-55 | ![]() |
2/9/2022 8 PM | ![]() ![]() ![]() | Wright State wins 67.4-65.0![]() | Wright State wins 79-62 | ![]() |
2/11/2022 8 PM | ![]() ![]() ![]() | Green Bay wins 67.1-62.1![]() | Northern Kentucky wins 71-62 | ![]() |
2/13/2022 2 PM | ![]() ![]() ![]() | Green Bay wins 62.5-62.2![]() | Milwaukee wins 54-44 | ![]() |
2/18/2022 8 PM | Purdue Fort Wayne @ Green Bay ![]() by 5.5 | Green Bay wins 65.7-65.4![]() | Purdue Fort Wayne wins 74-55 | ![]() |
2/20/2022 3 PM | ![]() ![]() ![]() | Cleveland State wins 64.4-63.2![]() | Cleveland State wins 79-67 | ![]() |
2/24/2022 8 PM | ![]() ![]() ![]() | UIC wins 70.0-62.9![]() | UIC wins 81-77 | ![]() ![]() ![]() |
2/26/2022 4:45 PM | ![]() ![]() ![]() | Green Bay wins 61.1-51.9![]() | Green Bay wins 67-41 | ![]() ![]() |
3/1/2022 7 PM | ![]() ![]() ![]() | Detroit wins 67.1-61.1![]() | Detroit wins 79-62 | ![]() |
Legend/Totals
Correct Picks ![]() | 20 (74.1%) |
Incorrect Picks ![]() | 7 (25.9%) |
Final Margin within 5 Pts ![]() | 8 (29.6%) |
Beat the Spread ![]() | 13 (48.1%) |