Opponent | Record |
---|---|
Overall | 7-20 |
Top 25 | 0-3 |
26-50 | 0-0 |
51-100 | 0-3 |
101-200 | 0-6 |
200+ | 7-8 |
Chicago State has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/7/2022 8 PM | ![]() ![]() ![]() | Northwestern wins 85-54 | ||
11/11/2022 8 PM | ![]() | St. Thomas - Minnesota wins 83-61 | ||
11/14/2022 8 PM | ![]() ![]() ![]() | Chicago State wins 59.8-39.6![]() | Chicago State wins 68-49 | ![]() ![]() ![]() |
11/16/2022 8 PM | ![]() ![]() | Valparaiso wins 70.7-64.8![]() | Chicago State wins 87-74 | ![]() |
11/19/2022 2 PM | ![]() ![]() ![]() | Kent State wins 75.6-64.7![]() | Kent State wins 88-59 | ![]() |
11/21/2022 7 PM | ![]() ![]() ![]() | Marshall wins 78.2-65.8![]() | Marshall wins 82-70 | ![]() ![]() ![]() |
11/23/2022 1 PM | ![]() ![]() ![]() | Chicago State wins 63.1-62.7![]() | Cleveland State wins 77-63 | ![]() |
11/26/2022 8:30 PM | ![]() ![]() ![]() | Marquette wins 85.1-54.8![]() | Marquette wins 82-68 | ![]() |
12/1/2022 8 PM | ![]() ![]() ![]() | Chicago State wins 70.3-63.1![]() | Bethune-Cookman wins 86-73 | ![]() |
12/4/2022 3 PM | Southern Indiana @ Chicago State ![]() by 6 | Southern Indiana wins 73.2-67.7 won 66.25% of sims, average margin of 5.5 Prediction | Chicago State wins 78-61 | ![]() ![]() |
12/11/2022 3 PM | ![]() ![]() ![]() | Chicago State wins 74.2-72.9![]() | UT-Martin wins 75-74 | ![]() ![]() ![]() |
12/13/2022 8 PM | ![]() ![]() ![]() | Murray State wins 70.1-67.6![]() | Murray State wins 66-65 | ![]() ![]() ![]() |
12/16/2022 8 PM | ![]() ![]() ![]() | Southern Illinois wins 71.6-65.6![]() | Southern Illinois wins 63-52 | ![]() ![]() |
12/19/2022 8 PM | ![]() ![]() ![]() | Illinois State wins 68.4-66.1![]() | Illinois State wins 66-52 | ![]() |
12/22/2022 1 PM | ![]() ![]() ![]() | Minnesota wins 68.8-60.6![]() | Minnesota wins 58-55 | ![]() ![]() |
12/28/2022 7 PM | ![]() ![]() ![]() | Ball State wins 71.2-66.3![]() | Ball State wins 70-63 | ![]() ![]() ![]() |
12/30/2022 7 PM | ![]() ![]() ![]() | Ohio wins 76.3-65.8![]() | Ohio wins 76-59 | ![]() |
1/9/2023 8 PM | East-West University @ Chicago State ![]() | Chicago State wins 90-70 | ||
1/11/2023 8 PM | ![]() by 9.5 | Tarleton wins 73.3-60.8 won 83.44% of sims, average margin of 12.6 Prediction | Tarleton wins 73-63 | ![]() ![]() ![]() |
1/14/2023 7:30 PM | ![]() ![]() ![]() | Chicago State wins 71.3-68.9![]() | UT Rio Grande Valley wins 85-82 | ![]() ![]() |
1/23/2023 7 PM | ![]() ![]() ![]() | Coastal Carolina wins 70.2-67.2![]() | Chicago State wins 74-70 | ![]() ![]() |
1/25/2023 10 PM | ![]() ![]() ![]() | Stanford wins 76.0-54.8![]() | Stanford wins 72-65 | ![]() |
1/28/2023 3 PM | Aurora University @ Chicago State ![]() | Chicago State wins 101-66 | ||
1/30/2023 7 PM | ![]() ![]() ![]() | Citadel wins 70.8-65.8![]() | Chicago State wins 76-75 | ![]() |
2/4/2023 2 PM | ![]() ![]() ![]() | Chicago State wins 67.8-62.6![]() | Chicago State wins 62-49 | ![]() |
2/7/2023 7 PM | ![]() ![]() ![]() | Chicago State wins 65.2-63.2![]() | Delaware State wins 66-60 | ![]() ![]() |
2/11/2023 3 PM | St. Xavier @ Chicago State ![]() | Chicago State wins 91-67 | ||
2/17/2023 8 PM | Calumet College @ Chicago State ![]() | Chicago State wins 103-56 | ||
2/19/2023 3 PM | ![]() ![]() ![]() | Chicago State wins 71.5-59.2![]() | Chicago State wins 75-53 | ![]() |
3/1/2023 9 PM | ![]() ![]() ![]() | Gonzaga wins 86.3-61.5![]() | Gonzaga wins 104-65 | ![]() |
3/4/2023 7 PM | ![]() ![]() ![]() | Fresno State wins 68.9-58.0![]() | Fresno State wins 108-72 | ![]() |
Legend/Totals
Correct Picks ![]() | 16 (64.0%) |
Incorrect Picks ![]() | 9 (36.0%) |
Final Margin within 5 Pts ![]() | 6 (24.0%) |
Beat the Spread ![]() | 12 (50.0%) |