Opponent | Record |
---|---|
Overall | 6-25 |
Top 25 | 0-0 |
26-50 | 0-0 |
51-100 | 0-1 |
101-200 | 2-18 |
200+ | 4-6 |
Cal Poly has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/7/2022 10 PM | Bethesda University @ Cal Poly ![]() | Cal Poly wins 94-59 | ||
11/10/2022 10 PM | ![]() ![]() ![]() | San Francisco wins 60-48 | ||
11/18/2022 11 PM | ![]() ![]() ![]() | Cal Poly wins 67.6-62.7![]() | Stanford wins 80-43 | ![]() |
11/20/2022 10 PM | ![]() ![]() ![]() | Cal Poly wins 61.2-59.8![]() | Mount St. Mary's wins 73-68 | ![]() ![]() |
11/23/2022 7 PM | ![]() ![]() ![]() | Idaho wins 68.1-61.0![]() | Cal Poly wins 82-71 | ![]() |
11/28/2022 10 PM | ![]() ![]() ![]() | Pacific wins 80.3-66.3![]() | Cal Poly wins 62-58 | ![]() |
12/3/2022 9 PM | California Baptist @ Cal Poly ![]() by 6.5 | California Baptist wins 65.1-58.1 won 70.50% of sims, average margin of 7.0 Prediction | Cal Poly wins 64-53 | ![]() |
12/10/2022 10 PM | ![]() ![]() ![]() | Portland State wins 75.0-62.7![]() | Cal Poly wins 72-49 | ![]() |
12/13/2022 10:30 PM | ![]() ![]() ![]() | Washington wins 69.3-58.6![]() | Washington wins 74-68 | ![]() ![]() ![]() |
12/16/2022 10 PM | ![]() ![]() ![]() | Cal Poly wins 71.8-59.2![]() | Weber State wins 74-45 | ![]() |
12/20/2022 10 PM | ![]() ![]() ![]() | San Jose State wins 67.2-61.9![]() | San Jose State wins 65-43 | ![]() |
12/29/2022 10 PM | ![]() ![]() ![]() | CS-Northridge wins 63.3-63.2![]() | Cal Poly wins 67-57 | ![]() |
12/31/2022 10 PM | ![]() ![]() ![]() | Hawaii wins 65.1-60.3![]() | Hawaii wins 57-48 | ![]() ![]() ![]() |
1/5/2023 10 PM | ![]() ![]() Even | Cal Poly wins 61.0-57.8![]() | CS-Bakersfield wins 61-51 | ![]() |
1/7/2023 4 PM | ![]() ![]() ![]() | Cal Poly wins 65.0-62.2![]() | UC Santa Barbara wins 62-57 | ![]() ![]() |
1/12/2023 10 PM | ![]() ![]() ![]() | Long Beach State wins 67.8-60.3![]() | Long Beach State wins 77-58 | ![]() |
1/16/2023 8 PM | ![]() ![]() ![]() | UC Riverside wins 70.3-59.7![]() | UC Riverside wins 83-78 | ![]() |
1/19/2023 10 PM | UC San Diego @ Cal Poly ![]() ![]() | Cal Poly wins 64.4-60.0![]() | UC San Diego wins 71-64 | ![]() |
1/21/2023 6 PM | ![]() ![]() ![]() | UC Davis wins 66.7-61.9![]() | UC Davis wins 65-63 | ![]() ![]() ![]() |
1/26/2023 10 PM | ![]() ![]() ![]() | Long Beach State wins 66.4-64.3![]() | Long Beach State wins 70-52 | ![]() |
1/28/2023 10 PM | ![]() ![]() ![]() | Cal State Fullerton wins 64.5-62.7![]() | Cal State Fullerton wins 65-36 | ![]() |
2/2/2023 10 PM | ![]() ![]() ![]() | UC Santa Barbara wins 68.1-58.9![]() | UC Santa Barbara wins 68-62 | ![]() ![]() ![]() |
2/4/2023 10 PM | ![]() ![]() ![]() | Hawaii wins 63.3-61.6![]() | Hawaii wins 69-56 | ![]() |
2/9/2023 10 PM | ![]() ![]() ![]() | UC Irvine wins 70.9-60.3![]() | UC Irvine wins 55-54 | ![]() ![]() |
2/11/2023 4 PM | ![]() ![]() ![]() | CS-Northridge wins 60.5-60.3![]() | CS-Northridge wins 64-53 | ![]() |
2/15/2023 10 PM | ![]() ![]() ![]() | Cal Poly wins 59.8-56.3![]() | CS-Bakersfield wins 70-62 | ![]() |
2/18/2023 7 PM | ![]() ![]() ![]() | Cal State Fullerton wins 63.1-59.3![]() | Cal State Fullerton wins 83-62 | ![]() |
2/20/2023 10 PM | ![]() ![]() ![]() | UC Irvine wins 68.0-61.9![]() | UC Irvine wins 59-56 | ![]() ![]() ![]() |
2/25/2023 6 PM | ![]() ![]() ![]() | UC Davis wins 65.6-64.1![]() | UC Davis wins 58-52 | ![]() ![]() ![]() |
3/4/2023 10 PM | ![]() ![]() ![]() | UC Riverside wins 66.6-61.5![]() | UC Riverside wins 73-72 | ![]() ![]() ![]() |
3/7/2023 11:30 PM | ![]() ![]() | Long Beach State wins 69.8-64.0![]() | Cal Poly wins 88-68 | ![]() |
3/9/2023 9 PM | ![]() ![]() ![]() | UC Santa Barbara wins 69.1-60.3![]() | UC Santa Barbara wins 64-54 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 17 (56.7%) |
Incorrect Picks ![]() | 13 (43.3%) |
Final Margin within 5 Pts ![]() | 8 (26.7%) |
Beat the Spread ![]() | 11 (37.9%) |