Opponent | Record |
---|---|
Overall | 1-8 |
Top 25 | 0-0 |
26-50 | 0-1 |
51-100 | 0-0 |
101-200 | 0-5 |
200+ | 1-2 |
Brown has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2023 7 PM | ![]() ![]() ![]() | Colgate wins 72-70 | ||
11/11/2023 11:30 AM | ![]() ![]() ![]() | Loyola (MD) wins 77-75 | ||
11/14/2023 7 PM | ![]() ![]() ![]() | New Hampshire wins 81.6-63.9![]() | New Hampshire wins 82-64 | ![]() ![]() ![]() |
11/16/2023 6 PM | Rhode Island College @ Brown ![]() | Brown wins 92-51 | ||
11/19/2023 8 PM | ![]() ![]() ![]() | Brown wins 71.0-70.6![]() | USC wins 81-70 | ![]() ![]() |
11/24/2023 1:30 PM | ![]() ![]() ![]() | Brown wins 72.7-70.2![]() | Delaware wins 67-59 | ![]() |
11/25/2023 11 AM | ![]() ![]() | Brown wins 73.3-65.6![]() | Brown wins 93-83 | ![]() ![]() |
11/26/2023 1:30 PM | ![]() ![]() ![]() | Ohio wins 75.1-68.5![]() | Ohio wins 82-77 | ![]() ![]() |
12/1/2023 7 PM | ![]() ![]() ![]() | Brown wins 77.3-68.1![]() | Bryant wins 69-66 | ![]() |
12/3/2023 12 PM | ![]() ![]() ![]() | Brown wins 72.8-66.9![]() Projected Stats ![]() | Maine wins 60-49 | ![]() |
12/6/2023 | ![]() ![]() | | ||
12/10/2023 | ![]() ![]() | | ||
12/22/2023 | ![]() ![]() | | ||
12/29/2023 | ![]() ![]() | | ||
1/2/2024 | ![]() ![]() | | ||
1/9/2024 | ![]() ![]() | | ||
1/15/2024 | ![]() ![]() | | ||
1/20/2024 | ![]() ![]() | | ||
1/27/2024 | ![]() ![]() | | ||
2/2/2024 | ![]() ![]() | | ||
2/3/2024 | ![]() ![]() | | ||
2/10/2024 | ![]() ![]() | | ||
2/16/2024 | ![]() ![]() | | ||
2/17/2024 | ![]() ![]() | | ||
2/23/2024 | ![]() ![]() | | ||
2/24/2024 | ![]() ![]() | | ||
3/1/2024 | ![]() ![]() | | ||
3/2/2024 | ![]() ![]() | | ||
3/9/2024 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (42.9%) |
Incorrect Picks ![]() | 4 (57.1%) |
Final Margin within 5 Pts ![]() | 3 (42.9%) |
Beat the Spread ![]() | 2 (33.3%) |