Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 155.50 | High Point wins 77.9-69.7![]() | High Point wins 85-64 | ![]() ![]() |
1 PM | ![]() ![]() O/U 127.50 | Drake wins 69.5-68.1![]() | Drake wins 70-53 | ![]() |
2 PM | ![]() ![]() O/U 148.50 | Delaware wins 74.0-69.8![]() | Delaware wins 80-76 | ![]() ![]() |
2:30 PM | ![]() ![]() O/U 132.50 | Radford wins 72.9-68.7![]() | Radford wins 74-69 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 158.50 | Illinois State wins 79.0-79.0![]() | Belmont wins 76-63 | ![]() ![]() |
4:30 PM | ![]() ![]() O/U 125.50 | Hofstra wins 66.5-62.6![]() | Hofstra wins 77-55 | ![]() ![]() |
5 PM | ![]() ![]() O/U 153.50 | Mercer wins 74.1-69.9![]() | Mercer wins 67-66 | ![]() ![]() ![]() |
6 PM | ![]() ![]() O/U 149.50 | Miami (Ohio) wins 78.4-71.0![]() | Miami (Ohio) wins 79-66 | ![]() ![]() |
6 PM | ![]() ![]() O/U 151.50 | UNC Asheville wins 74.2-69.7![]() | UNC Asheville wins 80-60 | ![]() ![]() |
6 PM | ![]() ![]() O/U 153.50 | Marshall wins 72.5-70.9![]() | Marshall wins 79-76 | ![]() ![]() |
7 PM | ![]() ![]() O/U 142.50 | VCU wins 73.9-69.7![]() | Dayton wins 79-76 | ![]() ![]() |
7 PM | ![]() ![]() O/U 145.50 | Bowling Green wins 71.6-68.6![]() | Western Michigan wins 64-63 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 159.50 | Toledo wins 80.1-79.4![]() | Toledo wins 96-82 | ![]() |
7 PM | ![]() ![]() O/U 143.50 | Central Michigan wins 73.5-65.4![]() | Northern Illinois wins 83-81 | ![]() |
7 PM | ![]() ![]() O/U 145.50 | Kent State wins 74.6-64.4![]() | Kent State wins 76-70 | ![]() ![]() |
7 PM | ![]() ![]() O/U 160.50 | Akron wins 84.5-65.0![]() | Akron wins 88-70 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 165.50 | North Dakota State wins 86.3-80.6![]() | South Dakota wins 85-84 | ![]() ![]() |
7 PM | ![]() ![]() O/U 133.50 | Bradley wins 72.7-70.0![]() | Bradley wins 70-62 | ![]() |
7:30 PM | ![]() ![]() O/U 140.50 | VMI wins 70.0-64.1![]() | VMI wins 73-62 | ![]() ![]() |
8 PM | ![]() ![]() O/U 159.50 | Illinois wins 78.9-73.3![]() | Illinois wins 88-80 | ![]() ![]() |
8 PM | ![]() ![]() O/U 136.50 | SE Missouri St wins 70.7-66.9![]() | SE Missouri St wins 78-59 | ![]() ![]() |
8:30 PM | ![]() ![]() O/U 159.50 | Winthrop wins 76.1-76.0![]() | Winthrop wins 88-79 | ![]() |
8:30 PM | ![]() ![]() O/U 126.50 | Appalachian State wins 67.1-62.0![]() | Old Dominion wins 61-56 | ![]() |
9 PM | ![]() ![]() O/U 150.50 | Memphis wins 81.5-65.5![]() | Memphis wins 84-68 | ![]() ![]() |
9 PM | ![]() ![]() O/U 155.50 | Pepperdine wins 79.5-69.7![]() | Pepperdine wins 86-73 | ![]() ![]() |
9:30 PM | ![]() ![]() O/U 155.50 | South Dakota State wins 75.6-71.7![]() | North Dakota wins 85-69 | ![]() ![]() |
9:30 PM | ![]() ![]() O/U 141.50 | Northern Iowa wins 74.6-69.5![]() | Valparaiso wins 64-63 | ![]() |
10 PM | ![]() ![]() O/U 146.50 | New Mexico wins 74.9-67.6![]() | New Mexico wins 81-67 | ![]() |
10 PM | ![]() ![]() O/U 140.50 | Boise State wins 72.3-69.9![]() | Colorado State wins 83-73 | ![]() ![]() |
10:30 PM | ![]() ![]() O/U 141.50 | SIU Edwardsville wins 70.5-69.0![]() | SIU Edwardsville wins 71-69 | ![]() ![]() ![]() |
11:30 PM | ![]() ![]() O/U 145.50 | Loyola Marymount wins 69.2-67.3![]() | Loyola Marymount wins 100-74 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 22 (71.0%) | 1 (100.0%) |
Incorrect Picks ![]() | 9 (29.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 11 (35.5%) | 1 (100.0%) |
Beat the Spread ![]() | 16 (51.6%) | 0 (0.0%) |